Dataset · Eurostat
Storage facilities for agricultural products in agricultural holdings by type and economic size of the farm and NUTS 2 region
Eurostat dataset ef_mp_stfac; Storage facilities for agricultural products in agricultural holdings by type and economic size of the farm and NUTS 2 region; updated 2026-06-17T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Farm type | Agricultural inputs | Statistical information | Standard output in Euros | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Storage for agricultural products | Above threshold | Total | Holding | European Union - 27 countries (from 2020) | 2023 | 1,315,480 | — |
| Annual | Total | Storage for agricultural products | Above threshold | Zero euros or over to less than 2 000 euros | Holding | European Union - 27 countries (from 2020) | 2023 | 42,470 | — |
| Annual | Total | Storage for agricultural products | Above threshold | From 2 000 to 7 999 euros | Holding | European Union - 27 countries (from 2020) | 2023 | 286,910 | — |
| Annual | Total | Storage for agricultural products | Above threshold | From 8 000 to 24 999 euros | Holding | European Union - 27 countries (from 2020) | 2023 | 282,550 | — |
| Annual | Total | Storage for agricultural products | Above threshold | From 25 000 to 99 999 euros | Holding | European Union - 27 countries (from 2020) | 2023 | 338,180 | — |
| Annual | Total | Storage for agricultural products | Above threshold | 100 000 euros or over | Holding | European Union - 27 countries (from 2020) | 2023 | 365,370 | — |
| Annual | Total | Refrigerated storage | Above threshold | Total | Cubic metre | European Union - 27 countries (from 2020) | 2023 | 75,114,040 | — |
| Annual | Total | Refrigerated storage | Above threshold | Total | Holding | European Union - 27 countries (from 2020) | 2023 | 324,770 | — |
| Annual | Total | Refrigerated storage | Above threshold | Zero euros or over to less than 2 000 euros | Holding | European Union - 27 countries (from 2020) | 2023 | 1,330 | — |
| Annual | Total | Refrigerated storage | Above threshold | From 2 000 to 7 999 euros | Cubic metre | European Union - 27 countries (from 2020) | 2023 | 526,520 | — |
| Annual | Total | Refrigerated storage | Above threshold | From 2 000 to 7 999 euros | Holding | European Union - 27 countries (from 2020) | 2023 | 7,470 | — |
| Annual | Total | Refrigerated storage | Above threshold | From 8 000 to 24 999 euros | Cubic metre | European Union - 27 countries (from 2020) | 2023 | 4,293,910 | — |
| Annual | Total | Refrigerated storage | Above threshold | From 8 000 to 24 999 euros | Holding | European Union - 27 countries (from 2020) | 2023 | 25,500 | — |
| Annual | Total | Refrigerated storage | Above threshold | From 25 000 to 99 999 euros | Cubic metre | European Union - 27 countries (from 2020) | 2023 | 9,714,300 | — |
| Annual | Total | Refrigerated storage | Above threshold | From 25 000 to 99 999 euros | Holding | European Union - 27 countries (from 2020) | 2023 | 112,050 | — |
| Annual | Total | Refrigerated storage | Above threshold | 100 000 euros or over | Cubic metre | European Union - 27 countries (from 2020) | 2023 | 60,382,650 | — |
| Annual | Total | Refrigerated storage | Above threshold | 100 000 euros or over | Holding | European Union - 27 countries (from 2020) | 2023 | 178,420 | — |
| Annual | Total | Storage of roots, tubers and bulbs | Above threshold | Total | Holding | European Union - 27 countries (from 2020) | 2023 | 263,120 | — |
| Annual | Total | Storage of roots, tubers and bulbs | Above threshold | Zero euros or over to less than 2 000 euros | Holding | European Union - 27 countries (from 2020) | 2023 | 10,550 | — |
| Annual | Total | Storage of roots, tubers and bulbs | Above threshold | From 2 000 to 7 999 euros | Holding | European Union - 27 countries (from 2020) | 2023 | 88,200 | — |
| Annual | Total | Storage of roots, tubers and bulbs | Above threshold | From 8 000 to 24 999 euros | Holding | European Union - 27 countries (from 2020) | 2023 | 74,030 | — |
| Annual | Total | Storage of roots, tubers and bulbs | Above threshold | From 25 000 to 99 999 euros | Holding | European Union - 27 countries (from 2020) | 2023 | 51,440 | — |
| Annual | Total | Storage of roots, tubers and bulbs | Above threshold | 100 000 euros or over | Holding | European Union - 27 countries (from 2020) | 2023 | 38,910 | — |
| Annual | Total | Storage of seeds (cereals, oilseeds and pulses) | Above threshold | Total | Cubic metre | European Union - 27 countries (from 2020) | 2023 | 496,403,900 | — |
| Annual | Total | Storage of seeds (cereals, oilseeds and pulses) | Above threshold | Total | Holding | European Union - 27 countries (from 2020) | 2023 | 842,940 | — |
| Annual | Total | Storage of seeds (cereals, oilseeds and pulses) | Above threshold | Zero euros or over to less than 2 000 euros | Cubic metre | European Union - 27 countries (from 2020) | 2023 | 2,146,960 | — |
| Annual | Total | Storage of seeds (cereals, oilseeds and pulses) | Above threshold | Zero euros or over to less than 2 000 euros | Holding | European Union - 27 countries (from 2020) | 2023 | 19,270 | — |
| Annual | Total | Storage of seeds (cereals, oilseeds and pulses) | Above threshold | From 2 000 to 7 999 euros | Cubic metre | European Union - 27 countries (from 2020) | 2023 | 30,607,540 | — |
| Annual | Total | Storage of seeds (cereals, oilseeds and pulses) | Above threshold | From 2 000 to 7 999 euros | Holding | European Union - 27 countries (from 2020) | 2023 | 177,800 | — |
| Annual | Total | Storage of seeds (cereals, oilseeds and pulses) | Above threshold | From 8 000 to 24 999 euros | Cubic metre | European Union - 27 countries (from 2020) | 2023 | 63,192,620 | — |
| Annual | Total | Storage of seeds (cereals, oilseeds and pulses) | Above threshold | From 8 000 to 24 999 euros | Holding | European Union - 27 countries (from 2020) | 2023 | 180,950 | — |
| Annual | Total | Storage of seeds (cereals, oilseeds and pulses) | Above threshold | From 25 000 to 99 999 euros | Cubic metre | European Union - 27 countries (from 2020) | 2023 | 108,052,890 | — |
| Annual | Total | Storage of seeds (cereals, oilseeds and pulses) | Above threshold | From 25 000 to 99 999 euros | Holding | European Union - 27 countries (from 2020) | 2023 | 217,220 | — |
| Annual | Total | Storage of seeds (cereals, oilseeds and pulses) | Above threshold | 100 000 euros or over | Cubic metre | European Union - 27 countries (from 2020) | 2023 | 292,403,890 | — |
| Annual | Total | Storage of seeds (cereals, oilseeds and pulses) | Above threshold | 100 000 euros or over | Holding | European Union - 27 countries (from 2020) | 2023 | 247,710 | — |
| Annual | Total | Storage of vegetables and fruits | Above threshold | Total | Holding | European Union - 27 countries (from 2020) | 2023 | 234,270 | — |
| Annual | Total | Storage of vegetables and fruits | Above threshold | Zero euros or over to less than 2 000 euros | Holding | European Union - 27 countries (from 2020) | 2023 | 17,430 | — |
| Annual | Total | Storage of vegetables and fruits | Above threshold | From 2 000 to 7 999 euros | Holding | European Union - 27 countries (from 2020) | 2023 | 71,120 | — |
| Annual | Total | Storage of vegetables and fruits | Above threshold | From 8 000 to 24 999 euros | Holding | European Union - 27 countries (from 2020) | 2023 | 59,170 | — |
| Annual | Total | Storage of vegetables and fruits | Above threshold | From 25 000 to 99 999 euros | Holding | European Union - 27 countries (from 2020) | 2023 | 51,490 | — |
| Annual | Total | Storage of vegetables and fruits | Above threshold | 100 000 euros or over | Holding | European Union - 27 countries (from 2020) | 2023 | 35,060 | — |
| Annual | Total | No storage for agricultural products | Above threshold | Total | Holding | European Union - 27 countries (from 2020) | 2023 | 4,822,590 | — |
| Annual | Total | No storage for agricultural products | Above threshold | Zero euros or over to less than 2 000 euros | Holding | European Union - 27 countries (from 2020) | 2023 | 649,630 | — |
| Annual | Total | No storage for agricultural products | Above threshold | From 2 000 to 7 999 euros | Holding | European Union - 27 countries (from 2020) | 2023 | 1,845,060 | — |
| Annual | Total | No storage for agricultural products | Above threshold | From 8 000 to 24 999 euros | Holding | European Union - 27 countries (from 2020) | 2023 | 1,147,020 | — |
| Annual | Total | No storage for agricultural products | Above threshold | From 25 000 to 99 999 euros | Holding | European Union - 27 countries (from 2020) | 2023 | 786,290 | — |
| Annual | Total | No storage for agricultural products | Above threshold | 100 000 euros or over | Holding | European Union - 27 countries (from 2020) | 2023 | 394,580 | — |
| Annual | Specialist field crops | Storage for agricultural products | Above threshold | Total | Holding | European Union - 27 countries (from 2020) | 2023 | 472,270 | — |
| Annual | Specialist field crops | Storage for agricultural products | Above threshold | Zero euros or over to less than 2 000 euros | Holding | European Union - 27 countries (from 2020) | 2023 | 12,710 | — |
| Annual | Specialist field crops | Storage for agricultural products | Above threshold | From 2 000 to 7 999 euros | Holding | European Union - 27 countries (from 2020) | 2023 | 139,280 | — |
Showing 50 of 414 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Storage facilities for agricultural products in agricultural holdings by type and economic size of the farm and NUTS 2 region (ef_mp_stfac), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ef_mp_stfac" title="Storage facilities for agricultural products in agricultural holdings by type and economic size of the farm and NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.