Dataset · Eurostat
Type of other gainful activities directly related to the agricultural holdings by age of the manager, utilised agricultural area, type and economic size of the farm and NUTS 2 region
Eurostat dataset ef_oga_type; Type of other gainful activities directly related to the agricultural holdings by age of the manager, utilised agricultural area, type and economic size of the farm and NUTS 2 region; updated 2026-06-17T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical information | Farm type | Standard output in Euros | Utilised agricultural area | Age class | Types of other gainful activity (OGA) related to the agricultural holding | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Above threshold | Total | Total | Total | Total | Total | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 7,112,420 | — |
| Annual | Above threshold | Total | Total | Total | Total | Total | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 6,876,570 | — |
| Annual | Above threshold | Total | Total | Total | Total | Total | Holding | European Union - 27 countries (from 2020) | 2020 | 6,364,700 | — |
| Annual | Above threshold | Total | Total | Total | Total | Total | Holding | European Union - 27 countries (from 2020) | 2023 | 6,137,960 | — |
| Annual | Above threshold | Total | Total | Total | Total | Holdings having other gainful activity | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 812,050 | — |
| Annual | Above threshold | Total | Total | Total | Total | Holdings having other gainful activity | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 1,031,570 | — |
| Annual | Above threshold | Total | Total | Total | Total | Holdings having other gainful activity | Holding | European Union - 27 countries (from 2020) | 2020 | 565,680 | — |
| Annual | Above threshold | Total | Total | Total | Total | Holdings having other gainful activity | Holding | European Union - 27 countries (from 2020) | 2023 | 958,830 | — |
| Annual | Above threshold | Total | Total | Total | Total | Tourism, accommodation and other leisure activities | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 106,720 | — |
| Annual | Above threshold | Total | Total | Total | Total | Tourism, accommodation and other leisure activities | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 105,410 | — |
| Annual | Above threshold | Total | Total | Total | Total | Tourism, accommodation and other leisure activities | Holding | European Union - 27 countries (from 2020) | 2020 | 69,700 | — |
| Annual | Above threshold | Total | Total | Total | Total | Tourism, accommodation and other leisure activities | Holding | European Union - 27 countries (from 2020) | 2023 | 72,410 | — |
| Annual | Above threshold | Total | Total | Total | Total | Handicraft | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 7,620 | — |
| Annual | Above threshold | Total | Total | Total | Total | Handicraft | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 9,560 | — |
| Annual | Above threshold | Total | Total | Total | Total | Handicraft | Holding | European Union - 27 countries (from 2020) | 2020 | 6,990 | — |
| Annual | Above threshold | Total | Total | Total | Total | Handicraft | Holding | European Union - 27 countries (from 2020) | 2023 | 9,230 | — |
| Annual | Above threshold | Total | Total | Total | Total | Processing of farm products | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 246,400 | — |
| Annual | Above threshold | Total | Total | Total | Total | Processing of farm products | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 269,220 | — |
| Annual | Above threshold | Total | Total | Total | Total | Processing of farm products | Holding | European Union - 27 countries (from 2020) | 2020 | 167,970 | — |
| Annual | Above threshold | Total | Total | Total | Total | Processing of farm products | Holding | European Union - 27 countries (from 2020) | 2023 | 222,560 | — |
| Annual | Above threshold | Total | Total | Total | Total | Production of renewable energy | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 141,660 | — |
| Annual | Above threshold | Total | Total | Total | Total | Production of renewable energy | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 190,990 | — |
| Annual | Above threshold | Total | Total | Total | Total | Production of renewable energy | Holding | European Union - 27 countries (from 2020) | 2020 | 66,150 | — |
| Annual | Above threshold | Total | Total | Total | Total | Production of renewable energy | Holding | European Union - 27 countries (from 2020) | 2023 | 95,640 | — |
| Annual | Above threshold | Total | Total | Total | Total | Wood processing | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 31,870 | — |
| Annual | Above threshold | Total | Total | Total | Total | Wood processing | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 32,430 | — |
| Annual | Above threshold | Total | Total | Total | Total | Wood processing | Holding | European Union - 27 countries (from 2020) | 2020 | 25,180 | — |
| Annual | Above threshold | Total | Total | Total | Total | Wood processing | Holding | European Union - 27 countries (from 2020) | 2023 | 28,240 | — |
| Annual | Above threshold | Total | Total | Total | Total | Aquaculture | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 5,060 | — |
| Annual | Above threshold | Total | Total | Total | Total | Aquaculture | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 6,720 | — |
| Annual | Above threshold | Total | Total | Total | Total | Aquaculture | Holding | European Union - 27 countries (from 2020) | 2020 | 3,560 | — |
| Annual | Above threshold | Total | Total | Total | Total | Aquaculture | Holding | European Union - 27 countries (from 2020) | 2023 | 4,820 | — |
| Annual | Above threshold | Total | Total | Total | Total | Agricultural contractual work (using production means of the holding) | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 192,810 | — |
| Annual | Above threshold | Total | Total | Total | Total | Agricultural contractual work (using production means of the holding) | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 187,280 | — |
| Annual | Above threshold | Total | Total | Total | Total | Agricultural contractual work (using production means of the holding) | Holding | European Union - 27 countries (from 2020) | 2020 | 108,220 | — |
| Annual | Above threshold | Total | Total | Total | Total | Agricultural contractual work (using production means of the holding) | Holding | European Union - 27 countries (from 2020) | 2023 | 109,880 | — |
| Annual | Above threshold | Total | Total | Total | Total | Non-agricultural contractual work (using production means of the holding) | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 62,430 | — |
| Annual | Above threshold | Total | Total | Total | Total | Non-agricultural contractual work (using production means of the holding) | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 68,700 | — |
| Annual | Above threshold | Total | Total | Total | Total | Non-agricultural contractual work (using production means of the holding) | Holding | European Union - 27 countries (from 2020) | 2020 | 46,450 | — |
| Annual | Above threshold | Total | Total | Total | Total | Non-agricultural contractual work (using production means of the holding) | Holding | European Union - 27 countries (from 2020) | 2023 | 53,030 | — |
| Annual | Above threshold | Total | Total | Total | Total | Forestry | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 129,210 | — |
| Annual | Above threshold | Total | Total | Total | Total | Forestry | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 138,900 | — |
| Annual | Above threshold | Total | Total | Total | Total | Forestry | Holding | European Union - 27 countries (from 2020) | 2020 | 102,120 | — |
| Annual | Above threshold | Total | Total | Total | Total | Forestry | Holding | European Union - 27 countries (from 2020) | 2023 | 108,870 | — |
| Annual | Above threshold | Total | Total | Total | Total | Provision of health, social or educational services | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 27,670 | — |
| Annual | Above threshold | Total | Total | Total | Total | Provision of health, social or educational services | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 31,080 | — |
| Annual | Above threshold | Total | Total | Total | Total | Provision of health, social or educational services | Holding | European Union - 27 countries (from 2020) | 2020 | 16,040 | — |
| Annual | Above threshold | Total | Total | Total | Total | Provision of health, social or educational services | Holding | European Union - 27 countries (from 2020) | 2023 | 17,730 | — |
| Annual | Above threshold | Total | Total | Total | Total | Other gainful activities related to the agricultural holding n.e.c. | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 150,190 | — |
| Annual | Above threshold | Total | Total | Total | Total | Other gainful activities related to the agricultural holding n.e.c. | Annual working unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 397,810 | — |
Showing 50 of 23560 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Type of other gainful activities directly related to the agricultural holdings by age of the manager, utilised agricultural area, type and economic size of the farm and NUTS 2 region (ef_oga_type), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ef_oga_type" title="Type of other gainful activities directly related to the agricultural holdings by age of the manager, utilised agricultural area, type and economic size of the farm and NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.