Dataset · Eurostat
Value Added in Foreign Controlled Enterprises
Eurostat dataset egi_va1; Value Added in Foreign Controlled Enterprises; updated 2026-08-03T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Economic indicator for structural business statistics | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Value added - percentage | European Union - 27 countries (from 2020) | 2020 | 22.54 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Value added - percentage | European Union - 27 countries (from 2020) | 2022 | 23.79 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Value added - percentage | European Union - 27 countries (from 2020) | 2023 | 23.97 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Value added - percentage change (t/t-1) | European Union - 27 countries (from 2020) | 2022 | 5.57 | — |
| Annual | Total business economy; repair of computers, personal and household goods; except financial and insurance activities | Value added - percentage change (t/t-1) | European Union - 27 countries (from 2020) | 2023 | 0.75 | — |
Showing 5 of 5 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Value Added in Foreign Controlled Enterprises (egi_va1), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-egi_va1" title="Value Added in Foreign Controlled Enterprises" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.