Dataset · Eurostat
Persons employed in multinational enterprise groups by size class - experimental statistics
Eurostat dataset egr_emp; Persons employed in multinational enterprise groups by size class - experimental statistics; updated 2026-04-20T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Size classes in number of persons employed | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Total | Millions of persons employed | European Union - 27 countries (from 2020) | 2020 | 40.7 | — |
| Annual | Total | Millions of persons employed | European Union - 27 countries (from 2020) | 2021 | 43.6 | — |
| Annual | Total | Millions of persons employed | European Union - 27 countries (from 2020) | 2022 | 45.4 | — |
| Annual | Total | Millions of persons employed | European Union - 27 countries (from 2020) | 2023 | 47.8 | — |
| Annual | Total | Millions of persons employed | European Union - 27 countries (from 2020) | 2024 | 49.3 | — |
| Annual | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 32 | — |
| Annual | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 28 | b |
| Annual | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 28 | — |
| Annual | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 29 | — |
| Annual | Total | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 30 | p |
| Annual | From 0 to 49 persons employed | Millions of persons employed | European Union - 27 countries (from 2020) | 2020 | 0.7 | — |
| Annual | From 0 to 49 persons employed | Millions of persons employed | European Union - 27 countries (from 2020) | 2021 | 0.7 | — |
| Annual | From 0 to 49 persons employed | Millions of persons employed | European Union - 27 countries (from 2020) | 2022 | 0.7 | — |
| Annual | From 0 to 49 persons employed | Millions of persons employed | European Union - 27 countries (from 2020) | 2023 | 0.7 | — |
| Annual | From 0 to 49 persons employed | Millions of persons employed | European Union - 27 countries (from 2020) | 2024 | 0.7 | — |
| Annual | From 50 to 249 persons employed | Millions of persons employed | European Union - 27 countries (from 2020) | 2020 | 2.2 | — |
| Annual | From 50 to 249 persons employed | Millions of persons employed | European Union - 27 countries (from 2020) | 2021 | 2.4 | — |
| Annual | From 50 to 249 persons employed | Millions of persons employed | European Union - 27 countries (from 2020) | 2022 | 2.4 | — |
| Annual | From 50 to 249 persons employed | Millions of persons employed | European Union - 27 countries (from 2020) | 2023 | 2.5 | — |
| Annual | From 50 to 249 persons employed | Millions of persons employed | European Union - 27 countries (from 2020) | 2024 | 2.5 | — |
| Annual | From 250 to 999 persons employed | Millions of persons employed | European Union - 27 countries (from 2020) | 2020 | 4.5 | — |
| Annual | From 250 to 999 persons employed | Millions of persons employed | European Union - 27 countries (from 2020) | 2021 | 4.6 | — |
| Annual | From 250 to 999 persons employed | Millions of persons employed | European Union - 27 countries (from 2020) | 2022 | 4.8 | — |
| Annual | From 250 to 999 persons employed | Millions of persons employed | European Union - 27 countries (from 2020) | 2023 | 4.9 | — |
| Annual | From 250 to 999 persons employed | Millions of persons employed | European Union - 27 countries (from 2020) | 2024 | 4.8 | — |
| Annual | 1 000 persons employed or more | Millions of persons employed | European Union - 27 countries (from 2020) | 2020 | 33.3 | — |
| Annual | 1 000 persons employed or more | Millions of persons employed | European Union - 27 countries (from 2020) | 2021 | 35.9 | — |
| Annual | 1 000 persons employed or more | Millions of persons employed | European Union - 27 countries (from 2020) | 2022 | 37.4 | — |
| Annual | 1 000 persons employed or more | Millions of persons employed | European Union - 27 countries (from 2020) | 2023 | 39.7 | — |
| Annual | 1 000 persons employed or more | Millions of persons employed | European Union - 27 countries (from 2020) | 2024 | 41.3 | — |
Showing 30 of 30 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Persons employed in multinational enterprise groups by size class - experimental statistics (egr_emp), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-egr_emp" title="Persons employed in multinational enterprise groups by size class - experimental statistics" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.