Dataset · Eurostat
Multinational enterprise groups employment by controlling country group size class, NACE Rev. 2 activity and country of work - experimental statistics
Eurostat dataset egr_mne_empw; Multinational enterprise groups employment by controlling country group size class, NACE Rev. 2 activity and country of work - experimental statistics; updated 2026-04-20T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country/region of work | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Size classes in number of persons employed | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | Total | Millions of persons employed | European Union - 27 countries (from 2020) | 2020 | 33 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | Total | Millions of persons employed | European Union - 27 countries (from 2020) | 2021 | 35.1 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | Total | Millions of persons employed | European Union - 27 countries (from 2020) | 2022 | 36.4 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | Total | Millions of persons employed | European Union - 27 countries (from 2020) | 2023 | 37.9 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | Total | Millions of persons employed | European Union - 27 countries (from 2020) | 2024 | 39.2 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | Total | Percentage of total size class | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | Total | Percentage of total size class | European Union - 27 countries (from 2020) | 2021 | 100 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | Total | Percentage of total size class | European Union - 27 countries (from 2020) | 2022 | 100 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | Total | Percentage of total size class | European Union - 27 countries (from 2020) | 2023 | 100 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | Total | Percentage of total size class | European Union - 27 countries (from 2020) | 2024 | 100 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | From 0 to 49 persons employed | Millions of persons employed | European Union - 27 countries (from 2020) | 2020 | 0.5 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | From 0 to 49 persons employed | Millions of persons employed | European Union - 27 countries (from 2020) | 2021 | 0.6 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | From 0 to 49 persons employed | Millions of persons employed | European Union - 27 countries (from 2020) | 2022 | 0.6 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | From 0 to 49 persons employed | Millions of persons employed | European Union - 27 countries (from 2020) | 2023 | 0.6 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | From 0 to 49 persons employed | Millions of persons employed | European Union - 27 countries (from 2020) | 2024 | 0.5 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | From 0 to 49 persons employed | Percentage of total size class | European Union - 27 countries (from 2020) | 2020 | 1.6 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | From 0 to 49 persons employed | Percentage of total size class | European Union - 27 countries (from 2020) | 2021 | 1.7 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | From 0 to 49 persons employed | Percentage of total size class | European Union - 27 countries (from 2020) | 2022 | 1.6 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | From 0 to 49 persons employed | Percentage of total size class | European Union - 27 countries (from 2020) | 2023 | 1.5 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | From 0 to 49 persons employed | Percentage of total size class | European Union - 27 countries (from 2020) | 2024 | 1.4 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | From 50 to 249 persons employed | Millions of persons employed | European Union - 27 countries (from 2020) | 2020 | 1.9 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | From 50 to 249 persons employed | Millions of persons employed | European Union - 27 countries (from 2020) | 2021 | 2 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | From 50 to 249 persons employed | Millions of persons employed | European Union - 27 countries (from 2020) | 2022 | 2.1 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | From 50 to 249 persons employed | Millions of persons employed | European Union - 27 countries (from 2020) | 2023 | 2.1 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | From 50 to 249 persons employed | Millions of persons employed | European Union - 27 countries (from 2020) | 2024 | 2.1 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | From 50 to 249 persons employed | Percentage of total size class | European Union - 27 countries (from 2020) | 2020 | 5.8 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | From 50 to 249 persons employed | Percentage of total size class | European Union - 27 countries (from 2020) | 2021 | 5.7 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | From 50 to 249 persons employed | Percentage of total size class | European Union - 27 countries (from 2020) | 2022 | 5.6 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | From 50 to 249 persons employed | Percentage of total size class | European Union - 27 countries (from 2020) | 2023 | 5.5 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | From 50 to 249 persons employed | Percentage of total size class | European Union - 27 countries (from 2020) | 2024 | 5.2 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | From 250 to 999 persons employed | Millions of persons employed | European Union - 27 countries (from 2020) | 2020 | 3.9 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | From 250 to 999 persons employed | Millions of persons employed | European Union - 27 countries (from 2020) | 2021 | 3.9 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | From 250 to 999 persons employed | Millions of persons employed | European Union - 27 countries (from 2020) | 2022 | 4 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | From 250 to 999 persons employed | Millions of persons employed | European Union - 27 countries (from 2020) | 2023 | 4.1 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | From 250 to 999 persons employed | Millions of persons employed | European Union - 27 countries (from 2020) | 2024 | 4.1 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | From 250 to 999 persons employed | Percentage of total size class | European Union - 27 countries (from 2020) | 2020 | 11.8 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | From 250 to 999 persons employed | Percentage of total size class | European Union - 27 countries (from 2020) | 2021 | 11.2 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | From 250 to 999 persons employed | Percentage of total size class | European Union - 27 countries (from 2020) | 2022 | 11.1 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | From 250 to 999 persons employed | Percentage of total size class | European Union - 27 countries (from 2020) | 2023 | 10.8 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | From 250 to 999 persons employed | Percentage of total size class | European Union - 27 countries (from 2020) | 2024 | 10.4 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | 1 000 persons employed or more | Millions of persons employed | European Union - 27 countries (from 2020) | 2020 | 26.7 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | 1 000 persons employed or more | Millions of persons employed | European Union - 27 countries (from 2020) | 2021 | 28.6 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | 1 000 persons employed or more | Millions of persons employed | European Union - 27 countries (from 2020) | 2022 | 29.7 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | 1 000 persons employed or more | Millions of persons employed | European Union - 27 countries (from 2020) | 2023 | 31.2 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | 1 000 persons employed or more | Millions of persons employed | European Union - 27 countries (from 2020) | 2024 | 32.5 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | 1 000 persons employed or more | Percentage of total size class | European Union - 27 countries (from 2020) | 2020 | 80.8 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | 1 000 persons employed or more | Percentage of total size class | European Union - 27 countries (from 2020) | 2021 | 81.4 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | 1 000 persons employed or more | Percentage of total size class | European Union - 27 countries (from 2020) | 2022 | 81.7 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | 1 000 persons employed or more | Percentage of total size class | European Union - 27 countries (from 2020) | 2023 | 82.3 | — |
| Annual | European Union - 27 countries (from 2020) and European Free Trade Association (EFTA) countries | Total - all NACE activities | 1 000 persons employed or more | Percentage of total size class | European Union - 27 countries (from 2020) | 2024 | 82.9 | — |
Showing 50 of 561 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Multinational enterprise groups employment by controlling country group size class, NACE Rev. 2 activity and country of work - experimental statistics (egr_mne_empw), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-egr_mne_empw" title="Multinational enterprise groups employment by controlling country group size class, NACE Rev. 2 activity and country of work - experimental statistics" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.