Dataset · Eurostat
Multinational enterprise groups in EU-EFTA countries by controlling country, size class and NACE Rev. 2 activity - experimental statistics
Eurostat dataset egr_mne_n2sc; Multinational enterprise groups in EU-EFTA countries by controlling country, size class and NACE Rev. 2 activity - experimental statistics; updated 2026-04-20T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Size classes in number of persons employed | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total - all NACE activities | Total | Number | European Union - 27 countries (from 2020) | 2020 | 89,519 | — |
| Annual | Total - all NACE activities | Total | Number | European Union - 27 countries (from 2020) | 2021 | 102,626 | — |
| Annual | Total - all NACE activities | Total | Number | European Union - 27 countries (from 2020) | 2022 | 93,759 | — |
| Annual | Total - all NACE activities | Total | Number | European Union - 27 countries (from 2020) | 2023 | 96,218 | — |
| Annual | Total - all NACE activities | Total | Number | European Union - 27 countries (from 2020) | 2024 | 96,201 | — |
| Annual | Total - all NACE activities | From 0 to 49 persons employed | Number | European Union - 27 countries (from 2020) | 2020 | 54,383 | — |
| Annual | Total - all NACE activities | From 0 to 49 persons employed | Number | European Union - 27 countries (from 2020) | 2021 | 64,970 | — |
| Annual | Total - all NACE activities | From 0 to 49 persons employed | Number | European Union - 27 countries (from 2020) | 2022 | 58,282 | — |
| Annual | Total - all NACE activities | From 0 to 49 persons employed | Number | European Union - 27 countries (from 2020) | 2023 | 59,244 | — |
| Annual | Total - all NACE activities | From 0 to 49 persons employed | Number | European Union - 27 countries (from 2020) | 2024 | 58,181 | — |
| Annual | Total - all NACE activities | From 50 to 249 persons employed | Number | European Union - 27 countries (from 2020) | 2020 | 16,205 | — |
| Annual | Total - all NACE activities | From 50 to 249 persons employed | Number | European Union - 27 countries (from 2020) | 2021 | 17,878 | — |
| Annual | Total - all NACE activities | From 50 to 249 persons employed | Number | European Union - 27 countries (from 2020) | 2022 | 17,981 | — |
| Annual | Total - all NACE activities | From 50 to 249 persons employed | Number | European Union - 27 countries (from 2020) | 2023 | 18,817 | — |
| Annual | Total - all NACE activities | From 50 to 249 persons employed | Number | European Union - 27 countries (from 2020) | 2024 | 18,949 | — |
| Annual | Total - all NACE activities | From 250 to 999 persons employed | Number | European Union - 27 countries (from 2020) | 2020 | 7,976 | — |
| Annual | Total - all NACE activities | From 250 to 999 persons employed | Number | European Union - 27 countries (from 2020) | 2021 | 8,454 | — |
| Annual | Total - all NACE activities | From 250 to 999 persons employed | Number | European Union - 27 countries (from 2020) | 2022 | 8,533 | — |
| Annual | Total - all NACE activities | From 250 to 999 persons employed | Number | European Union - 27 countries (from 2020) | 2023 | 8,935 | — |
| Annual | Total - all NACE activities | From 250 to 999 persons employed | Number | European Union - 27 countries (from 2020) | 2024 | 9,125 | — |
| Annual | Total - all NACE activities | 1 000 persons employed or more | Number | European Union - 27 countries (from 2020) | 2020 | 4,289 | — |
| Annual | Total - all NACE activities | 1 000 persons employed or more | Number | European Union - 27 countries (from 2020) | 2021 | 4,774 | — |
| Annual | Total - all NACE activities | 1 000 persons employed or more | Number | European Union - 27 countries (from 2020) | 2022 | 4,777 | — |
| Annual | Total - all NACE activities | 1 000 persons employed or more | Number | European Union - 27 countries (from 2020) | 2023 | 5,083 | — |
| Annual | Total - all NACE activities | 1 000 persons employed or more | Number | European Union - 27 countries (from 2020) | 2024 | 5,306 | — |
| Annual | Total - all NACE activities | Unknown | Number | European Union - 27 countries (from 2020) | 2020 | 6,666 | — |
| Annual | Total - all NACE activities | Unknown | Number | European Union - 27 countries (from 2020) | 2021 | 6,550 | — |
| Annual | Total - all NACE activities | Unknown | Number | European Union - 27 countries (from 2020) | 2022 | 4,186 | — |
| Annual | Total - all NACE activities | Unknown | Number | European Union - 27 countries (from 2020) | 2023 | 4,139 | — |
| Annual | Total - all NACE activities | Unknown | Number | European Union - 27 countries (from 2020) | 2024 | 4,640 | — |
| Annual | Mining and quarrying | Total | Number | European Union - 27 countries (from 2020) | 2020 | 246 | — |
| Annual | Mining and quarrying | Total | Number | European Union - 27 countries (from 2020) | 2021 | 290 | — |
| Annual | Mining and quarrying | Total | Number | European Union - 27 countries (from 2020) | 2022 | 271 | — |
| Annual | Mining and quarrying | Total | Number | European Union - 27 countries (from 2020) | 2023 | 262 | — |
| Annual | Mining and quarrying | Total | Number | European Union - 27 countries (from 2020) | 2024 | 281 | — |
| Annual | Mining and quarrying | From 0 to 49 persons employed | Number | European Union - 27 countries (from 2020) | 2021 | 160 | — |
| Annual | Mining and quarrying | From 0 to 49 persons employed | Number | European Union - 27 countries (from 2020) | 2022 | 142 | — |
| Annual | Mining and quarrying | From 0 to 49 persons employed | Number | European Union - 27 countries (from 2020) | 2023 | 132 | — |
| Annual | Mining and quarrying | From 0 to 49 persons employed | Number | European Union - 27 countries (from 2020) | 2024 | 139 | — |
| Annual | Mining and quarrying | From 50 to 249 persons employed | Number | European Union - 27 countries (from 2020) | 2021 | 78 | — |
| Annual | Mining and quarrying | From 50 to 249 persons employed | Number | European Union - 27 countries (from 2020) | 2022 | 72 | — |
| Annual | Mining and quarrying | From 50 to 249 persons employed | Number | European Union - 27 countries (from 2020) | 2023 | 69 | — |
| Annual | Mining and quarrying | From 50 to 249 persons employed | Number | European Union - 27 countries (from 2020) | 2024 | 70 | — |
| Annual | Mining and quarrying | From 250 to 999 persons employed | Number | European Union - 27 countries (from 2020) | 2022 | 28 | — |
| Annual | Mining and quarrying | From 250 to 999 persons employed | Number | European Union - 27 countries (from 2020) | 2023 | 34 | — |
| Annual | Mining and quarrying | 1 000 persons employed or more | Number | European Union - 27 countries (from 2020) | 2022 | 17 | — |
| Annual | Mining and quarrying | 1 000 persons employed or more | Number | European Union - 27 countries (from 2020) | 2023 | 20 | — |
| Annual | Mining and quarrying | Unknown | Number | European Union - 27 countries (from 2020) | 2020 | 13 | — |
| Annual | Mining and quarrying | Unknown | Number | European Union - 27 countries (from 2020) | 2022 | 12 | — |
| Annual | Mining and quarrying | Unknown | Number | European Union - 27 countries (from 2020) | 2023 | 7 | — |
Showing 50 of 539 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Multinational enterprise groups in EU-EFTA countries by controlling country, size class and NACE Rev. 2 activity - experimental statistics (egr_mne_n2sc), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-egr_mne_n2sc" title="Multinational enterprise groups in EU-EFTA countries by controlling country, size class and NACE Rev. 2 activity - experimental statistics" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.