Dataset · Eurostat
Current account - monthly data
Eurostat dataset ei_bpm6ca_m; Current account - monthly data; updated 2026-08-19T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Currency | Balance of payments item | Sector (ESA 2010) | Counterpart sector (ESA 2010) | Stock or flow | Geopolitical entity (partner) | Seasonal adjustment | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2020-01 | 316,884.8 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2020-02 | 315,677.9 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2020-03 | 333,937.7 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2020-04 | 264,007.7 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2020-05 | 269,103.3 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2020-06 | 311,022.1 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2020-07 | 306,396.2 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2020-08 | 274,220.5 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2020-09 | 323,996.4 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2020-10 | 328,398.3 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2020-11 | 323,279.2 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2020-12 | 356,937.4 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2021-01 | 299,848.6 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2021-02 | 311,024.2 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2021-03 | 371,174.3 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2021-04 | 342,177.2 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2021-05 | 341,098.6 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2021-06 | 380,708.8 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2021-07 | 362,716.4 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2021-08 | 338,190.2 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2021-09 | 380,143.7 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2021-10 | 367,226.2 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2021-11 | 392,975 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2021-12 | 429,679.8 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2022-01 | 368,576.3 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2022-02 | 372,374 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2022-03 | 432,638.7 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2022-04 | 408,579 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2022-05 | 436,808.9 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2022-06 | 471,318.6 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2022-07 | 434,870.8 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2022-08 | 426,479.8 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2022-09 | 466,475.2 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2022-10 | 448,674.1 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2022-11 | 464,819.7 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2022-12 | 492,126.9 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2023-01 | 410,776.8 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2023-02 | 407,260.1 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2023-03 | 477,666 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2023-04 | 428,672.7 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2023-05 | 455,880.6 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2023-06 | 492,181.9 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2023-07 | 450,711 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2023-08 | 440,949.1 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2023-09 | 470,647.6 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2023-10 | 464,908.4 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2023-11 | 469,351.1 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2023-12 | 494,495.7 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2024-01 | 432,492.2 | — |
| Monthly | Million euro | Current account | Total economy | Total economy | Credit | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2024-02 | 436,436 | — |
Showing 50 of 3042 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Current account - monthly data (ei_bpm6ca_m), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ei_bpm6ca_m" title="Current account - monthly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.