Dataset · Eurostat
Financial account - quarterly data
Eurostat dataset ei_bpm6fa_q; Financial account - quarterly data; updated 2026-08-19T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Currency | Balance of payments item | Sector (ESA 2010) | Counterpart sector (ESA 2010) | Stock or flow | Geopolitical entity (partner) | Seasonal adjustment | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarterly | Million euro | Financial account | Total economy | Total economy | Assets | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2020-Q1 | 529,731.6 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Assets | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2020-Q2 | 101,592.8 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Assets | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2020-Q3 | 194,309.7 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Assets | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2020-Q4 | 100,005 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Assets | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2021-Q1 | 622,087.2 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Assets | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2021-Q2 | 222,599.1 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Assets | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2021-Q3 | 517,175.3 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Assets | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2021-Q4 | 206,068.4 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Assets | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2022-Q1 | 402,271.1 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Assets | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2022-Q2 | -15,333.6 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Assets | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2022-Q3 | -22,743.2 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Assets | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2022-Q4 | -474,192.9 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Assets | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2023-Q1 | 415,942.9 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Assets | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2023-Q2 | -134 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Assets | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2023-Q3 | 134,980.2 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Assets | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2023-Q4 | -392,632.6 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Assets | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2024-Q1 | 594,295.9 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Assets | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2024-Q2 | 120,701.3 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Assets | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2024-Q3 | 444,367.3 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Assets | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2024-Q4 | 15,840.1 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Assets | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2025-Q1 | 764,945.4 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Assets | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2025-Q2 | 329,526.2 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Assets | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2025-Q3 | 349,741.4 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Assets | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2025-Q4 | 282,931.8 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Assets | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2026-Q1 | 603,759.5 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Liabilities | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2020-Q1 | 703,830.3 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Liabilities | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2020-Q2 | 68,653.4 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Liabilities | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2020-Q3 | 66,310.6 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Liabilities | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2020-Q4 | -38,598.7 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Liabilities | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2021-Q1 | 464,806.7 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Liabilities | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2021-Q2 | 63,251.8 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Liabilities | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2021-Q3 | 491,836.6 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Liabilities | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2021-Q4 | 200,776.9 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Liabilities | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2022-Q1 | 449,545.4 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Liabilities | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2022-Q2 | 45,474.1 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Liabilities | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2022-Q3 | 29,247 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Liabilities | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2022-Q4 | -444,084.8 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Liabilities | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2023-Q1 | 392,645.6 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Liabilities | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2023-Q2 | -99,880.9 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Liabilities | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2023-Q3 | 115,907.1 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Liabilities | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2023-Q4 | -475,166.4 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Liabilities | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2024-Q1 | 407,744.6 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Liabilities | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2024-Q2 | 8,977 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Liabilities | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2024-Q3 | 239,907.7 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Liabilities | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2024-Q4 | -52,920.6 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Liabilities | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2025-Q1 | 618,920.6 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Liabilities | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2025-Q2 | 250,609.4 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Liabilities | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2025-Q3 | 266,073.8 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Liabilities | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2025-Q4 | 331,632.1 | — |
| Quarterly | Million euro | Financial account | Total economy | Total economy | Liabilities | Extra-EU27 (from 2020) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2026-Q1 | 612,761.6 | — |
Showing 50 of 350 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Financial account - quarterly data (ei_bpm6fa_q), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ei_bpm6fa_q" title="Financial account - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.