Dataset · Eurostat
Consumers confidence indicator and survey results - monthly data
Eurostat dataset ei_bsco_m; Consumers confidence indicator and survey results - monthly data; updated 2026-08-28T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Indicator | Seasonal adjustment | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2020-01 | -0.3 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2020-02 | -0.3 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2020-03 | -1 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2020-04 | -2.4 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2020-05 | -6.1 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2020-06 | -6.5 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2020-07 | -8.3 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2020-08 | -7.4 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2020-09 | -8.7 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2020-10 | -8.5 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2020-11 | -9.1 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2020-12 | -8.4 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2021-01 | -8.7 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2021-02 | -9.3 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2021-03 | -8.9 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2021-04 | -7.9 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2021-05 | -5.9 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2021-06 | -5 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2021-07 | -4.8 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2021-08 | -5 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2021-09 | -4.2 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2021-10 | -6.3 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2021-11 | -7.9 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2021-12 | -8 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2022-01 | -6.6 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2022-02 | -9.5 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2022-03 | -11 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2022-04 | -14.7 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2022-05 | -14.9 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2022-06 | -17.9 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2022-07 | -19.6 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2022-08 | -19.2 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2022-09 | -20.7 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2022-10 | -22.3 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2022-11 | -21.2 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2022-12 | -21.6 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2023-01 | -20.2 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2023-02 | -19.8 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2023-03 | -19.9 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2023-04 | -18.6 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2023-05 | -17.8 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2023-06 | -17.2 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2023-07 | -15.5 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2023-08 | -14.7 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2023-09 | -17.1 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2023-10 | -17.2 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2023-11 | -16.8 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2023-12 | -14.7 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2024-01 | -13.3 | — |
| Monthly | Financial situation over the last 12 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2024-02 | -12.6 | — |
Showing 50 of 1920 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Consumers confidence indicator and survey results - monthly data (ei_bsco_m), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ei_bsco_m" title="Consumers confidence indicator and survey results - monthly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.