Dataset · Eurostat
Financial services confidence indicator and survey results - monthly data
Eurostat dataset ei_bsfs_m; Financial services confidence indicator and survey results - monthly data; updated 2024-06-27T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Seasonal adjustment | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Indicator | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Financial services confidence indicator | European Union - 27 countries (from 2020) | 2020-01 | 16 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Financial services confidence indicator | European Union - 27 countries (from 2020) | 2020-02 | 17.3 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Financial services confidence indicator | European Union - 27 countries (from 2020) | 2020-03 | -3.4 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Financial services confidence indicator | European Union - 27 countries (from 2020) | 2020-04 | -53.9 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Financial services confidence indicator | European Union - 27 countries (from 2020) | 2020-05 | -48.2 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Financial services confidence indicator | European Union - 27 countries (from 2020) | 2020-06 | -25.5 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Financial services confidence indicator | European Union - 27 countries (from 2020) | 2020-07 | -10.4 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Financial services confidence indicator | European Union - 27 countries (from 2020) | 2020-08 | -3.9 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Financial services confidence indicator | European Union - 27 countries (from 2020) | 2020-09 | 10 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Financial services confidence indicator | European Union - 27 countries (from 2020) | 2020-10 | 6 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Financial services confidence indicator | European Union - 27 countries (from 2020) | 2020-11 | 1.2 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Financial services confidence indicator | European Union - 27 countries (from 2020) | 2020-12 | 13.3 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Financial services confidence indicator | European Union - 27 countries (from 2020) | 2021-01 | 9.3 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Financial services confidence indicator | European Union - 27 countries (from 2020) | 2021-02 | 8.9 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Financial services confidence indicator | European Union - 27 countries (from 2020) | 2021-03 | 13.3 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Financial services confidence indicator | European Union - 27 countries (from 2020) | 2021-04 | 15.8 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Financial services confidence indicator | European Union - 27 countries (from 2020) | 2021-05 | 24.2 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Financial services confidence indicator | European Union - 27 countries (from 2020) | 2021-06 | 32.6 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Financial services confidence indicator | European Union - 27 countries (from 2020) | 2021-07 | 32.2 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Financial services confidence indicator | European Union - 27 countries (from 2020) | 2021-08 | 27.1 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Financial services confidence indicator | European Union - 27 countries (from 2020) | 2021-09 | 25.3 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Financial services confidence indicator | European Union - 27 countries (from 2020) | 2021-10 | 25.6 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Financial services confidence indicator | European Union - 27 countries (from 2020) | 2021-11 | 26.5 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Financial services confidence indicator | European Union - 27 countries (from 2020) | 2021-12 | 23.5 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Financial services confidence indicator | European Union - 27 countries (from 2020) | 2022-01 | 26.6 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Financial services confidence indicator | European Union - 27 countries (from 2020) | 2022-02 | 22.1 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Financial services confidence indicator | European Union - 27 countries (from 2020) | 2022-03 | 10.3 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Financial services confidence indicator | European Union - 27 countries (from 2020) | 2022-04 | 12.1 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Financial services confidence indicator | European Union - 27 countries (from 2020) | 2022-05 | 6.6 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Financial services confidence indicator | European Union - 27 countries (from 2020) | 2022-06 | 4.5 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Financial services confidence indicator | European Union - 27 countries (from 2020) | 2022-07 | 0.8 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Financial services confidence indicator | European Union - 27 countries (from 2020) | 2022-08 | 8.1 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Financial services confidence indicator | European Union - 27 countries (from 2020) | 2022-09 | 3 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Financial services confidence indicator | European Union - 27 countries (from 2020) | 2022-10 | -11.1 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Financial services confidence indicator | European Union - 27 countries (from 2020) | 2022-11 | 5.4 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Financial services confidence indicator | European Union - 27 countries (from 2020) | 2022-12 | 4.7 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Financial services confidence indicator | European Union - 27 countries (from 2020) | 2023-01 | 9.5 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Financial services confidence indicator | European Union - 27 countries (from 2020) | 2023-02 | 14 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Financial services confidence indicator | European Union - 27 countries (from 2020) | 2023-03 | 12.3 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Assessment of business situation over the past 3 months | European Union - 27 countries (from 2020) | 2020-01 | 18.3 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Assessment of business situation over the past 3 months | European Union - 27 countries (from 2020) | 2020-02 | 16.9 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Assessment of business situation over the past 3 months | European Union - 27 countries (from 2020) | 2020-03 | 1 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Assessment of business situation over the past 3 months | European Union - 27 countries (from 2020) | 2020-04 | -53.5 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Assessment of business situation over the past 3 months | European Union - 27 countries (from 2020) | 2020-05 | -59.9 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Assessment of business situation over the past 3 months | European Union - 27 countries (from 2020) | 2020-06 | -42.6 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Assessment of business situation over the past 3 months | European Union - 27 countries (from 2020) | 2020-07 | -22.2 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Assessment of business situation over the past 3 months | European Union - 27 countries (from 2020) | 2020-08 | -8.1 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Assessment of business situation over the past 3 months | European Union - 27 countries (from 2020) | 2020-09 | 7.6 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Assessment of business situation over the past 3 months | European Union - 27 countries (from 2020) | 2020-10 | 2.1 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Assessment of business situation over the past 3 months | European Union - 27 countries (from 2020) | 2020-11 | 5.6 | — |
Showing 50 of 936 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Financial services confidence indicator and survey results - monthly data (ei_bsfs_m), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ei_bsfs_m" title="Financial services confidence indicator and survey results - monthly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.