Dataset · Eurostat
Industry survey results - quarterly data
Eurostat dataset ei_bsin_q_r2; Industry survey results - quarterly data; updated 2026-07-30T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Indicator | Seasonal adjustment | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Quarterly | Assessment of current production capacity | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2020-Q1 | 18.2 | — |
| Quarterly | Assessment of current production capacity | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2020-Q2 | 30.9 | — |
| Quarterly | Assessment of current production capacity | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2020-Q3 | 26.4 | — |
| Quarterly | Assessment of current production capacity | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2020-Q4 | 21.6 | — |
| Quarterly | Assessment of current production capacity | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2021-Q1 | 17 | — |
| Quarterly | Assessment of current production capacity | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2021-Q2 | 8.5 | — |
| Quarterly | Assessment of current production capacity | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2021-Q3 | 0.6 | — |
| Quarterly | Assessment of current production capacity | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2021-Q4 | 1.2 | — |
| Quarterly | Assessment of current production capacity | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2022-Q1 | 0.4 | — |
| Quarterly | Assessment of current production capacity | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2022-Q2 | 1.7 | — |
| Quarterly | Assessment of current production capacity | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2022-Q3 | 5.8 | — |
| Quarterly | Assessment of current production capacity | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2022-Q4 | 9.3 | — |
| Quarterly | Assessment of current production capacity | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2023-Q1 | 7.4 | — |
| Quarterly | Assessment of current production capacity | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2023-Q2 | 11.1 | — |
| Quarterly | Assessment of current production capacity | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2023-Q3 | 16 | — |
| Quarterly | Assessment of current production capacity | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2023-Q4 | 20.1 | — |
| Quarterly | Assessment of current production capacity | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2024-Q1 | 17.7 | — |
| Quarterly | Assessment of current production capacity | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2024-Q2 | 18.9 | — |
| Quarterly | Assessment of current production capacity | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2024-Q3 | 19.3 | — |
| Quarterly | Assessment of current production capacity | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2024-Q4 | 23.6 | — |
| Quarterly | Assessment of current production capacity | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2025-Q1 | 21.5 | — |
| Quarterly | Assessment of current production capacity | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2025-Q2 | 18.6 | — |
| Quarterly | Assessment of current production capacity | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2025-Q3 | 15.8 | — |
| Quarterly | Assessment of current production capacity | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2025-Q4 | 20.9 | — |
| Quarterly | Assessment of current production capacity | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2026-Q1 | 17.6 | — |
| Quarterly | Assessment of current production capacity | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2026-Q2 | 16.4 | — |
| Quarterly | Assessment of current production capacity | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | European Union - 27 countries (from 2020) | 2026-Q3 | 17.7 | — |
| Quarterly | Assessment of current production capacity | Seasonally adjusted data, not calendar adjusted data | European Union - 27 countries (from 2020) | 2020-Q1 | 17.8 | — |
| Quarterly | Assessment of current production capacity | Seasonally adjusted data, not calendar adjusted data | European Union - 27 countries (from 2020) | 2020-Q2 | 31.4 | — |
| Quarterly | Assessment of current production capacity | Seasonally adjusted data, not calendar adjusted data | European Union - 27 countries (from 2020) | 2020-Q3 | 27.3 | — |
| Quarterly | Assessment of current production capacity | Seasonally adjusted data, not calendar adjusted data | European Union - 27 countries (from 2020) | 2020-Q4 | 20.6 | — |
| Quarterly | Assessment of current production capacity | Seasonally adjusted data, not calendar adjusted data | European Union - 27 countries (from 2020) | 2021-Q1 | 16.6 | — |
| Quarterly | Assessment of current production capacity | Seasonally adjusted data, not calendar adjusted data | European Union - 27 countries (from 2020) | 2021-Q2 | 9 | — |
| Quarterly | Assessment of current production capacity | Seasonally adjusted data, not calendar adjusted data | European Union - 27 countries (from 2020) | 2021-Q3 | 1.5 | — |
| Quarterly | Assessment of current production capacity | Seasonally adjusted data, not calendar adjusted data | European Union - 27 countries (from 2020) | 2021-Q4 | 0.1 | — |
| Quarterly | Assessment of current production capacity | Seasonally adjusted data, not calendar adjusted data | European Union - 27 countries (from 2020) | 2022-Q1 | 0.1 | — |
| Quarterly | Assessment of current production capacity | Seasonally adjusted data, not calendar adjusted data | European Union - 27 countries (from 2020) | 2022-Q2 | 2.2 | — |
| Quarterly | Assessment of current production capacity | Seasonally adjusted data, not calendar adjusted data | European Union - 27 countries (from 2020) | 2022-Q3 | 6.7 | — |
| Quarterly | Assessment of current production capacity | Seasonally adjusted data, not calendar adjusted data | European Union - 27 countries (from 2020) | 2022-Q4 | 8.2 | — |
| Quarterly | Assessment of current production capacity | Seasonally adjusted data, not calendar adjusted data | European Union - 27 countries (from 2020) | 2023-Q1 | 7.2 | — |
| Quarterly | Assessment of current production capacity | Seasonally adjusted data, not calendar adjusted data | European Union - 27 countries (from 2020) | 2023-Q2 | 11.7 | — |
| Quarterly | Assessment of current production capacity | Seasonally adjusted data, not calendar adjusted data | European Union - 27 countries (from 2020) | 2023-Q3 | 16.9 | — |
| Quarterly | Assessment of current production capacity | Seasonally adjusted data, not calendar adjusted data | European Union - 27 countries (from 2020) | 2023-Q4 | 18.9 | — |
| Quarterly | Assessment of current production capacity | Seasonally adjusted data, not calendar adjusted data | European Union - 27 countries (from 2020) | 2024-Q1 | 17.4 | — |
| Quarterly | Assessment of current production capacity | Seasonally adjusted data, not calendar adjusted data | European Union - 27 countries (from 2020) | 2024-Q2 | 19.5 | — |
| Quarterly | Assessment of current production capacity | Seasonally adjusted data, not calendar adjusted data | European Union - 27 countries (from 2020) | 2024-Q3 | 20.2 | — |
| Quarterly | Assessment of current production capacity | Seasonally adjusted data, not calendar adjusted data | European Union - 27 countries (from 2020) | 2024-Q4 | 22.4 | — |
| Quarterly | Assessment of current production capacity | Seasonally adjusted data, not calendar adjusted data | European Union - 27 countries (from 2020) | 2025-Q1 | 21.3 | — |
| Quarterly | Assessment of current production capacity | Seasonally adjusted data, not calendar adjusted data | European Union - 27 countries (from 2020) | 2025-Q2 | 19.2 | — |
| Quarterly | Assessment of current production capacity | Seasonally adjusted data, not calendar adjusted data | European Union - 27 countries (from 2020) | 2025-Q3 | 16.7 | — |
Showing 50 of 594 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Industry survey results - quarterly data (ei_bsin_q_r2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ei_bsin_q_r2" title="Industry survey results - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.