Dataset · Eurostat
Labour hoarding indicators - monthly data
Eurostat dataset ei_bslh_m_r2; Labour hoarding indicators - monthly data; updated 2026-08-28T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Indicator | Seasonal adjustment | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2020-01 | 8.07059 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2020-02 | 7.452359 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2020-03 | 16.580051 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2020-04 | 30.911147 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2020-05 | 23.994612 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2020-06 | 15.737499 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2020-07 | 12.101145 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2020-08 | 12.299671 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2020-09 | 11.333354 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2020-10 | 11.285033 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2020-11 | 16.535228 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2020-12 | 12.799538 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2021-01 | 13.024197 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2021-02 | 12.743895 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2021-03 | 11.261755 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2021-04 | 10.842052 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2021-05 | 9.294969 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2021-06 | 8.163287 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2021-07 | 7.421405 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2021-08 | 8.307033 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2021-09 | 8.189415 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2021-10 | 8.41542 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2021-11 | 8.900669 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2021-12 | 10.223748 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2022-01 | 9.527055 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2022-02 | 8.300126 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2022-03 | 12.528474 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2022-04 | 11.801995 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2022-05 | 11.386918 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2022-06 | 11.265184 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2022-07 | 12.2719 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2022-08 | 12.352723 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2022-09 | 13.118837 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2022-10 | 13.624379 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2022-11 | 12.795616 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2022-12 | 12.380263 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2023-01 | 11.167862 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2023-02 | 11.199044 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2023-03 | 10.554259 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2023-04 | 10.015044 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2023-05 | 11.14858 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2023-06 | 11.775667 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2023-07 | 11.227204 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2023-08 | 11.476178 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2023-09 | 11.18673 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2023-10 | 10.658916 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2023-11 | 10.843589 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2023-12 | 10.837942 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2024-01 | 10.85968 | — |
| Monthly | Labour hoarding indicator | Seasonally adjusted data, not calendar adjusted data | Index | European Union - 27 countries (from 2020) | 2024-02 | 10.40838 | — |
Showing 50 of 720 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Labour hoarding indicators - monthly data (ei_bslh_m_r2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ei_bslh_m_r2" title="Labour hoarding indicators - monthly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.