Dataset · Eurostat
Retail trade confidence indicator and survey results - monthly data
Eurostat dataset ei_bsrt_m_r2; Retail trade confidence indicator and survey results - monthly data; updated 2026-08-28T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Indicator | Seasonal adjustment | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2020-01 | 14.5 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2020-02 | 9.3 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2020-03 | 1.2 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2020-04 | -27 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2020-05 | -40.1 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2020-06 | -32.4 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2020-07 | -20.5 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2020-08 | -5.5 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2020-09 | 1.3 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2020-10 | 4.4 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2020-11 | 1.9 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2020-12 | -7.6 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2021-01 | -13.3 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2021-02 | -20.6 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2021-03 | -18.3 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2021-04 | -8.3 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2021-05 | -3.6 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2021-06 | 11.7 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2021-07 | 14.7 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2021-08 | 15.4 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2021-09 | 6 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2021-10 | 4.8 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2021-11 | 5.5 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2021-12 | 3.9 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2022-01 | 6.9 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2022-02 | 1.4 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2022-03 | -4.1 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2022-04 | -8.3 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2022-05 | -1.3 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2022-06 | 1.3 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2022-07 | -1.1 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2022-08 | 1.6 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2022-09 | -2.4 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2022-10 | -0.9 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2022-11 | -0.3 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2022-12 | 4 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2023-01 | 10.1 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2023-02 | 7.1 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2023-03 | 3.8 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2023-04 | 6.2 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2023-05 | 2.9 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2023-06 | 2 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2023-07 | 8.2 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2023-08 | 8.2 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2023-09 | 2.9 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2023-10 | -1.2 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2023-11 | -2 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2023-12 | 2.8 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2024-01 | 5.8 | — |
| Monthly | Business activity (sales) development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Balance | European Union - 27 countries (from 2020) | 2024-02 | -1.3 | — |
Showing 50 of 1120 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Retail trade confidence indicator and survey results - monthly data (ei_bsrt_m_r2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ei_bsrt_m_r2" title="Retail trade confidence indicator and survey results - monthly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.