Dataset · Eurostat
Construction growth rates by NACE Rev. 2 activity - monthly data
Eurostat dataset ei_isbr_m; Construction growth rates by NACE Rev. 2 activity - monthly data; updated 2026-09-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Indicator | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2020-01 | 2.1 | i |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2020-02 | 0.2 | i |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2020-03 | -13.2 | i |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2020-04 | -18.4 | i |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2020-05 | 16.2 | i |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2020-06 | 8.8 | i |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2020-07 | 3.5 | i |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2020-08 | 2.3 | i |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2020-09 | 0.2 | i |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2020-10 | 1.9 | i |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2020-11 | 0.2 | i |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2020-12 | 0.1 | i |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2021-01 | 0.5 | i |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2021-02 | -1.4 | — |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2021-03 | 2 | — |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2021-04 | 0.5 | — |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2021-05 | -0.9 | — |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2021-06 | 0.5 | — |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2021-07 | 1 | — |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2021-08 | -1.9 | — |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2021-09 | 0.3 | — |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2021-10 | 0.4 | — |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2021-11 | 0.9 | — |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2021-12 | 1.1 | — |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2022-01 | 0.1 | — |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2022-02 | 0.6 | — |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2022-03 | -0.9 | — |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2022-04 | -0.3 | — |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2022-05 | 1.7 | — |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2022-06 | -0.2 | — |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2022-07 | -1.2 | — |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2022-08 | 1.3 | — |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2022-09 | 0.9 | — |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2022-10 | -0.9 | — |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2022-11 | 0.4 | — |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2022-12 | -1.6 | — |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2023-01 | 1.7 | — |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2023-02 | 1 | — |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2023-03 | -2.2 | — |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2023-04 | -0.2 | — |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2023-05 | 0.6 | — |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2023-06 | 0.4 | — |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2023-07 | -1.7 | — |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2023-08 | -0.4 | — |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2023-09 | -0.1 | — |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2023-10 | -0.3 | — |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2023-11 | 0.5 | — |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2023-12 | 0.1 | — |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2024-01 | -1 | — |
| Monthly | Percentage change (t/t-1) - seasonally and calendar adjusted data | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply; construction | Production index | European Union - 27 countries (from 2020) | 2024-02 | 0.3 | — |
Showing 50 of 966 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Construction growth rates by NACE Rev. 2 activity - monthly data (ei_isbr_m), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ei_isbr_m" title="Construction growth rates by NACE Rev. 2 activity - monthly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.