Dataset · Eurostat
Construction - monthly data - index (2015 = 100) (NACE Rev. 2)
Eurostat dataset ei_isbu_m; Construction - monthly data - index (2015 = 100) (NACE Rev. 2); updated 2026-09-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Seasonal adjustment | Indicator | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2020-01 | 109.9 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2020-02 | 108 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2020-03 | 112.1 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2020-04 | 98.9 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2020-05 | 95.5 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2020-06 | 122.1 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2020-07 | 120.9 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2020-08 | 97.8 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2020-09 | 127.9 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2020-10 | 127.8 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2020-11 | 119.9 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2020-12 | 120.7 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2021-01 | 108.6 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2021-02 | 117.2 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2021-03 | 145.8 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2021-04 | 126 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2021-05 | 129.9 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2021-06 | 142.9 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2021-07 | 137.5 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2021-08 | 120.1 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2021-09 | 144 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2021-10 | 137.8 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2021-11 | 133.6 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2021-12 | 144.8 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2022-01 | 123.1 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2022-02 | 133.7 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2022-03 | 155.3 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2022-04 | 130 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2022-05 | 143.7 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2022-06 | 144.6 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2022-07 | 135.6 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2022-08 | 120.3 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2022-09 | 130.2 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2022-10 | 126.2 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2022-11 | 121 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2022-12 | 129 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2023-01 | 108.6 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2023-02 | 108.5 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2023-03 | 122.4 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2023-04 | 106.9 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2023-05 | 116.1 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2023-06 | 119.9 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2023-07 | 115.8 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2023-08 | 91.5 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2023-09 | 108.8 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Buildings | European Union - 27 countries (from 2020) | 2023-10 | 119.1 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Residential buildings, except residences for communities | European Union - 27 countries (from 2020) | 2020-01 | 110.7 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Residential buildings, except residences for communities | European Union - 27 countries (from 2020) | 2020-02 | 105.9 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Residential buildings, except residences for communities | European Union - 27 countries (from 2020) | 2020-03 | 114.1 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Building permits index - new residential buildings | Residential buildings, except residences for communities | European Union - 27 countries (from 2020) | 2020-04 | 92.6 | — |
Showing 50 of 1086 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Construction - monthly data - index (2015 = 100) (NACE Rev. 2) (ei_isbu_m), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ei_isbu_m" title="Construction - monthly data - index (2015 = 100) (NACE Rev. 2)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.