Dataset · Eurostat
Energy - monthly data
Eurostat dataset ei_isen_m; Energy - monthly data; updated 2026-09-16T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Seasonal adjustment | Indicator | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2021-01 | 176,241.997 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2021-02 | 151,121.342 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2021-03 | 167,674.997 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2021-04 | 157,022.238 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2021-05 | 153,133.304 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2021-06 | 129,657.928 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2021-07 | 136,911.473 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2021-08 | 138,404.121 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2021-09 | 130,883.502 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2021-10 | 130,831.167 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2021-11 | 140,482.308 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2021-12 | 146,767.525 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2022-01 | 165,466.619 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2023-01 | 136,368.086 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2023-02 | 121,273.232 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2023-03 | 132,909.601 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2023-04 | 114,078.848 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2023-05 | 108,242.878 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2023-06 | 105,183.676 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2023-07 | 105,825.82 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2023-08 | 109,237.538 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2023-09 | 101,646.103 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2023-10 | 98,738.461 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2023-11 | 97,817.803 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2023-12 | 101,520.776 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2024-01 | 103,680.173 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2024-02 | 95,222.378 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2024-03 | 102,430.452 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2024-04 | 93,487.04 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2024-05 | 97,559.017 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2024-06 | 88,727.567 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2024-07 | 96,191.43 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2024-08 | 98,955.176 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2024-09 | 88,205.065 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2024-10 | 98,719.595 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2024-11 | 98,139.411 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2024-12 | 106,181.811 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2025-01 | 104,862.602 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2025-02 | 96,552.547 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2025-03 | 104,435.256 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2025-04 | 100,895.784 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2025-05 | 97,369.702 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2025-06 | 97,266.787 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2025-07 | 101,445.205 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2025-08 | 102,256.321 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2025-09 | 93,681.98 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2025-10 | 100,444.069 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2025-11 | 101,735.976 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2025-12 | 104,282.383 | — |
| Monthly | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Production of natural gas, TJ (GCV) | European Union - 27 countries (from 2020) | 2026-01 | 105,595.744 | — |
Showing 50 of 1066 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Energy - monthly data (ei_isen_m), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ei_isen_m" title="Energy - monthly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.