Dataset · Eurostat
Industry - monthly data - index (2015 = 100) (NACE Rev. 2)
Eurostat dataset ei_isin_m; Industry - monthly data - index (2015 = 100) (NACE Rev. 2); updated 2026-09-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Seasonal adjustment | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Indicator | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2020-01 | 105.4 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2020-02 | 104.7 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2020-03 | 103.2 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2020-04 | 101.1 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2020-05 | 100.6 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2020-06 | 101.4 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2020-07 | 102 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2020-08 | 102.2 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2020-09 | 102.5 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2020-10 | 102.8 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2020-11 | 103.2 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2020-12 | 104.1 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2021-01 | 105.9 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2021-02 | 106.5 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2021-03 | 107.8 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2021-04 | 108.9 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2021-05 | 110.3 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2021-06 | 111.9 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2021-07 | 114.7 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2021-08 | 116 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2021-09 | 119.2 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2021-10 | 125.2 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2021-11 | 127.7 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2021-12 | 131.5 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2022-01 | 138.2 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2022-02 | 139.7 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2022-03 | 147.3 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2022-04 | 149.2 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2022-05 | 150.3 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2022-06 | 152.5 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2022-07 | 158.4 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2022-08 | 166.1 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2022-09 | 168.5 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2022-10 | 164.1 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2022-11 | 162.7 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2022-12 | 164.6 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2023-01 | 160.5 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2023-02 | 159.2 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2023-03 | 157.2 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2023-04 | 152.4 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2023-05 | 149.5 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2023-06 | 148.9 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2023-07 | 148 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2023-08 | 148.8 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2023-09 | 149.6 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2023-10 | 149.9 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2023-11 | 149.5 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction, sewerage, waste management and remediation activities) | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2023-12 | 148.2 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2020-01 | 105.2 | — |
| Monthly | Index, 2015=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply | Output prices of the domestic market index (producer price index) (NSA) | European Union - 27 countries (from 2020) | 2020-02 | 104.5 | — |
Showing 50 of 14048 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Industry - monthly data - index (2015 = 100) (NACE Rev. 2) (ei_isin_m), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ei_isin_m" title="Industry - monthly data - index (2015 = 100) (NACE Rev. 2)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.