Dataset · Eurostat
Industry index by NACE Rev. 2 activity - quarterly data
Eurostat dataset ei_isind_q; Industry index by NACE Rev. 2 activity - quarterly data; updated 2026-09-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Seasonal adjustment | Unit of measure | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Business trend indicator | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Persons employed | European Union - 27 countries (from 2020) | 2020-Q1 | 101.6 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Persons employed | European Union - 27 countries (from 2020) | 2020-Q2 | 100 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Persons employed | European Union - 27 countries (from 2020) | 2020-Q3 | 99.6 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Persons employed | European Union - 27 countries (from 2020) | 2020-Q4 | 99.7 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Persons employed | European Union - 27 countries (from 2020) | 2021-Q1 | 99.5 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Persons employed | European Union - 27 countries (from 2020) | 2021-Q2 | 99.9 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Persons employed | European Union - 27 countries (from 2020) | 2021-Q3 | 100.1 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Persons employed | European Union - 27 countries (from 2020) | 2021-Q4 | 100.4 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Persons employed | European Union - 27 countries (from 2020) | 2022-Q1 | 100.9 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Persons employed | European Union - 27 countries (from 2020) | 2022-Q2 | 101.1 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Persons employed | European Union - 27 countries (from 2020) | 2022-Q3 | 101.5 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Persons employed | European Union - 27 countries (from 2020) | 2022-Q4 | 101.7 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Persons employed | European Union - 27 countries (from 2020) | 2023-Q1 | 102 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Persons employed | European Union - 27 countries (from 2020) | 2023-Q2 | 101.8 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Persons employed | European Union - 27 countries (from 2020) | 2023-Q3 | 101.9 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Persons employed | European Union - 27 countries (from 2020) | 2023-Q4 | 102 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Persons employed | European Union - 27 countries (from 2020) | 2024-Q1 | 102.1 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Persons employed | European Union - 27 countries (from 2020) | 2024-Q2 | 102 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Persons employed | European Union - 27 countries (from 2020) | 2024-Q3 | 101.7 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Persons employed | European Union - 27 countries (from 2020) | 2024-Q4 | 101.5 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Persons employed | European Union - 27 countries (from 2020) | 2025-Q1 | 101.4 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Persons employed | European Union - 27 countries (from 2020) | 2025-Q2 | 101.4 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Persons employed | European Union - 27 countries (from 2020) | 2025-Q3 | 101.2 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Persons employed | European Union - 27 countries (from 2020) | 2025-Q4 | 101 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Persons employed | European Union - 27 countries (from 2020) | 2026-Q1 | 100.5 | i |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Persons employed | European Union - 27 countries (from 2020) | 2026-Q2 | 100.3 | i |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Hours worked by employees | European Union - 27 countries (from 2020) | 2020-Q1 | 99.9 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Hours worked by employees | European Union - 27 countries (from 2020) | 2020-Q2 | 87.8 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Hours worked by employees | European Union - 27 countries (from 2020) | 2020-Q3 | 98.1 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Hours worked by employees | European Union - 27 countries (from 2020) | 2020-Q4 | 98.6 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Hours worked by employees | European Union - 27 countries (from 2020) | 2021-Q1 | 99.6 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Hours worked by employees | European Union - 27 countries (from 2020) | 2021-Q2 | 100 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Hours worked by employees | European Union - 27 countries (from 2020) | 2021-Q3 | 100 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Hours worked by employees | European Union - 27 countries (from 2020) | 2021-Q4 | 100.4 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Hours worked by employees | European Union - 27 countries (from 2020) | 2022-Q1 | 100.8 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Hours worked by employees | European Union - 27 countries (from 2020) | 2022-Q2 | 101.6 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Hours worked by employees | European Union - 27 countries (from 2020) | 2022-Q3 | 102 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Hours worked by employees | European Union - 27 countries (from 2020) | 2022-Q4 | 102.1 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Hours worked by employees | European Union - 27 countries (from 2020) | 2023-Q1 | 102.9 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Hours worked by employees | European Union - 27 countries (from 2020) | 2023-Q2 | 102.4 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Hours worked by employees | European Union - 27 countries (from 2020) | 2023-Q3 | 102.5 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Hours worked by employees | European Union - 27 countries (from 2020) | 2023-Q4 | 102.4 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Hours worked by employees | European Union - 27 countries (from 2020) | 2024-Q1 | 102.7 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Hours worked by employees | European Union - 27 countries (from 2020) | 2024-Q2 | 102.2 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Hours worked by employees | European Union - 27 countries (from 2020) | 2024-Q3 | 101.9 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Hours worked by employees | European Union - 27 countries (from 2020) | 2024-Q4 | 101.6 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Hours worked by employees | European Union - 27 countries (from 2020) | 2025-Q1 | 101.5 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Hours worked by employees | European Union - 27 countries (from 2020) | 2025-Q2 | 101.5 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Hours worked by employees | European Union - 27 countries (from 2020) | 2025-Q3 | 101.7 | — |
| Quarterly | Seasonally and calendar adjusted data | Index, 2021=100 | Industry (except construction, sewerage, waste management and remediation activities) | Hours worked by employees | European Union - 27 countries (from 2020) | 2025-Q4 | 101.4 | — |
Showing 50 of 4084 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Industry index by NACE Rev. 2 activity - quarterly data (ei_isind_q), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ei_isind_q" title="Industry index by NACE Rev. 2 activity - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.