Dataset · Eurostat
Retail trade index by NACE Rev. 2 activity - quarterly data
Eurostat dataset ei_isrt_q; Retail trade index by NACE Rev. 2 activity - quarterly data; updated 2026-09-17T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Seasonal adjustment | Indicator | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Quarterly | Index, 2021=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2020-Q1 | 100.6 | — |
| Quarterly | Index, 2021=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2020-Q2 | 98.8 | — |
| Quarterly | Index, 2021=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2020-Q3 | 99.3 | — |
| Quarterly | Index, 2021=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2020-Q4 | 100.4 | — |
| Quarterly | Index, 2021=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2021-Q1 | 99.3 | — |
| Quarterly | Index, 2021=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2021-Q2 | 99.7 | — |
| Quarterly | Index, 2021=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2021-Q3 | 100.3 | — |
| Quarterly | Index, 2021=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2021-Q4 | 100.8 | — |
| Quarterly | Index, 2021=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2022-Q1 | 100.4 | — |
| Quarterly | Index, 2021=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2022-Q2 | 100.7 | — |
| Quarterly | Index, 2021=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2022-Q3 | 101 | — |
| Quarterly | Index, 2021=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2022-Q4 | 101.2 | — |
| Quarterly | Index, 2021=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2023-Q1 | 101.4 | — |
| Quarterly | Index, 2021=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2023-Q2 | 102.2 | — |
| Quarterly | Index, 2021=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2023-Q3 | 102.8 | — |
| Quarterly | Index, 2021=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2023-Q4 | 103.9 | — |
| Quarterly | Index, 2021=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2024-Q1 | 104.1 | — |
| Quarterly | Index, 2021=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2024-Q2 | 105.3 | — |
| Quarterly | Index, 2021=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2024-Q3 | 106.3 | — |
| Quarterly | Index, 2021=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2024-Q4 | 107.4 | — |
| Quarterly | Index, 2021=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2025-Q1 | 106.9 | — |
| Quarterly | Index, 2021=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2025-Q2 | 107.1 | — |
| Quarterly | Index, 2021=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2025-Q3 | 107.6 | — |
| Quarterly | Index, 2021=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2025-Q4 | 108.1 | — |
| Quarterly | Index, 2021=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2026-Q1 | 109.6 | i |
| Quarterly | Index, 2021=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2026-Q2 | 109.4 | i |
| Quarterly | Index, 2021=100 | Seasonally and calendar adjusted data | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2020-Q1 | 101 | — |
| Quarterly | Index, 2021=100 | Seasonally and calendar adjusted data | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2020-Q2 | 99.1 | — |
| Quarterly | Index, 2021=100 | Seasonally and calendar adjusted data | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2020-Q3 | 99.2 | — |
| Quarterly | Index, 2021=100 | Seasonally and calendar adjusted data | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2020-Q4 | 99.9 | — |
| Quarterly | Index, 2021=100 | Seasonally and calendar adjusted data | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2021-Q1 | 99.6 | — |
| Quarterly | Index, 2021=100 | Seasonally and calendar adjusted data | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2021-Q2 | 99.9 | — |
| Quarterly | Index, 2021=100 | Seasonally and calendar adjusted data | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2021-Q3 | 100.2 | — |
| Quarterly | Index, 2021=100 | Seasonally and calendar adjusted data | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2021-Q4 | 100.4 | — |
| Quarterly | Index, 2021=100 | Seasonally and calendar adjusted data | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2022-Q1 | 100.7 | — |
| Quarterly | Index, 2021=100 | Seasonally and calendar adjusted data | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2022-Q2 | 100.9 | — |
| Quarterly | Index, 2021=100 | Seasonally and calendar adjusted data | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2022-Q3 | 100.9 | — |
| Quarterly | Index, 2021=100 | Seasonally and calendar adjusted data | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2022-Q4 | 100.8 | — |
| Quarterly | Index, 2021=100 | Seasonally and calendar adjusted data | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2023-Q1 | 101.6 | — |
| Quarterly | Index, 2021=100 | Seasonally and calendar adjusted data | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2023-Q2 | 102.3 | — |
| Quarterly | Index, 2021=100 | Seasonally and calendar adjusted data | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2023-Q3 | 102.6 | — |
| Quarterly | Index, 2021=100 | Seasonally and calendar adjusted data | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2023-Q4 | 103.5 | — |
| Quarterly | Index, 2021=100 | Seasonally and calendar adjusted data | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2024-Q1 | 104.3 | — |
| Quarterly | Index, 2021=100 | Seasonally and calendar adjusted data | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2024-Q2 | 105.4 | — |
| Quarterly | Index, 2021=100 | Seasonally and calendar adjusted data | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2024-Q3 | 106.2 | — |
| Quarterly | Index, 2021=100 | Seasonally and calendar adjusted data | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2024-Q4 | 107 | — |
| Quarterly | Index, 2021=100 | Seasonally and calendar adjusted data | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2025-Q1 | 107.1 | — |
| Quarterly | Index, 2021=100 | Seasonally and calendar adjusted data | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2025-Q2 | 107.3 | — |
| Quarterly | Index, 2021=100 | Seasonally and calendar adjusted data | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2025-Q3 | 107.5 | — |
| Quarterly | Index, 2021=100 | Seasonally and calendar adjusted data | Number of persons employed index | Wholesale and retail trade and repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2025-Q4 | 107.8 | — |
Showing 50 of 82 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Retail trade index by NACE Rev. 2 activity - quarterly data (ei_isrt_q), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ei_isrt_q" title="Retail trade index by NACE Rev. 2 activity - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.