Dataset · Eurostat
Turnover in services growth rates by NACE Rev. 2 activity - quarterly data
Eurostat dataset ei_isse_q; Turnover in services growth rates by NACE Rev. 2 activity - quarterly data; updated 2026-09-16T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Business trend indicator | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Seasonal adjustment | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Quarterly | Net turnover | Transportation and storage | Seasonally and calendar adjusted data | Percentage change on previous period | European Union - 27 countries (from 2020) | 2020-Q1 | -3.5 | i |
| Quarterly | Net turnover | Transportation and storage | Seasonally and calendar adjusted data | Percentage change on previous period | European Union - 27 countries (from 2020) | 2020-Q2 | -20.5 | i |
| Quarterly | Net turnover | Transportation and storage | Seasonally and calendar adjusted data | Percentage change on previous period | European Union - 27 countries (from 2020) | 2020-Q3 | 11.1 | i |
| Quarterly | Net turnover | Transportation and storage | Seasonally and calendar adjusted data | Percentage change on previous period | European Union - 27 countries (from 2020) | 2020-Q4 | 6 | i |
| Quarterly | Net turnover | Transportation and storage | Seasonally and calendar adjusted data | Percentage change on previous period | European Union - 27 countries (from 2020) | 2021-Q1 | 4.7 | i |
| Quarterly | Net turnover | Transportation and storage | Seasonally and calendar adjusted data | Percentage change on previous period | European Union - 27 countries (from 2020) | 2021-Q2 | 4.5 | — |
| Quarterly | Net turnover | Transportation and storage | Seasonally and calendar adjusted data | Percentage change on previous period | European Union - 27 countries (from 2020) | 2021-Q3 | 7.1 | — |
| Quarterly | Net turnover | Transportation and storage | Seasonally and calendar adjusted data | Percentage change on previous period | European Union - 27 countries (from 2020) | 2021-Q4 | 8.6 | — |
| Quarterly | Net turnover | Transportation and storage | Seasonally and calendar adjusted data | Percentage change on previous period | European Union - 27 countries (from 2020) | 2022-Q1 | 5.1 | — |
| Quarterly | Net turnover | Transportation and storage | Seasonally and calendar adjusted data | Percentage change on previous period | European Union - 27 countries (from 2020) | 2022-Q2 | 7.5 | — |
| Quarterly | Net turnover | Transportation and storage | Seasonally and calendar adjusted data | Percentage change on previous period | European Union - 27 countries (from 2020) | 2022-Q3 | 2.3 | — |
| Quarterly | Net turnover | Transportation and storage | Seasonally and calendar adjusted data | Percentage change on previous period | European Union - 27 countries (from 2020) | 2022-Q4 | -2.2 | — |
| Quarterly | Net turnover | Transportation and storage | Seasonally and calendar adjusted data | Percentage change on previous period | European Union - 27 countries (from 2020) | 2023-Q1 | -2.6 | — |
| Quarterly | Net turnover | Transportation and storage | Seasonally and calendar adjusted data | Percentage change on previous period | European Union - 27 countries (from 2020) | 2023-Q2 | -1.8 | — |
| Quarterly | Net turnover | Transportation and storage | Seasonally and calendar adjusted data | Percentage change on previous period | European Union - 27 countries (from 2020) | 2023-Q3 | -1.1 | — |
| Quarterly | Net turnover | Transportation and storage | Seasonally and calendar adjusted data | Percentage change on previous period | European Union - 27 countries (from 2020) | 2023-Q4 | 0.8 | — |
| Quarterly | Net turnover | Transportation and storage | Seasonally and calendar adjusted data | Percentage change on previous period | European Union - 27 countries (from 2020) | 2024-Q1 | 2.1 | — |
| Quarterly | Net turnover | Transportation and storage | Seasonally and calendar adjusted data | Percentage change on previous period | European Union - 27 countries (from 2020) | 2024-Q2 | 1.2 | — |
| Quarterly | Net turnover | Transportation and storage | Seasonally and calendar adjusted data | Percentage change on previous period | European Union - 27 countries (from 2020) | 2024-Q3 | 1.9 | — |
| Quarterly | Net turnover | Transportation and storage | Seasonally and calendar adjusted data | Percentage change on previous period | European Union - 27 countries (from 2020) | 2024-Q4 | 1.3 | — |
| Quarterly | Net turnover | Transportation and storage | Seasonally and calendar adjusted data | Percentage change on previous period | European Union - 27 countries (from 2020) | 2025-Q1 | 0.9 | — |
| Quarterly | Net turnover | Transportation and storage | Seasonally and calendar adjusted data | Percentage change on previous period | European Union - 27 countries (from 2020) | 2025-Q2 | -1.1 | — |
| Quarterly | Net turnover | Transportation and storage | Seasonally and calendar adjusted data | Percentage change on previous period | European Union - 27 countries (from 2020) | 2025-Q3 | 0.5 | — |
| Quarterly | Net turnover | Transportation and storage | Seasonally and calendar adjusted data | Percentage change on previous period | European Union - 27 countries (from 2020) | 2025-Q4 | 0.7 | — |
| Quarterly | Net turnover | Transportation and storage | Seasonally and calendar adjusted data | Percentage change on previous period | European Union - 27 countries (from 2020) | 2026-Q1 | 1.9 | — |
| Quarterly | Net turnover | Transportation and storage | Seasonally and calendar adjusted data | Percentage change on previous period | European Union - 27 countries (from 2020) | 2026-Q2 | 4.2 | — |
| Quarterly | Net turnover | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2020-Q1 | -3.4 | i |
| Quarterly | Net turnover | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2020-Q2 | -23.9 | i |
| Quarterly | Net turnover | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2020-Q3 | -16 | i |
| Quarterly | Net turnover | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2020-Q4 | -9.4 | i |
| Quarterly | Net turnover | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2021-Q1 | -1.3 | i |
| Quarterly | Net turnover | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2021-Q2 | 29.5 | i |
| Quarterly | Net turnover | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2021-Q3 | 23.8 | i |
| Quarterly | Net turnover | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2021-Q4 | 26.9 | i |
| Quarterly | Net turnover | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2022-Q1 | 27.4 | — |
| Quarterly | Net turnover | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2022-Q2 | 31.8 | — |
| Quarterly | Net turnover | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2022-Q3 | 26.1 | — |
| Quarterly | Net turnover | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2022-Q4 | 12.7 | — |
| Quarterly | Net turnover | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2023-Q1 | 4.8 | — |
| Quarterly | Net turnover | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2023-Q2 | -4.3 | — |
| Quarterly | Net turnover | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2023-Q3 | -7.5 | — |
| Quarterly | Net turnover | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2023-Q4 | -4.8 | — |
| Quarterly | Net turnover | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2024-Q1 | 0.2 | — |
| Quarterly | Net turnover | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2024-Q2 | 3.2 | — |
| Quarterly | Net turnover | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2024-Q3 | 6.3 | — |
| Quarterly | Net turnover | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2024-Q4 | 6.6 | — |
| Quarterly | Net turnover | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2025-Q1 | 5.2 | — |
| Quarterly | Net turnover | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2025-Q2 | 3.1 | — |
| Quarterly | Net turnover | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2025-Q3 | 1.6 | — |
| Quarterly | Net turnover | Transportation and storage | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | European Union - 27 countries (from 2020) | 2025-Q4 | 0.8 | — |
Showing 50 of 208 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Turnover in services growth rates by NACE Rev. 2 activity - quarterly data (ei_isse_q), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ei_isse_q" title="Turnover in services growth rates by NACE Rev. 2 activity - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.