Dataset · Eurostat
Turnover in services index - quarterly data
Eurostat dataset ei_isset_q; Turnover in services index - quarterly data; updated 2026-09-16T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Business trend indicator | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Unit of measure | Seasonal adjustment | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Quarterly | Net turnover | Services required by STS regulation (except retail trade and repair) | Index, 2015=100 | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2020-Q1 | 114.1 | i |
| Quarterly | Net turnover | Services required by STS regulation (except retail trade and repair) | Index, 2015=100 | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2020-Q2 | 95.1 | i |
| Quarterly | Net turnover | Services required by STS regulation (except retail trade and repair) | Index, 2015=100 | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2020-Q3 | 110.6 | i |
| Quarterly | Net turnover | Services required by STS regulation (except retail trade and repair) | Index, 2015=100 | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2020-Q4 | 112.5 | i |
| Quarterly | Net turnover | Services required by STS regulation (except retail trade and repair) | Index, 2015=100 | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2021-Q1 | 114.8 | — |
| Quarterly | Net turnover | Services required by STS regulation (except retail trade and repair) | Index, 2015=100 | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2021-Q2 | 120.2 | — |
| Quarterly | Net turnover | Services required by STS regulation (except retail trade and repair) | Index, 2015=100 | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2021-Q3 | 126.6 | — |
| Quarterly | Net turnover | Services required by STS regulation (except retail trade and repair) | Index, 2015=100 | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2021-Q4 | 132.7 | — |
| Quarterly | Net turnover | Services required by STS regulation (except retail trade and repair) | Index, 2015=100 | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2022-Q1 | 138.7 | — |
| Quarterly | Net turnover | Services required by STS regulation (except retail trade and repair) | Index, 2015=100 | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2022-Q2 | 144.5 | i |
| Quarterly | Net turnover | Services required by STS regulation (except retail trade and repair) | Index, 2015=100 | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2022-Q3 | 148.1 | i |
| Quarterly | Net turnover | Services required by STS regulation (except retail trade and repair) | Index, 2015=100 | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2022-Q4 | 148.6 | i |
| Quarterly | Net turnover | Services required by STS regulation (except retail trade and repair) | Index, 2015=100 | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2023-Q1 | 147.7 | i |
| Quarterly | Net turnover | Services required by STS regulation (except retail trade and repair) | Index, 2015=100 | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2023-Q2 | 146.3 | i |
| Quarterly | Net turnover | Services required by STS regulation (except retail trade and repair) | Index, 2015=100 | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2023-Q3 | 147.9 | i |
| Quarterly | Net turnover | Services required by STS regulation (except retail trade and repair) | Index, 2015=100 | Calendar adjusted data, not seasonally adjusted data | European Union - 27 countries (from 2020) | 2020-Q1 | 109.7 | i |
| Quarterly | Net turnover | Services required by STS regulation (except retail trade and repair) | Index, 2015=100 | Calendar adjusted data, not seasonally adjusted data | European Union - 27 countries (from 2020) | 2020-Q2 | 96.7 | i |
| Quarterly | Net turnover | Services required by STS regulation (except retail trade and repair) | Index, 2015=100 | Calendar adjusted data, not seasonally adjusted data | European Union - 27 countries (from 2020) | 2020-Q3 | 109.3 | i |
| Quarterly | Net turnover | Services required by STS regulation (except retail trade and repair) | Index, 2015=100 | Calendar adjusted data, not seasonally adjusted data | European Union - 27 countries (from 2020) | 2020-Q4 | 116.8 | i |
| Quarterly | Net turnover | Services required by STS regulation (except retail trade and repair) | Index, 2015=100 | Calendar adjusted data, not seasonally adjusted data | European Union - 27 countries (from 2020) | 2021-Q1 | 110.3 | — |
| Quarterly | Net turnover | Services required by STS regulation (except retail trade and repair) | Index, 2015=100 | Calendar adjusted data, not seasonally adjusted data | European Union - 27 countries (from 2020) | 2021-Q2 | 121.1 | — |
| Quarterly | Net turnover | Services required by STS regulation (except retail trade and repair) | Index, 2015=100 | Calendar adjusted data, not seasonally adjusted data | European Union - 27 countries (from 2020) | 2021-Q3 | 124.6 | — |
| Quarterly | Net turnover | Services required by STS regulation (except retail trade and repair) | Index, 2015=100 | Calendar adjusted data, not seasonally adjusted data | European Union - 27 countries (from 2020) | 2021-Q4 | 137.3 | — |
| Quarterly | Net turnover | Services required by STS regulation (except retail trade and repair) | Index, 2015=100 | Calendar adjusted data, not seasonally adjusted data | European Union - 27 countries (from 2020) | 2022-Q1 | 132.9 | — |
| Quarterly | Net turnover | Services required by STS regulation (except retail trade and repair) | Index, 2015=100 | Calendar adjusted data, not seasonally adjusted data | European Union - 27 countries (from 2020) | 2022-Q2 | 145.9 | i |
| Quarterly | Net turnover | Services required by STS regulation (except retail trade and repair) | Index, 2015=100 | Calendar adjusted data, not seasonally adjusted data | European Union - 27 countries (from 2020) | 2022-Q3 | 146.1 | i |
| Quarterly | Net turnover | Services required by STS regulation (except retail trade and repair) | Index, 2015=100 | Calendar adjusted data, not seasonally adjusted data | European Union - 27 countries (from 2020) | 2022-Q4 | 153.4 | i |
| Quarterly | Net turnover | Services required by STS regulation (except retail trade and repair) | Index, 2015=100 | Calendar adjusted data, not seasonally adjusted data | European Union - 27 countries (from 2020) | 2023-Q1 | 141.3 | i |
| Quarterly | Net turnover | Services required by STS regulation (except retail trade and repair) | Index, 2015=100 | Calendar adjusted data, not seasonally adjusted data | European Union - 27 countries (from 2020) | 2023-Q2 | 147.4 | i |
| Quarterly | Net turnover | Services required by STS regulation (except retail trade and repair) | Index, 2015=100 | Calendar adjusted data, not seasonally adjusted data | European Union - 27 countries (from 2020) | 2023-Q3 | 145.5 | i |
| Quarterly | Net turnover | Services required by STS regulation (except section G) | Index, 2015=100 | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2020-Q1 | 115.8 | i |
| Quarterly | Net turnover | Services required by STS regulation (except section G) | Index, 2015=100 | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2020-Q2 | 93.4 | i |
| Quarterly | Net turnover | Services required by STS regulation (except section G) | Index, 2015=100 | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2020-Q3 | 106.1 | i |
| Quarterly | Net turnover | Services required by STS regulation (except section G) | Index, 2015=100 | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2020-Q4 | 107 | i |
| Quarterly | Net turnover | Services required by STS regulation (except section G) | Index, 2015=100 | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2021-Q1 | 108.8 | — |
| Quarterly | Net turnover | Services required by STS regulation (except section G) | Index, 2015=100 | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2021-Q2 | 114.1 | — |
| Quarterly | Net turnover | Services required by STS regulation (except section G) | Index, 2015=100 | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2021-Q3 | 123.5 | — |
| Quarterly | Net turnover | Services required by STS regulation (except section G) | Index, 2015=100 | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2021-Q4 | 129.6 | — |
| Quarterly | Net turnover | Services required by STS regulation (except section G) | Index, 2015=100 | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2022-Q1 | 133.6 | i |
| Quarterly | Net turnover | Services required by STS regulation (except section G) | Index, 2015=100 | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2022-Q2 | 139.8 | i |
| Quarterly | Net turnover | Services required by STS regulation (except section G) | Index, 2015=100 | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2022-Q3 | 144.5 | i |
| Quarterly | Net turnover | Services required by STS regulation (except section G) | Index, 2015=100 | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2022-Q4 | 145.1 | i |
| Quarterly | Net turnover | Services required by STS regulation (except section G) | Index, 2015=100 | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2023-Q1 | 145.3 | i |
| Quarterly | Net turnover | Services required by STS regulation (except section G) | Index, 2015=100 | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2023-Q2 | 146.5 | i |
| Quarterly | Net turnover | Services required by STS regulation (except section G) | Index, 2015=100 | Seasonally and calendar adjusted data | European Union - 27 countries (from 2020) | 2023-Q3 | 149.4 | i |
| Quarterly | Net turnover | Services required by STS regulation (except section G) | Index, 2015=100 | Calendar adjusted data, not seasonally adjusted data | European Union - 27 countries (from 2020) | 2020-Q1 | 108.5 | i |
| Quarterly | Net turnover | Services required by STS regulation (except section G) | Index, 2015=100 | Calendar adjusted data, not seasonally adjusted data | European Union - 27 countries (from 2020) | 2020-Q2 | 92.7 | i |
| Quarterly | Net turnover | Services required by STS regulation (except section G) | Index, 2015=100 | Calendar adjusted data, not seasonally adjusted data | European Union - 27 countries (from 2020) | 2020-Q3 | 105.5 | i |
| Quarterly | Net turnover | Services required by STS regulation (except section G) | Index, 2015=100 | Calendar adjusted data, not seasonally adjusted data | European Union - 27 countries (from 2020) | 2020-Q4 | 114.4 | i |
| Quarterly | Net turnover | Services required by STS regulation (except section G) | Index, 2015=100 | Calendar adjusted data, not seasonally adjusted data | European Union - 27 countries (from 2020) | 2021-Q1 | 102.9 | — |
Showing 50 of 406 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Turnover in services index - quarterly data (ei_isset_q), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ei_isset_q" title="Turnover in services index - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.