Dataset · Eurostat
Production in services index by NACE Rev. 2 activity - monthly data
Eurostat dataset ei_issp_m; Production in services index by NACE Rev. 2 activity - monthly data; updated 2026-09-16T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Business trend indicator | Unit of measure | Seasonal adjustment | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2020-01 | 96.9 | i |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2020-02 | 89.4 | i |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2020-03 | 93.2 | i |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2020-04 | 81.3 | i |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2020-05 | 80.6 | i |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2020-06 | 90.5 | i |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2020-07 | 87.3 | i |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2020-08 | 91.8 | i |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2020-09 | 93.8 | i |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2020-10 | 97.8 | i |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2020-11 | 94.1 | i |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2020-12 | 114.7 | i |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2021-01 | 88 | — |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2021-02 | 82.9 | — |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2021-03 | 95.6 | — |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2021-04 | 93.1 | — |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2021-05 | 92.6 | — |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2021-06 | 101.9 | — |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2021-07 | 101.7 | — |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2021-08 | 100.5 | — |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2021-09 | 104.6 | — |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2021-10 | 108.5 | — |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2021-11 | 106.8 | — |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2021-12 | 123.8 | — |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2022-01 | 98.8 | — |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2022-02 | 95.3 | — |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2022-03 | 108.5 | — |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2022-04 | 106.4 | — |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2022-05 | 107.4 | — |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2022-06 | 113.8 | — |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2022-07 | 110.2 | — |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2022-08 | 109.1 | — |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2022-09 | 113.8 | — |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2022-10 | 115.4 | — |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2022-11 | 112.7 | — |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2022-12 | 130.7 | — |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2023-01 | 104.4 | — |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2023-02 | 99 | — |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2023-03 | 113 | — |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2023-04 | 109.3 | — |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2023-05 | 110.4 | — |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2023-06 | 116.4 | — |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2023-07 | 112.7 | — |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2023-08 | 110.5 | — |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2023-09 | 114.1 | — |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2023-10 | 116.2 | — |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2023-11 | 113.4 | — |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2023-12 | 132.7 | — |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2024-01 | 106.5 | — |
| Monthly | Production (volume) | Index, 2021=100 | Calendar adjusted data, not seasonally adjusted data | Services of the business economy (except trade and financial and insurance activities) | European Union - 27 countries (from 2020) | 2024-02 | 102.1 | — |
Showing 50 of 1092 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Production in services index by NACE Rev. 2 activity - monthly data (ei_issp_m), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ei_issp_m" title="Production in services index by NACE Rev. 2 activity - monthly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.