Dataset · Eurostat
Unemployment rate (%) - monthly data
Eurostat dataset ei_lmhr_m; Unemployment rate (%) - monthly data; updated 2026-09-16T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Seasonal adjustment | Indicator | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2020-01 | 7 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2020-02 | 6.9 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2020-03 | 6.6 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2020-04 | 6.6 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2020-05 | 6.8 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2020-06 | 7.2 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2020-07 | 7.7 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2020-08 | 7.8 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2020-09 | 7.7 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2020-10 | 7.5 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2020-11 | 7.3 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2020-12 | 7.4 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2021-01 | 7.9 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2021-02 | 7.9 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2021-03 | 7.7 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2021-04 | 7.5 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2021-05 | 7.2 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2021-06 | 6.9 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2021-07 | 6.8 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2021-08 | 6.8 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2021-09 | 6.6 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2021-10 | 6.6 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2021-11 | 6.4 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2021-12 | 6.4 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2022-01 | 6.7 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2022-02 | 6.5 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2022-03 | 6.4 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2022-04 | 6.2 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2022-05 | 6 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2022-06 | 6 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2022-07 | 6 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2022-08 | 6.1 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2022-09 | 6.1 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2022-10 | 6.1 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2022-11 | 6.1 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2022-12 | 6.1 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2023-01 | 6.4 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2023-02 | 6.4 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2023-03 | 6.2 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2023-04 | 6 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2023-05 | 5.8 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2023-06 | 5.8 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2023-07 | 5.9 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2023-08 | 6 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2023-09 | 6 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2023-10 | 6.1 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2023-11 | 6 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2023-12 | 6 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2024-01 | 6.4 | — |
| Monthly | Percentage of population in the labour force | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2024-02 | 6.4 | — |
Showing 50 of 1422 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Unemployment rate (%) - monthly data (ei_lmhr_m), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ei_lmhr_m" title="Unemployment rate (%) - monthly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.