Dataset · Eurostat
Unemployment (1 000) - monthly data
Eurostat dataset ei_lmhu_m; Unemployment (1 000) - monthly data; updated 2026-09-16T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Seasonal adjustment | Indicator | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2020-01 | 14,790 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2020-02 | 14,640 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2020-03 | 13,854 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2020-04 | 13,588 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2020-05 | 14,063 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2020-06 | 15,016 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2020-07 | 16,050 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2020-08 | 16,434 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2020-09 | 16,366 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2020-10 | 15,860 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2020-11 | 15,442 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2020-12 | 15,446 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2021-01 | 16,448 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2021-02 | 16,522 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2021-03 | 16,117 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2021-04 | 15,791 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2021-05 | 15,295 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2021-06 | 14,797 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2021-07 | 14,520 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2021-08 | 14,618 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2021-09 | 14,239 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2021-10 | 14,149 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2021-11 | 13,774 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2021-12 | 13,619 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2022-01 | 14,204 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2022-02 | 13,887 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2022-03 | 13,613 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2022-04 | 13,356 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2022-05 | 12,935 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2022-06 | 12,910 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2022-07 | 12,948 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2022-08 | 13,259 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2022-09 | 13,161 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2022-10 | 13,237 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2022-11 | 13,182 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2022-12 | 13,229 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2023-01 | 13,816 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2023-02 | 13,787 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2023-03 | 13,399 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2023-04 | 13,065 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2023-05 | 12,654 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2023-06 | 12,620 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2023-07 | 12,879 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2023-08 | 13,171 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2023-09 | 13,102 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2023-10 | 13,464 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2023-11 | 13,167 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2023-12 | 13,132 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2024-01 | 13,891 | — |
| Monthly | Thousand persons | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Unemployment according to ILO definition - total | European Union - 27 countries (from 2020) | 2024-02 | 14,055 | — |
Showing 50 of 1422 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Unemployment (1 000) - monthly data (ei_lmhu_m), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ei_lmhu_m" title="Unemployment (1 000) - monthly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.