Dataset · Eurostat
Labour cost index, nominal value - quarterly data
Eurostat dataset ei_lmlc_q; Labour cost index, nominal value - quarterly data; updated 2026-09-16T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Price adjustment | Unit of measure | Seasonal adjustment | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Indicator | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - total labour cost | European Union - 27 countries (from 2020) | 2020-Q1 | -6.9 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - total labour cost | European Union - 27 countries (from 2020) | 2020-Q2 | 10.1 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - total labour cost | European Union - 27 countries (from 2020) | 2020-Q3 | -7.9 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - total labour cost | European Union - 27 countries (from 2020) | 2020-Q4 | 7.8 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - total labour cost | European Union - 27 countries (from 2020) | 2021-Q1 | -8.5 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - total labour cost | European Union - 27 countries (from 2020) | 2021-Q2 | 9.9 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - total labour cost | European Union - 27 countries (from 2020) | 2021-Q3 | -5.2 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - total labour cost | European Union - 27 countries (from 2020) | 2021-Q4 | 8.1 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - total labour cost | European Union - 27 countries (from 2020) | 2022-Q1 | -6.8 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - total labour cost | European Union - 27 countries (from 2020) | 2022-Q2 | 10.9 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - total labour cost | European Union - 27 countries (from 2020) | 2022-Q3 | -6.9 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - total labour cost | European Union - 27 countries (from 2020) | 2022-Q4 | 9.8 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - total labour cost | European Union - 27 countries (from 2020) | 2023-Q1 | -6.4 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - total labour cost | European Union - 27 countries (from 2020) | 2023-Q2 | 10.1 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - total labour cost | European Union - 27 countries (from 2020) | 2023-Q3 | -6.3 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - total labour cost | European Union - 27 countries (from 2020) | 2023-Q4 | 8.9 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - total labour cost | European Union - 27 countries (from 2020) | 2024-Q1 | -6 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - total labour cost | European Union - 27 countries (from 2020) | 2024-Q2 | 9.9 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - total labour cost | European Union - 27 countries (from 2020) | 2024-Q3 | -6.5 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - total labour cost | European Union - 27 countries (from 2020) | 2024-Q4 | 8.2 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - total labour cost | European Union - 27 countries (from 2020) | 2025-Q1 | -5.9 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - total labour cost | European Union - 27 countries (from 2020) | 2025-Q2 | 10.2 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - total labour cost | European Union - 27 countries (from 2020) | 2025-Q3 | -7.5 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - total labour cost | European Union - 27 countries (from 2020) | 2025-Q4 | 8.3 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - total labour cost | European Union - 27 countries (from 2020) | 2026-Q1 | -6.3 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - total labour cost | European Union - 27 countries (from 2020) | 2026-Q2 | 9.8 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - wages and salaries | European Union - 27 countries (from 2020) | 2020-Q1 | -7.1 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - wages and salaries | European Union - 27 countries (from 2020) | 2020-Q2 | 12.2 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - wages and salaries | European Union - 27 countries (from 2020) | 2020-Q3 | -8.9 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - wages and salaries | European Union - 27 countries (from 2020) | 2020-Q4 | 8 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - wages and salaries | European Union - 27 countries (from 2020) | 2021-Q1 | -8.5 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - wages and salaries | European Union - 27 countries (from 2020) | 2021-Q2 | 10.5 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - wages and salaries | European Union - 27 countries (from 2020) | 2021-Q3 | -5.8 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - wages and salaries | European Union - 27 countries (from 2020) | 2021-Q4 | 7.9 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - wages and salaries | European Union - 27 countries (from 2020) | 2022-Q1 | -7.3 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - wages and salaries | European Union - 27 countries (from 2020) | 2022-Q2 | 11.9 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - wages and salaries | European Union - 27 countries (from 2020) | 2022-Q3 | -7.6 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - wages and salaries | European Union - 27 countries (from 2020) | 2022-Q4 | 9.9 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - wages and salaries | European Union - 27 countries (from 2020) | 2023-Q1 | -6.9 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - wages and salaries | European Union - 27 countries (from 2020) | 2023-Q2 | 11.4 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - wages and salaries | European Union - 27 countries (from 2020) | 2023-Q3 | -7 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - wages and salaries | European Union - 27 countries (from 2020) | 2023-Q4 | 8.8 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - wages and salaries | European Union - 27 countries (from 2020) | 2024-Q1 | -6.2 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - wages and salaries | European Union - 27 countries (from 2020) | 2024-Q2 | 11 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - wages and salaries | European Union - 27 countries (from 2020) | 2024-Q3 | -7.3 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - wages and salaries | European Union - 27 countries (from 2020) | 2024-Q4 | 8.5 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - wages and salaries | European Union - 27 countries (from 2020) | 2025-Q1 | -6.3 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - wages and salaries | European Union - 27 countries (from 2020) | 2025-Q2 | 11.2 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - wages and salaries | European Union - 27 countries (from 2020) | 2025-Q3 | -8.3 | — |
| Quarterly | Nominal value | Percentage change on previous period | Calendar adjusted data, not seasonally adjusted data | Business economy | Labour cost index - wages and salaries | European Union - 27 countries (from 2020) | 2025-Q4 | 8.5 | — |
Showing 50 of 12168 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Labour cost index, nominal value - quarterly data (ei_lmlc_q), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-ei_lmlc_q" title="Labour cost index, nominal value - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.