Dataset · Eurostat
Final consumption expenditure on environmental protection services by institutional sector
Eurostat dataset env_ac_cepsgh1; Final consumption expenditure on environmental protection services by institutional sector; updated 2026-01-04T11:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Classifications of environmental activities: environmental protection activities (CEPA) and resource management activities (CReMA) | Sector | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total environmental protection activities | General government; non-profit institutions serving households | Million euro | European Union - 27 countries (from 2020) | 2020 | 52,124.4 | — |
| Annual | Total environmental protection activities | General government; non-profit institutions serving households | Million euro | European Union - 27 countries (from 2020) | 2021 | 54,845.7 | — |
| Annual | Total environmental protection activities | General government; non-profit institutions serving households | Million euro | European Union - 27 countries (from 2020) | 2022 | 59,651.6 | — |
| Annual | Total environmental protection activities | General government; non-profit institutions serving households | Million euro | European Union - 27 countries (from 2020) | 2023 | 63,588 | i |
| Annual | Total environmental protection activities | General government; non-profit institutions serving households | Million euro | European Union - 27 countries (from 2020) | 2024 | 64,003.8 | i |
| Annual | Total environmental protection activities | General government; non-profit institutions serving households | Million units of national currency | European Union - 27 countries (from 2020) | 2020 | 52,124.4 | — |
| Annual | Total environmental protection activities | General government; non-profit institutions serving households | Million units of national currency | European Union - 27 countries (from 2020) | 2021 | 54,845.7 | — |
| Annual | Total environmental protection activities | General government; non-profit institutions serving households | Million units of national currency | European Union - 27 countries (from 2020) | 2022 | 59,651.6 | — |
| Annual | Total environmental protection activities | General government; non-profit institutions serving households | Million units of national currency | European Union - 27 countries (from 2020) | 2023 | 63,588 | i |
| Annual | Total environmental protection activities | General government; non-profit institutions serving households | Million units of national currency | European Union - 27 countries (from 2020) | 2024 | 64,003.8 | i |
| Annual | Total environmental protection activities | Households | Million euro | European Union - 27 countries (from 2020) | 2020 | 58,449.6 | — |
| Annual | Total environmental protection activities | Households | Million euro | European Union - 27 countries (from 2020) | 2021 | 59,732.9 | — |
| Annual | Total environmental protection activities | Households | Million euro | European Union - 27 countries (from 2020) | 2022 | 61,424.5 | — |
| Annual | Total environmental protection activities | Households | Million euro | European Union - 27 countries (from 2020) | 2023 | 62,947.3 | i |
| Annual | Total environmental protection activities | Households | Million euro | European Union - 27 countries (from 2020) | 2024 | 63,118.9 | i |
| Annual | Total environmental protection activities | Households | Million units of national currency | European Union - 27 countries (from 2020) | 2020 | 58,449.6 | — |
| Annual | Total environmental protection activities | Households | Million units of national currency | European Union - 27 countries (from 2020) | 2021 | 59,732.9 | — |
| Annual | Total environmental protection activities | Households | Million units of national currency | European Union - 27 countries (from 2020) | 2022 | 61,424.5 | — |
| Annual | Total environmental protection activities | Households | Million units of national currency | European Union - 27 countries (from 2020) | 2023 | 62,947.3 | i |
| Annual | Total environmental protection activities | Households | Million units of national currency | European Union - 27 countries (from 2020) | 2024 | 63,118.9 | i |
| Annual | Protection of ambient air and climate | General government; non-profit institutions serving households | Million euro | European Union - 27 countries (from 2020) | 2020 | 1,693 | — |
| Annual | Protection of ambient air and climate | General government; non-profit institutions serving households | Million euro | European Union - 27 countries (from 2020) | 2021 | 1,687.7 | — |
| Annual | Protection of ambient air and climate | General government; non-profit institutions serving households | Million euro | European Union - 27 countries (from 2020) | 2022 | 1,921.4 | — |
| Annual | Protection of ambient air and climate | General government; non-profit institutions serving households | Million euro | European Union - 27 countries (from 2020) | 2023 | 2,018.3 | i |
| Annual | Protection of ambient air and climate | General government; non-profit institutions serving households | Million euro | European Union - 27 countries (from 2020) | 2024 | 2,016.8 | i |
| Annual | Protection of ambient air and climate | General government; non-profit institutions serving households | Million units of national currency | European Union - 27 countries (from 2020) | 2020 | 1,693 | — |
| Annual | Protection of ambient air and climate | General government; non-profit institutions serving households | Million units of national currency | European Union - 27 countries (from 2020) | 2021 | 1,687.7 | — |
| Annual | Protection of ambient air and climate | General government; non-profit institutions serving households | Million units of national currency | European Union - 27 countries (from 2020) | 2022 | 1,921.4 | — |
| Annual | Protection of ambient air and climate | General government; non-profit institutions serving households | Million units of national currency | European Union - 27 countries (from 2020) | 2023 | 2,018.3 | i |
| Annual | Protection of ambient air and climate | General government; non-profit institutions serving households | Million units of national currency | European Union - 27 countries (from 2020) | 2024 | 2,016.8 | i |
| Annual | Protection of ambient air and climate | Households | Million euro | European Union - 27 countries (from 2020) | 2020 | 243.6 | — |
| Annual | Protection of ambient air and climate | Households | Million euro | European Union - 27 countries (from 2020) | 2021 | 288.2 | — |
| Annual | Protection of ambient air and climate | Households | Million euro | European Union - 27 countries (from 2020) | 2022 | 288.5 | — |
| Annual | Protection of ambient air and climate | Households | Million euro | European Union - 27 countries (from 2020) | 2023 | 297.3 | i |
| Annual | Protection of ambient air and climate | Households | Million euro | European Union - 27 countries (from 2020) | 2024 | 320.5 | i |
| Annual | Protection of ambient air and climate | Households | Million units of national currency | European Union - 27 countries (from 2020) | 2020 | 243.6 | — |
| Annual | Protection of ambient air and climate | Households | Million units of national currency | European Union - 27 countries (from 2020) | 2021 | 288.2 | — |
| Annual | Protection of ambient air and climate | Households | Million units of national currency | European Union - 27 countries (from 2020) | 2022 | 288.5 | — |
| Annual | Protection of ambient air and climate | Households | Million units of national currency | European Union - 27 countries (from 2020) | 2023 | 297.3 | i |
| Annual | Protection of ambient air and climate | Households | Million units of national currency | European Union - 27 countries (from 2020) | 2024 | 320.5 | i |
| Annual | Wastewater management | General government; non-profit institutions serving households | Million euro | European Union - 27 countries (from 2020) | 2020 | 7,651.2 | — |
| Annual | Wastewater management | General government; non-profit institutions serving households | Million euro | European Union - 27 countries (from 2020) | 2021 | 7,802 | — |
| Annual | Wastewater management | General government; non-profit institutions serving households | Million euro | European Union - 27 countries (from 2020) | 2022 | 8,888.2 | — |
| Annual | Wastewater management | General government; non-profit institutions serving households | Million euro | European Union - 27 countries (from 2020) | 2023 | 9,527.3 | i |
| Annual | Wastewater management | General government; non-profit institutions serving households | Million euro | European Union - 27 countries (from 2020) | 2024 | 9,025.6 | i |
| Annual | Wastewater management | General government; non-profit institutions serving households | Million units of national currency | European Union - 27 countries (from 2020) | 2020 | 7,651.2 | — |
| Annual | Wastewater management | General government; non-profit institutions serving households | Million units of national currency | European Union - 27 countries (from 2020) | 2021 | 7,802 | — |
| Annual | Wastewater management | General government; non-profit institutions serving households | Million units of national currency | European Union - 27 countries (from 2020) | 2022 | 8,888.2 | — |
| Annual | Wastewater management | General government; non-profit institutions serving households | Million units of national currency | European Union - 27 countries (from 2020) | 2023 | 9,527.3 | i |
| Annual | Wastewater management | General government; non-profit institutions serving households | Million units of national currency | European Union - 27 countries (from 2020) | 2024 | 9,025.6 | i |
Showing 50 of 160 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Final consumption expenditure on environmental protection services by institutional sector (env_ac_cepsgh1), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-env_ac_cepsgh1" title="Final consumption expenditure on environmental protection services by institutional sector" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.