Dataset · Eurostat
Production, value added and employment by industry groups in the environmental goods and services sector (2000-2023)
Eurostat dataset env_ac_egss3; Production, value added and employment by industry groups in the environmental goods and services sector (2000-2023); updated 2025-04-11T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Type of output (activity) | National accounts indicator (ESA 2010) | Unit of measure | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Classifications of environmental activities: environmental protection activities (CEPA) and resource management activities (CReMA) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total environmental goods and services sector | Value added, gross | Million euro | Total - all NACE activities | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2020 | 378,653 | — |
| Annual | Total environmental goods and services sector | Value added, gross | Million euro | Total - all NACE activities | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2021 | 442,436 | — |
| Annual | Total environmental goods and services sector | Value added, gross | Million euro | Total - all NACE activities | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2022 | 537,840 | — |
| Annual | Total environmental goods and services sector | Value added, gross | Million euro | Agriculture, forestry and fishing | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2020 | 24,389 | — |
| Annual | Total environmental goods and services sector | Value added, gross | Million euro | Agriculture, forestry and fishing | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2021 | 28,119 | — |
| Annual | Total environmental goods and services sector | Value added, gross | Million euro | Agriculture, forestry and fishing | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2022 | 35,118 | — |
| Annual | Total environmental goods and services sector | Value added, gross | Million euro | Mining and quarrying; manufacturing | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2020 | 36,375 | — |
| Annual | Total environmental goods and services sector | Value added, gross | Million euro | Mining and quarrying; manufacturing | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2021 | 42,808 | — |
| Annual | Total environmental goods and services sector | Value added, gross | Million euro | Mining and quarrying; manufacturing | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2022 | 53,778 | — |
| Annual | Total environmental goods and services sector | Value added, gross | Million euro | Electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2020 | 172,443 | — |
| Annual | Total environmental goods and services sector | Value added, gross | Million euro | Electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2021 | 207,978 | — |
| Annual | Total environmental goods and services sector | Value added, gross | Million euro | Electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2022 | 256,356 | — |
| Annual | Total environmental goods and services sector | Value added, gross | Million euro | Construction | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2020 | 75,589 | — |
| Annual | Total environmental goods and services sector | Value added, gross | Million euro | Construction | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2021 | 87,631 | — |
| Annual | Total environmental goods and services sector | Value added, gross | Million euro | Construction | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2022 | 105,864 | — |
| Annual | Total environmental goods and services sector | Value added, gross | Million euro | Services | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2020 | 69,857 | — |
| Annual | Total environmental goods and services sector | Value added, gross | Million euro | Services | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2021 | 75,901 | — |
| Annual | Total environmental goods and services sector | Value added, gross | Million euro | Services | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2022 | 86,725 | — |
| Annual | Total environmental goods and services sector | Value added, gross | Percentage of gross domestic product (GDP) | Total - all NACE activities | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2020 | 2.79 | — |
| Annual | Total environmental goods and services sector | Value added, gross | Percentage of gross domestic product (GDP) | Total - all NACE activities | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2021 | 2.99 | — |
| Annual | Total environmental goods and services sector | Value added, gross | Percentage of gross domestic product (GDP) | Total - all NACE activities | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2022 | 3.33 | — |
| Annual | Total environmental goods and services sector | Value added, gross | Chain linked volumes (2015), million euro | Total - all NACE activities | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2020 | 352,399 | — |
| Annual | Total environmental goods and services sector | Value added, gross | Chain linked volumes (2015), million euro | Total - all NACE activities | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2021 | 403,334 | — |
| Annual | Total environmental goods and services sector | Value added, gross | Chain linked volumes (2015), million euro | Total - all NACE activities | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2022 | 462,810 | — |
| Annual | Total environmental goods and services sector | Value added, gross | Chain linked volumes (2015), million euro | Agriculture, forestry and fishing | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2020 | 22,214 | — |
| Annual | Total environmental goods and services sector | Value added, gross | Chain linked volumes (2015), million euro | Agriculture, forestry and fishing | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2021 | 24,403 | — |
| Annual | Total environmental goods and services sector | Value added, gross | Chain linked volumes (2015), million euro | Agriculture, forestry and fishing | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2022 | 25,560 | — |
| Annual | Total environmental goods and services sector | Value added, gross | Chain linked volumes (2015), million euro | Construction | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2020 | 64,306 | — |
| Annual | Total environmental goods and services sector | Value added, gross | Chain linked volumes (2015), million euro | Construction | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2021 | 71,485 | — |
| Annual | Total environmental goods and services sector | Value added, gross | Chain linked volumes (2015), million euro | Construction | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2022 | 79,232 | — |
| Annual | Total environmental goods and services sector | Output | Million euro | Total - all NACE activities | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2020 | 907,227 | — |
| Annual | Total environmental goods and services sector | Output | Million euro | Total - all NACE activities | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2021 | 1,152,653 | — |
| Annual | Total environmental goods and services sector | Output | Million euro | Total - all NACE activities | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2022 | 1,506,945 | — |
| Annual | Total environmental goods and services sector | Output | Million euro | Agriculture, forestry and fishing | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2020 | 47,797 | — |
| Annual | Total environmental goods and services sector | Output | Million euro | Agriculture, forestry and fishing | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2021 | 56,440 | — |
| Annual | Total environmental goods and services sector | Output | Million euro | Agriculture, forestry and fishing | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2022 | 71,877 | — |
| Annual | Total environmental goods and services sector | Output | Million euro | Mining and quarrying; manufacturing | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2020 | 109,852 | — |
| Annual | Total environmental goods and services sector | Output | Million euro | Mining and quarrying; manufacturing | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2021 | 140,299 | — |
| Annual | Total environmental goods and services sector | Output | Million euro | Mining and quarrying; manufacturing | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2022 | 189,747 | — |
| Annual | Total environmental goods and services sector | Output | Million euro | Electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2020 | 431,552 | — |
| Annual | Total environmental goods and services sector | Output | Million euro | Electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2021 | 588,290 | — |
| Annual | Total environmental goods and services sector | Output | Million euro | Electricity, gas, steam and air conditioning supply; water supply; sewerage, waste management and remediation activities | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2022 | 792,221 | — |
| Annual | Total environmental goods and services sector | Output | Million euro | Construction | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2020 | 202,594 | — |
| Annual | Total environmental goods and services sector | Output | Million euro | Construction | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2021 | 240,552 | — |
| Annual | Total environmental goods and services sector | Output | Million euro | Construction | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2022 | 300,952 | — |
| Annual | Total environmental goods and services sector | Output | Million euro | Services | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2020 | 115,432 | — |
| Annual | Total environmental goods and services sector | Output | Million euro | Services | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2021 | 127,073 | — |
| Annual | Total environmental goods and services sector | Output | Million euro | Services | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2022 | 152,148 | — |
| Annual | Total environmental goods and services sector | Output | Percentage of gross domestic product (GDP) | Total - all NACE activities | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2020 | 6.68 | — |
| Annual | Total environmental goods and services sector | Output | Percentage of gross domestic product (GDP) | Total - all NACE activities | Total environmental protection and resource management activities | European Union - 27 countries (from 2020) | 2021 | 7.79 | — |
Showing 50 of 69 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Production, value added and employment by industry groups in the environmental goods and services sector (2000-2023) (env_ac_egss3), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-env_ac_egss3" title="Production, value added and employment by industry groups in the environmental goods and services sector (2000-2023)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.