Dataset · Eurostat
Environmental protection investments of corporations as specialist and secondary producers by environmental protection activity
Eurostat dataset env_ac_epissp1; Environmental protection investments of corporations as specialist and secondary producers by environmental protection activity; updated 2026-01-04T11:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Classifications of environmental activities: environmental protection activities (CEPA) and resource management activities (CReMA) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Total environmental protection activities | Million euro | European Union - 27 countries (from 2020) | 2020 | 20,685.7 | — |
| Annual | Total environmental protection activities | Million euro | European Union - 27 countries (from 2020) | 2021 | 21,845.5 | — |
| Annual | Total environmental protection activities | Million euro | European Union - 27 countries (from 2020) | 2022 | 24,590.3 | — |
| Annual | Total environmental protection activities | Million euro | European Union - 27 countries (from 2020) | 2023 | 25,722.6 | i |
| Annual | Total environmental protection activities | Million euro | European Union - 27 countries (from 2020) | 2024 | 26,079.3 | i |
| Annual | Total environmental protection activities | Million units of national currency | European Union - 27 countries (from 2020) | 2020 | 20,685.7 | — |
| Annual | Total environmental protection activities | Million units of national currency | European Union - 27 countries (from 2020) | 2021 | 21,845.5 | — |
| Annual | Total environmental protection activities | Million units of national currency | European Union - 27 countries (from 2020) | 2022 | 24,590.3 | — |
| Annual | Total environmental protection activities | Million units of national currency | European Union - 27 countries (from 2020) | 2023 | 25,722.6 | i |
| Annual | Total environmental protection activities | Million units of national currency | European Union - 27 countries (from 2020) | 2024 | 26,079.3 | i |
| Annual | Protection of ambient air and climate | Million euro | European Union - 27 countries (from 2020) | 2020 | 119.8 | — |
| Annual | Protection of ambient air and climate | Million euro | European Union - 27 countries (from 2020) | 2021 | 144.3 | — |
| Annual | Protection of ambient air and climate | Million euro | European Union - 27 countries (from 2020) | 2022 | 201.2 | — |
| Annual | Protection of ambient air and climate | Million euro | European Union - 27 countries (from 2020) | 2023 | 198.5 | i |
| Annual | Protection of ambient air and climate | Million euro | European Union - 27 countries (from 2020) | 2024 | 204 | i |
| Annual | Protection of ambient air and climate | Million units of national currency | European Union - 27 countries (from 2020) | 2020 | 119.8 | — |
| Annual | Protection of ambient air and climate | Million units of national currency | European Union - 27 countries (from 2020) | 2021 | 144.3 | — |
| Annual | Protection of ambient air and climate | Million units of national currency | European Union - 27 countries (from 2020) | 2022 | 201.2 | — |
| Annual | Protection of ambient air and climate | Million units of national currency | European Union - 27 countries (from 2020) | 2023 | 198.5 | i |
| Annual | Protection of ambient air and climate | Million units of national currency | European Union - 27 countries (from 2020) | 2024 | 204 | i |
| Annual | Wastewater management | Million euro | European Union - 27 countries (from 2020) | 2020 | 10,413.5 | — |
| Annual | Wastewater management | Million euro | European Union - 27 countries (from 2020) | 2021 | 10,511.6 | — |
| Annual | Wastewater management | Million euro | European Union - 27 countries (from 2020) | 2022 | 11,605.2 | — |
| Annual | Wastewater management | Million euro | European Union - 27 countries (from 2020) | 2023 | 12,145.1 | i |
| Annual | Wastewater management | Million euro | European Union - 27 countries (from 2020) | 2024 | 12,320.2 | i |
| Annual | Wastewater management | Million units of national currency | European Union - 27 countries (from 2020) | 2020 | 10,413.5 | — |
| Annual | Wastewater management | Million units of national currency | European Union - 27 countries (from 2020) | 2021 | 10,511.6 | — |
| Annual | Wastewater management | Million units of national currency | European Union - 27 countries (from 2020) | 2022 | 11,605.2 | — |
| Annual | Wastewater management | Million units of national currency | European Union - 27 countries (from 2020) | 2023 | 12,145.1 | i |
| Annual | Wastewater management | Million units of national currency | European Union - 27 countries (from 2020) | 2024 | 12,320.2 | i |
| Annual | Waste management | Million euro | European Union - 27 countries (from 2020) | 2020 | 8,568.3 | — |
| Annual | Waste management | Million euro | European Union - 27 countries (from 2020) | 2021 | 9,368.7 | — |
| Annual | Waste management | Million euro | European Union - 27 countries (from 2020) | 2022 | 10,579.6 | — |
| Annual | Waste management | Million euro | European Union - 27 countries (from 2020) | 2023 | 11,128.2 | i |
| Annual | Waste management | Million euro | European Union - 27 countries (from 2020) | 2024 | 11,164.4 | i |
| Annual | Waste management | Million units of national currency | European Union - 27 countries (from 2020) | 2020 | 8,568.3 | — |
| Annual | Waste management | Million units of national currency | European Union - 27 countries (from 2020) | 2021 | 9,368.7 | — |
| Annual | Waste management | Million units of national currency | European Union - 27 countries (from 2020) | 2022 | 10,579.6 | — |
| Annual | Waste management | Million units of national currency | European Union - 27 countries (from 2020) | 2023 | 11,128.2 | i |
| Annual | Waste management | Million units of national currency | European Union - 27 countries (from 2020) | 2024 | 11,164.4 | i |
| Annual | Protection and remediation of soil, groundwater and surface water | Million euro | European Union - 27 countries (from 2020) | 2020 | 661.8 | — |
| Annual | Protection and remediation of soil, groundwater and surface water | Million euro | European Union - 27 countries (from 2020) | 2021 | 832.6 | — |
| Annual | Protection and remediation of soil, groundwater and surface water | Million euro | European Union - 27 countries (from 2020) | 2022 | 925.4 | — |
| Annual | Protection and remediation of soil, groundwater and surface water | Million euro | European Union - 27 countries (from 2020) | 2023 | 1,023.3 | i |
| Annual | Protection and remediation of soil, groundwater and surface water | Million euro | European Union - 27 countries (from 2020) | 2024 | 1,056.6 | i |
| Annual | Protection and remediation of soil, groundwater and surface water | Million units of national currency | European Union - 27 countries (from 2020) | 2020 | 661.8 | — |
| Annual | Protection and remediation of soil, groundwater and surface water | Million units of national currency | European Union - 27 countries (from 2020) | 2021 | 832.6 | — |
| Annual | Protection and remediation of soil, groundwater and surface water | Million units of national currency | European Union - 27 countries (from 2020) | 2022 | 925.4 | — |
| Annual | Protection and remediation of soil, groundwater and surface water | Million units of national currency | European Union - 27 countries (from 2020) | 2023 | 1,023.3 | i |
| Annual | Protection and remediation of soil, groundwater and surface water | Million units of national currency | European Union - 27 countries (from 2020) | 2024 | 1,056.6 | i |
Showing 50 of 80 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Environmental protection investments of corporations as specialist and secondary producers by environmental protection activity (env_ac_epissp1), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-env_ac_epissp1" title="Environmental protection investments of corporations as specialist and secondary producers by environmental protection activity" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.