Dataset · Eurostat
Environmental protection transfers by environmental protection activity and institutional sector
Eurostat dataset env_ac_eptrf1; Environmental protection transfers by environmental protection activity and institutional sector; updated 2026-01-04T11:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Classifications of environmental activities: environmental protection activities (CEPA) and resource management activities (CReMA) | Sector | Environmental economic characteristics | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total environmental protection activities | Corporations | Current and capital transfers for environmental protection, received | Million euro | European Union - 27 countries (from 2020) | 2020 | 8,252 | — |
| Annual | Total environmental protection activities | Corporations | Current and capital transfers for environmental protection, received | Million euro | European Union - 27 countries (from 2020) | 2021 | 12,942.8 | — |
| Annual | Total environmental protection activities | Corporations | Current and capital transfers for environmental protection, received | Million euro | European Union - 27 countries (from 2020) | 2022 | 13,545.9 | — |
| Annual | Total environmental protection activities | Corporations | Current and capital transfers for environmental protection, received | Million euro | European Union - 27 countries (from 2020) | 2023 | 15,705.5 | i |
| Annual | Total environmental protection activities | Corporations | Current and capital transfers for environmental protection, received | Million euro | European Union - 27 countries (from 2020) | 2024 | 17,838.7 | i |
| Annual | Total environmental protection activities | Corporations | Current and capital transfers for environmental protection, received | Million units of national currency | European Union - 27 countries (from 2020) | 2020 | 8,252 | — |
| Annual | Total environmental protection activities | Corporations | Current and capital transfers for environmental protection, received | Million units of national currency | European Union - 27 countries (from 2020) | 2021 | 12,942.8 | — |
| Annual | Total environmental protection activities | Corporations | Current and capital transfers for environmental protection, received | Million units of national currency | European Union - 27 countries (from 2020) | 2022 | 13,545.9 | — |
| Annual | Total environmental protection activities | Corporations | Current and capital transfers for environmental protection, received | Million units of national currency | European Union - 27 countries (from 2020) | 2023 | 15,705.5 | i |
| Annual | Total environmental protection activities | Corporations | Current and capital transfers for environmental protection, received | Million units of national currency | European Union - 27 countries (from 2020) | 2024 | 17,838.7 | i |
| Annual | Total environmental protection activities | General government; non-profit institutions serving households | Current and capital transfers for environmental protection, paid | Million euro | European Union - 27 countries (from 2020) | 2020 | 16,882.1 | — |
| Annual | Total environmental protection activities | General government; non-profit institutions serving households | Current and capital transfers for environmental protection, paid | Million euro | European Union - 27 countries (from 2020) | 2021 | 17,770 | b |
| Annual | Total environmental protection activities | General government; non-profit institutions serving households | Current and capital transfers for environmental protection, paid | Million euro | European Union - 27 countries (from 2020) | 2022 | 19,965.8 | — |
| Annual | Total environmental protection activities | General government; non-profit institutions serving households | Current and capital transfers for environmental protection, paid | Million units of national currency | European Union - 27 countries (from 2020) | 2020 | 16,882.1 | — |
| Annual | Total environmental protection activities | General government; non-profit institutions serving households | Current and capital transfers for environmental protection, paid | Million units of national currency | European Union - 27 countries (from 2020) | 2021 | 17,770 | b |
| Annual | Total environmental protection activities | General government; non-profit institutions serving households | Current and capital transfers for environmental protection, paid | Million units of national currency | European Union - 27 countries (from 2020) | 2022 | 19,965.8 | — |
| Annual | Total environmental protection activities | General government; non-profit institutions serving households | Current and capital transfers for environmental protection, received | Million euro | European Union - 27 countries (from 2020) | 2020 | 1,467.4 | — |
| Annual | Total environmental protection activities | General government; non-profit institutions serving households | Current and capital transfers for environmental protection, received | Million euro | European Union - 27 countries (from 2020) | 2021 | 1,756.3 | — |
| Annual | Total environmental protection activities | General government; non-profit institutions serving households | Current and capital transfers for environmental protection, received | Million euro | European Union - 27 countries (from 2020) | 2022 | 2,000.7 | — |
| Annual | Total environmental protection activities | General government; non-profit institutions serving households | Current and capital transfers for environmental protection, received | Million euro | European Union - 27 countries (from 2020) | 2023 | 1,988.3 | i |
| Annual | Total environmental protection activities | General government; non-profit institutions serving households | Current and capital transfers for environmental protection, received | Million euro | European Union - 27 countries (from 2020) | 2024 | 2,156.5 | i |
| Annual | Total environmental protection activities | General government; non-profit institutions serving households | Current and capital transfers for environmental protection, received | Million units of national currency | European Union - 27 countries (from 2020) | 2020 | 1,467.4 | — |
| Annual | Total environmental protection activities | General government; non-profit institutions serving households | Current and capital transfers for environmental protection, received | Million units of national currency | European Union - 27 countries (from 2020) | 2021 | 1,756.3 | — |
| Annual | Total environmental protection activities | General government; non-profit institutions serving households | Current and capital transfers for environmental protection, received | Million units of national currency | European Union - 27 countries (from 2020) | 2022 | 2,000.7 | — |
| Annual | Total environmental protection activities | General government; non-profit institutions serving households | Current and capital transfers for environmental protection, received | Million units of national currency | European Union - 27 countries (from 2020) | 2023 | 1,988.3 | i |
| Annual | Total environmental protection activities | General government; non-profit institutions serving households | Current and capital transfers for environmental protection, received | Million units of national currency | European Union - 27 countries (from 2020) | 2024 | 2,156.5 | i |
| Annual | Total environmental protection activities | Households | Current and capital transfers for environmental protection, received | Million euro | European Union - 27 countries (from 2020) | 2020 | 1,724.9 | — |
| Annual | Total environmental protection activities | Households | Current and capital transfers for environmental protection, received | Million euro | European Union - 27 countries (from 2020) | 2021 | 2,889.7 | b |
| Annual | Total environmental protection activities | Households | Current and capital transfers for environmental protection, received | Million euro | European Union - 27 countries (from 2020) | 2022 | 3,890.2 | — |
| Annual | Total environmental protection activities | Households | Current and capital transfers for environmental protection, received | Million euro | European Union - 27 countries (from 2020) | 2023 | 3,964.7 | i |
| Annual | Total environmental protection activities | Households | Current and capital transfers for environmental protection, received | Million euro | European Union - 27 countries (from 2020) | 2024 | 4,286.7 | i |
| Annual | Total environmental protection activities | Households | Current and capital transfers for environmental protection, received | Million units of national currency | European Union - 27 countries (from 2020) | 2020 | 1,724.9 | — |
| Annual | Total environmental protection activities | Households | Current and capital transfers for environmental protection, received | Million units of national currency | European Union - 27 countries (from 2020) | 2021 | 2,889.7 | b |
| Annual | Total environmental protection activities | Households | Current and capital transfers for environmental protection, received | Million units of national currency | European Union - 27 countries (from 2020) | 2022 | 3,890.2 | — |
| Annual | Total environmental protection activities | Households | Current and capital transfers for environmental protection, received | Million units of national currency | European Union - 27 countries (from 2020) | 2023 | 3,964.7 | i |
| Annual | Total environmental protection activities | Households | Current and capital transfers for environmental protection, received | Million units of national currency | European Union - 27 countries (from 2020) | 2024 | 4,286.7 | i |
| Annual | Total environmental protection activities | Rest of the world | Current and capital transfers for environmental protection, paid | Million euro | European Union - 27 countries (from 2020) | 2020 | 3,020.3 | — |
| Annual | Total environmental protection activities | Rest of the world | Current and capital transfers for environmental protection, paid | Million euro | European Union - 27 countries (from 2020) | 2021 | 3,366.3 | — |
| Annual | Total environmental protection activities | Rest of the world | Current and capital transfers for environmental protection, paid | Million euro | European Union - 27 countries (from 2020) | 2022 | 3,663.7 | — |
| Annual | Total environmental protection activities | Rest of the world | Current and capital transfers for environmental protection, paid | Million euro | European Union - 27 countries (from 2020) | 2023 | 3,609.9 | i |
| Annual | Total environmental protection activities | Rest of the world | Current and capital transfers for environmental protection, paid | Million euro | European Union - 27 countries (from 2020) | 2024 | 3,912.3 | i |
| Annual | Total environmental protection activities | Rest of the world | Current and capital transfers for environmental protection, paid | Million units of national currency | European Union - 27 countries (from 2020) | 2020 | 3,020.3 | — |
| Annual | Total environmental protection activities | Rest of the world | Current and capital transfers for environmental protection, paid | Million units of national currency | European Union - 27 countries (from 2020) | 2021 | 3,366.3 | — |
| Annual | Total environmental protection activities | Rest of the world | Current and capital transfers for environmental protection, paid | Million units of national currency | European Union - 27 countries (from 2020) | 2022 | 3,663.7 | — |
| Annual | Total environmental protection activities | Rest of the world | Current and capital transfers for environmental protection, paid | Million units of national currency | European Union - 27 countries (from 2020) | 2023 | 3,609.9 | i |
| Annual | Total environmental protection activities | Rest of the world | Current and capital transfers for environmental protection, paid | Million units of national currency | European Union - 27 countries (from 2020) | 2024 | 3,912.3 | i |
| Annual | Total environmental protection activities | Rest of the world | Current and capital transfers for environmental protection, received | Million euro | European Union - 27 countries (from 2020) | 2020 | 3,689.5 | — |
| Annual | Total environmental protection activities | Rest of the world | Current and capital transfers for environmental protection, received | Million euro | European Union - 27 countries (from 2020) | 2021 | 2,690.3 | b |
| Annual | Total environmental protection activities | Rest of the world | Current and capital transfers for environmental protection, received | Million euro | European Union - 27 countries (from 2020) | 2022 | 3,082 | — |
| Annual | Total environmental protection activities | Rest of the world | Current and capital transfers for environmental protection, received | Million euro | European Union - 27 countries (from 2020) | 2023 | 3,578.6 | i |
Showing 50 of 448 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Environmental protection transfers by environmental protection activity and institutional sector (env_ac_eptrf1), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-env_ac_eptrf1" title="Environmental protection transfers by environmental protection activity and institutional sector" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.