Dataset · Eurostat
Material flow accounts
Eurostat dataset env_ac_mfa; Material flow accounts; updated 2026-07-02T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Environment indicator | Materials | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Domestic extraction | Total | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 5,343,255.343 | — |
| Annual | Domestic extraction | Total | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 5,561,250.8 | — |
| Annual | Domestic extraction | Total | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 5,412,047.849 | — |
| Annual | Domestic extraction | Total | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 5,165,334.109 | — |
| Annual | Domestic extraction | Total | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 5,146,637.58 | — |
| Annual | Domestic extraction | Total | Thousand tonnes | European Union - 27 countries (from 2020) | 2025 | 5,333,022.968 | i |
| Annual | Domestic extraction | Total | Tonnes per capita | European Union - 27 countries (from 2020) | 2020 | 11.969 | — |
| Annual | Domestic extraction | Total | Tonnes per capita | European Union - 27 countries (from 2020) | 2021 | 12.472 | — |
| Annual | Domestic extraction | Total | Tonnes per capita | European Union - 27 countries (from 2020) | 2022 | 12.109 | — |
| Annual | Domestic extraction | Total | Tonnes per capita | European Union - 27 countries (from 2020) | 2023 | 11.513 | — |
| Annual | Domestic extraction | Total | Tonnes per capita | European Union - 27 countries (from 2020) | 2024 | 11.435 | — |
| Annual | Domestic extraction | Total | Tonnes per capita | European Union - 27 countries (from 2020) | 2025 | 11.834 | i |
| Annual | Domestic extraction | Total | Index, 2000=100 | European Union - 27 countries (from 2020) | 2020 | 95.918 | — |
| Annual | Domestic extraction | Total | Index, 2000=100 | European Union - 27 countries (from 2020) | 2021 | 99.831 | — |
| Annual | Domestic extraction | Total | Index, 2000=100 | European Union - 27 countries (from 2020) | 2022 | 97.153 | — |
| Annual | Domestic extraction | Total | Index, 2000=100 | European Union - 27 countries (from 2020) | 2023 | 92.724 | — |
| Annual | Domestic extraction | Total | Index, 2000=100 | European Union - 27 countries (from 2020) | 2024 | 92.388 | — |
| Annual | Domestic extraction | Total | Index, 2000=100 | European Union - 27 countries (from 2020) | 2025 | 95.734 | i |
| Annual | Domestic extraction | Biomass | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 1,531,609.144 | — |
| Annual | Domestic extraction | Biomass | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 1,605,705.641 | — |
| Annual | Domestic extraction | Biomass | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 1,480,334.268 | — |
| Annual | Domestic extraction | Biomass | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 1,500,085.355 | — |
| Annual | Domestic extraction | Biomass | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 1,525,301.17 | — |
| Annual | Domestic extraction | Biomass | Thousand tonnes | European Union - 27 countries (from 2020) | 2025 | 1,599,096.442 | i |
| Annual | Domestic extraction | Biomass | Tonnes per capita | European Union - 27 countries (from 2020) | 2020 | 3.431 | — |
| Annual | Domestic extraction | Biomass | Tonnes per capita | European Union - 27 countries (from 2020) | 2021 | 3.601 | — |
| Annual | Domestic extraction | Biomass | Tonnes per capita | European Union - 27 countries (from 2020) | 2022 | 3.312 | — |
| Annual | Domestic extraction | Biomass | Tonnes per capita | European Union - 27 countries (from 2020) | 2023 | 3.344 | — |
| Annual | Domestic extraction | Biomass | Tonnes per capita | European Union - 27 countries (from 2020) | 2024 | 3.389 | — |
| Annual | Domestic extraction | Biomass | Tonnes per capita | European Union - 27 countries (from 2020) | 2025 | 3.548 | i |
| Annual | Domestic extraction | Biomass | Index, 2000=100 | European Union - 27 countries (from 2020) | 2020 | 102.648 | — |
| Annual | Domestic extraction | Biomass | Index, 2000=100 | European Union - 27 countries (from 2020) | 2021 | 107.614 | — |
| Annual | Domestic extraction | Biomass | Index, 2000=100 | European Union - 27 countries (from 2020) | 2022 | 99.211 | — |
| Annual | Domestic extraction | Biomass | Index, 2000=100 | European Union - 27 countries (from 2020) | 2023 | 100.535 | — |
| Annual | Domestic extraction | Biomass | Index, 2000=100 | European Union - 27 countries (from 2020) | 2024 | 102.225 | — |
| Annual | Domestic extraction | Biomass | Index, 2000=100 | European Union - 27 countries (from 2020) | 2025 | 107.171 | i |
| Annual | Domestic extraction | Crops (excluding fodder crops) | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 630,731.429 | — |
| Annual | Domestic extraction | Crops (excluding fodder crops) | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 657,504.821 | — |
| Annual | Domestic extraction | Crops (excluding fodder crops) | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 606,280.931 | — |
| Annual | Domestic extraction | Crops (excluding fodder crops) | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 614,432.625 | — |
| Annual | Domestic extraction | Crops (excluding fodder crops) | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 617,671.896 | — |
| Annual | Domestic extraction | Crops (excluding fodder crops) | Tonnes per capita | European Union - 27 countries (from 2020) | 2020 | 1.413 | — |
| Annual | Domestic extraction | Crops (excluding fodder crops) | Tonnes per capita | European Union - 27 countries (from 2020) | 2021 | 1.475 | — |
| Annual | Domestic extraction | Crops (excluding fodder crops) | Tonnes per capita | European Union - 27 countries (from 2020) | 2022 | 1.357 | — |
| Annual | Domestic extraction | Crops (excluding fodder crops) | Tonnes per capita | European Union - 27 countries (from 2020) | 2023 | 1.37 | — |
| Annual | Domestic extraction | Crops (excluding fodder crops) | Tonnes per capita | European Union - 27 countries (from 2020) | 2024 | 1.372 | — |
| Annual | Domestic extraction | Cereals | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 284,120.571 | — |
| Annual | Domestic extraction | Cereals | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 298,220.357 | — |
| Annual | Domestic extraction | Cereals | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 271,427.372 | — |
| Annual | Domestic extraction | Cereals | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 272,569.2 | — |
Showing 50 of 4326 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Material flow accounts (env_ac_mfa), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-env_ac_mfa" title="Material flow accounts" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.