Dataset · Eurostat
Material flow accounts - balancing items
Eurostat dataset env_ac_mfabi; Material flow accounts - balancing items; updated 2026-07-02T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Materials | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Total | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 1,140,356.901 | i |
| Annual | Total | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 1,279,705.834 | i |
| Annual | Total | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 1,262,382.042 | i |
| Annual | Total | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 1,133,196.757 | i |
| Annual | Total | Tonnes per capita | European Union - 27 countries (from 2020) | 2020 | 2.554 | i |
| Annual | Total | Tonnes per capita | European Union - 27 countries (from 2020) | 2021 | 2.87 | i |
| Annual | Total | Tonnes per capita | European Union - 27 countries (from 2020) | 2022 | 2.824 | i |
| Annual | Total | Tonnes per capita | European Union - 27 countries (from 2020) | 2023 | 2.526 | i |
| Annual | Total | Index, 2000=100 | European Union - 27 countries (from 2020) | 2020 | 77.992 | i |
| Annual | Total | Index, 2000=100 | European Union - 27 countries (from 2020) | 2021 | 87.523 | i |
| Annual | Total | Index, 2000=100 | European Union - 27 countries (from 2020) | 2022 | 86.338 | i |
| Annual | Total | Index, 2000=100 | European Union - 27 countries (from 2020) | 2023 | 77.503 | i |
| Annual | Balancing items: input side | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 3,953,705.506 | i |
| Annual | Balancing items: input side | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 4,169,799.164 | i |
| Annual | Balancing items: input side | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 4,120,147.831 | i |
| Annual | Balancing items: input side | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 3,833,176.055 | i |
| Annual | Balancing items: input side | Tonnes per capita | European Union - 27 countries (from 2020) | 2020 | 8.856 | i |
| Annual | Balancing items: input side | Tonnes per capita | European Union - 27 countries (from 2020) | 2021 | 9.352 | i |
| Annual | Balancing items: input side | Tonnes per capita | European Union - 27 countries (from 2020) | 2022 | 9.219 | i |
| Annual | Balancing items: input side | Tonnes per capita | European Union - 27 countries (from 2020) | 2023 | 8.544 | i |
| Annual | Oxygen for combustion processes | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 3,518,419.39 | i |
| Annual | Oxygen for combustion processes | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 3,734,485.314 | i |
| Annual | Oxygen for combustion processes | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 3,686,832.83 | i |
| Annual | Oxygen for combustion processes | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 3,408,575.489 | i |
| Annual | Oxygen for combustion processes | Tonnes per capita | European Union - 27 countries (from 2020) | 2020 | 7.881 | i |
| Annual | Oxygen for combustion processes | Tonnes per capita | European Union - 27 countries (from 2020) | 2021 | 8.375 | i |
| Annual | Oxygen for combustion processes | Tonnes per capita | European Union - 27 countries (from 2020) | 2022 | 8.249 | i |
| Annual | Oxygen for combustion processes | Tonnes per capita | European Union - 27 countries (from 2020) | 2023 | 7.597 | i |
| Annual | Oxygen for respiration of humans and livestock; bacterial respiration from solid waste and wastewater | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 370,071.01 | i |
| Annual | Oxygen for respiration of humans and livestock; bacterial respiration from solid waste and wastewater | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 367,112.895 | i |
| Annual | Oxygen for respiration of humans and livestock; bacterial respiration from solid waste and wastewater | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 363,026.726 | i |
| Annual | Oxygen for respiration of humans and livestock; bacterial respiration from solid waste and wastewater | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 360,687.861 | i |
| Annual | Oxygen for respiration of humans and livestock; bacterial respiration from solid waste and wastewater | Tonnes per capita | European Union - 27 countries (from 2020) | 2020 | 0.829 | i |
| Annual | Oxygen for respiration of humans and livestock; bacterial respiration from solid waste and wastewater | Tonnes per capita | European Union - 27 countries (from 2020) | 2021 | 0.823 | i |
| Annual | Oxygen for respiration of humans and livestock; bacterial respiration from solid waste and wastewater | Tonnes per capita | European Union - 27 countries (from 2020) | 2022 | 0.812 | i |
| Annual | Oxygen for respiration of humans and livestock; bacterial respiration from solid waste and wastewater | Tonnes per capita | European Union - 27 countries (from 2020) | 2023 | 0.804 | i |
| Annual | Nitrogen for Haber-Bosch process | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 12,239.419 | i |
| Annual | Nitrogen for Haber-Bosch process | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 12,048.224 | i |
| Annual | Nitrogen for Haber-Bosch process | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 10,161.489 | i |
| Annual | Nitrogen for Haber-Bosch process | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 9,842.61 | i |
| Annual | Nitrogen for Haber-Bosch process | Tonnes per capita | European Union - 27 countries (from 2020) | 2020 | 0.027 | i |
| Annual | Nitrogen for Haber-Bosch process | Tonnes per capita | European Union - 27 countries (from 2020) | 2021 | 0.027 | i |
| Annual | Nitrogen for Haber-Bosch process | Tonnes per capita | European Union - 27 countries (from 2020) | 2022 | 0.023 | i |
| Annual | Nitrogen for Haber-Bosch process | Tonnes per capita | European Union - 27 countries (from 2020) | 2023 | 0.022 | i |
| Annual | Water requirements for the domestic production of exported beverages | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 52,975.687 | i |
| Annual | Water requirements for the domestic production of exported beverages | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 56,152.731 | i |
| Annual | Water requirements for the domestic production of exported beverages | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 60,126.786 | i |
| Annual | Water requirements for the domestic production of exported beverages | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 54,070.096 | i |
| Annual | Water requirements for the domestic production of exported beverages | Tonnes per capita | European Union - 27 countries (from 2020) | 2020 | 0.119 | i |
| Annual | Water requirements for the domestic production of exported beverages | Tonnes per capita | European Union - 27 countries (from 2020) | 2021 | 0.126 | i |
Showing 50 of 116 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Material flow accounts - balancing items (env_ac_mfabi), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-env_ac_mfabi" title="Material flow accounts - balancing items" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.