Dataset · Eurostat
Key indicators of physical energy flow accounts by NACE Rev. 2 activity
Eurostat dataset env_ac_pefa04; Key indicators of physical energy flow accounts by NACE Rev. 2 activity; updated 2025-12-15T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Physical energy flow accounts indicators | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total - all NACE activities | Extraction of natural energy inputs | Terajoule | European Union - 27 countries (from 2020) | 2020 | 20,353,392.7 | — |
| Annual | Total - all NACE activities | Extraction of natural energy inputs | Terajoule | European Union - 27 countries (from 2020) | 2021 | 21,167,981.2 | — |
| Annual | Total - all NACE activities | Extraction of natural energy inputs | Terajoule | European Union - 27 countries (from 2020) | 2022 | 20,189,420.9 | — |
| Annual | Total - all NACE activities | Extraction of natural energy inputs | Terajoule | European Union - 27 countries (from 2020) | 2023 | 20,273,227.1 | — |
| Annual | Total - all NACE activities | Domestic production of energy products | Terajoule | European Union - 27 countries (from 2020) | 2020 | 57,037,212.6 | — |
| Annual | Total - all NACE activities | Domestic production of energy products | Terajoule | European Union - 27 countries (from 2020) | 2021 | 59,347,353.3 | — |
| Annual | Total - all NACE activities | Domestic production of energy products | Terajoule | European Union - 27 countries (from 2020) | 2022 | 58,915,986.3 | — |
| Annual | Total - all NACE activities | Domestic production of energy products | Terajoule | European Union - 27 countries (from 2020) | 2023 | 57,641,199.2 | — |
| Annual | Total - all NACE activities | Intermediate consumption of energy products | Terajoule | European Union - 27 countries (from 2020) | 2020 | 76,694,109.6 | — |
| Annual | Total - all NACE activities | Intermediate consumption of energy products | Terajoule | European Union - 27 countries (from 2020) | 2021 | 80,639,191.8 | — |
| Annual | Total - all NACE activities | Intermediate consumption of energy products | Terajoule | European Union - 27 countries (from 2020) | 2022 | 79,218,445 | — |
| Annual | Total - all NACE activities | Intermediate consumption of energy products | Terajoule | European Union - 27 countries (from 2020) | 2023 | 75,943,737.5 | — |
| Annual | Total - all NACE activities | Use of waste for energetic purposes | Terajoule | European Union - 27 countries (from 2020) | 2020 | 1,858,681.4 | — |
| Annual | Total - all NACE activities | Use of waste for energetic purposes | Terajoule | European Union - 27 countries (from 2020) | 2021 | 1,892,741.5 | — |
| Annual | Total - all NACE activities | Use of waste for energetic purposes | Terajoule | European Union - 27 countries (from 2020) | 2022 | 1,852,972.7 | — |
| Annual | Total - all NACE activities | Use of waste for energetic purposes | Terajoule | European Union - 27 countries (from 2020) | 2023 | 1,810,134.6 | — |
| Annual | Total - all NACE activities | Net domestic energy use | Terajoule | European Union - 27 countries (from 2020) | 2020 | 41,932,788.6 | — |
| Annual | Total - all NACE activities | Net domestic energy use | Terajoule | European Union - 27 countries (from 2020) | 2021 | 44,413,569.6 | — |
| Annual | Total - all NACE activities | Net domestic energy use | Terajoule | European Union - 27 countries (from 2020) | 2022 | 42,398,522.9 | — |
| Annual | Total - all NACE activities | Net domestic energy use | Terajoule | European Union - 27 countries (from 2020) | 2023 | 40,491,815.1 | — |
| Annual | Total - all NACE activities | Net domestic energy use for energy purposes | Terajoule | European Union - 27 countries (from 2020) | 2020 | 38,145,025.4 | — |
| Annual | Total - all NACE activities | Net domestic energy use for energy purposes | Terajoule | European Union - 27 countries (from 2020) | 2021 | 40,519,548.7 | — |
| Annual | Total - all NACE activities | Net domestic energy use for energy purposes | Terajoule | European Union - 27 countries (from 2020) | 2022 | 39,163,142.1 | — |
| Annual | Total - all NACE activities | Net domestic energy use for energy purposes | Terajoule | European Union - 27 countries (from 2020) | 2023 | 37,527,469.3 | — |
| Annual | Total - all NACE activities | Net domestic energy use for non-energy purposes | Terajoule | European Union - 27 countries (from 2020) | 2020 | 3,787,763.2 | — |
| Annual | Total - all NACE activities | Net domestic energy use for non-energy purposes | Terajoule | European Union - 27 countries (from 2020) | 2021 | 3,894,020.9 | — |
| Annual | Total - all NACE activities | Net domestic energy use for non-energy purposes | Terajoule | European Union - 27 countries (from 2020) | 2022 | 3,235,380.7 | — |
| Annual | Total - all NACE activities | Net domestic energy use for non-energy purposes | Terajoule | European Union - 27 countries (from 2020) | 2023 | 2,964,345.7 | — |
| Annual | Total - all NACE activities | Energy input and output | Terajoule | European Union - 27 countries (from 2020) | 2020 | 98,970,001.3 | — |
| Annual | Total - all NACE activities | Energy input and output | Terajoule | European Union - 27 countries (from 2020) | 2021 | 103,760,922.9 | — |
| Annual | Total - all NACE activities | Energy input and output | Terajoule | European Union - 27 countries (from 2020) | 2022 | 101,314,509.1 | — |
| Annual | Total - all NACE activities | Energy input and output | Terajoule | European Union - 27 countries (from 2020) | 2023 | 98,133,014.3 | — |
| Annual | Agriculture, forestry and fishing | Extraction of natural energy inputs | Terajoule | European Union - 27 countries (from 2020) | 2020 | 3,285,473 | — |
| Annual | Agriculture, forestry and fishing | Extraction of natural energy inputs | Terajoule | European Union - 27 countries (from 2020) | 2021 | 3,588,194.2 | — |
| Annual | Agriculture, forestry and fishing | Extraction of natural energy inputs | Terajoule | European Union - 27 countries (from 2020) | 2022 | 3,525,145 | — |
| Annual | Agriculture, forestry and fishing | Extraction of natural energy inputs | Terajoule | European Union - 27 countries (from 2020) | 2023 | 3,390,841.2 | — |
| Annual | Agriculture, forestry and fishing | Domestic production of energy products | Terajoule | European Union - 27 countries (from 2020) | 2020 | 3,547,388.7 | — |
| Annual | Agriculture, forestry and fishing | Domestic production of energy products | Terajoule | European Union - 27 countries (from 2020) | 2021 | 3,846,912.7 | — |
| Annual | Agriculture, forestry and fishing | Domestic production of energy products | Terajoule | European Union - 27 countries (from 2020) | 2022 | 3,768,795.9 | — |
| Annual | Agriculture, forestry and fishing | Domestic production of energy products | Terajoule | European Union - 27 countries (from 2020) | 2023 | 3,631,778.7 | — |
| Annual | Agriculture, forestry and fishing | Intermediate consumption of energy products | Terajoule | European Union - 27 countries (from 2020) | 2020 | 1,765,989.4 | — |
| Annual | Agriculture, forestry and fishing | Intermediate consumption of energy products | Terajoule | European Union - 27 countries (from 2020) | 2021 | 1,784,691.7 | — |
| Annual | Agriculture, forestry and fishing | Intermediate consumption of energy products | Terajoule | European Union - 27 countries (from 2020) | 2022 | 1,687,677 | — |
| Annual | Agriculture, forestry and fishing | Intermediate consumption of energy products | Terajoule | European Union - 27 countries (from 2020) | 2023 | 1,660,941.1 | — |
| Annual | Agriculture, forestry and fishing | Use of waste for energetic purposes | Terajoule | European Union - 27 countries (from 2020) | 2020 | 9,728.7 | — |
| Annual | Agriculture, forestry and fishing | Use of waste for energetic purposes | Terajoule | European Union - 27 countries (from 2020) | 2021 | 10,550.4 | — |
| Annual | Agriculture, forestry and fishing | Use of waste for energetic purposes | Terajoule | European Union - 27 countries (from 2020) | 2022 | 10,347.5 | — |
| Annual | Agriculture, forestry and fishing | Use of waste for energetic purposes | Terajoule | European Union - 27 countries (from 2020) | 2023 | 11,519.9 | — |
| Annual | Agriculture, forestry and fishing | Net domestic energy use | Terajoule | European Union - 27 countries (from 2020) | 2020 | 1,513,802.4 | — |
| Annual | Agriculture, forestry and fishing | Net domestic energy use | Terajoule | European Union - 27 countries (from 2020) | 2021 | 1,536,523.7 | — |
Showing 50 of 2689 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Key indicators of physical energy flow accounts by NACE Rev. 2 activity (env_ac_pefa04), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-env_ac_pefa04" title="Key indicators of physical energy flow accounts by NACE Rev. 2 activity" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.