Dataset · Eurostat
Energy footprints (domestic technology assumption)
Eurostat dataset env_ac_pefafp; Energy footprints (domestic technology assumption); updated 2026-03-13T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Physical energy flow accounts indicators | Statistical Classification of Products by Activity in the European Economic Community, 2008 | Industries and accounting items | Place of origin | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure and gross capital formation | Domestic economy | Kilograms of oil equivalent (KGOE) per capita | European Union - 27 countries (from 2020) | 2020 | 1,607.53 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure and gross capital formation | Domestic economy | Kilograms of oil equivalent (KGOE) per capita | European Union - 27 countries (from 2020) | 2021 | 1,687.66 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure and gross capital formation | Domestic economy | Kilograms of oil equivalent (KGOE) per capita | European Union - 27 countries (from 2020) | 2022 | 1,601.66 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure and gross capital formation | Domestic economy | Kilograms of oil equivalent (KGOE) per capita | European Union - 27 countries (from 2020) | 2023 | 1,527.65 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure and gross capital formation | Domestic economy | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 717,866.94 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure and gross capital formation | Domestic economy | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 752,601.76 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure and gross capital formation | Domestic economy | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 715,698.69 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure and gross capital formation | Domestic economy | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 685,163.21 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure and gross capital formation | Domestic economy | Megajoule per capita | European Union - 27 countries (from 2020) | 2020 | 67,304.25 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure and gross capital formation | Domestic economy | Megajoule per capita | European Union - 27 countries (from 2020) | 2021 | 70,658.79 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure and gross capital formation | Domestic economy | Megajoule per capita | European Union - 27 countries (from 2020) | 2022 | 67,058.44 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure and gross capital formation | Domestic economy | Megajoule per capita | European Union - 27 countries (from 2020) | 2023 | 63,959.78 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure and gross capital formation | Domestic economy | Terajoule | European Union - 27 countries (from 2020) | 2020 | 30,055,653.25 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure and gross capital formation | Domestic economy | Terajoule | European Union - 27 countries (from 2020) | 2021 | 31,509,930.42 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure and gross capital formation | Domestic economy | Terajoule | European Union - 27 countries (from 2020) | 2022 | 29,964,872.75 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure and gross capital formation | Domestic economy | Terajoule | European Union - 27 countries (from 2020) | 2023 | 28,686,413.15 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure | Domestic economy | Kilograms of oil equivalent (KGOE) per capita | European Union - 27 countries (from 2020) | 2020 | 1,268.95 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure | Domestic economy | Kilograms of oil equivalent (KGOE) per capita | European Union - 27 countries (from 2020) | 2021 | 1,284.67 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure | Domestic economy | Kilograms of oil equivalent (KGOE) per capita | European Union - 27 countries (from 2020) | 2022 | 1,205.45 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure | Domestic economy | Kilograms of oil equivalent (KGOE) per capita | European Union - 27 countries (from 2020) | 2023 | 1,184.53 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure | Domestic economy | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 566,666.19 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure | Domestic economy | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 572,892.1 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure | Domestic economy | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 538,652.63 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure | Domestic economy | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 531,269.13 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure | Domestic economy | Megajoule per capita | European Union - 27 countries (from 2020) | 2020 | 53,128.29 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure | Domestic economy | Megajoule per capita | European Union - 27 countries (from 2020) | 2021 | 53,786.56 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure | Domestic economy | Megajoule per capita | European Union - 27 countries (from 2020) | 2022 | 50,469.85 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure | Domestic economy | Megajoule per capita | European Union - 27 countries (from 2020) | 2023 | 49,593.82 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure | Domestic economy | Terajoule | European Union - 27 countries (from 2020) | 2020 | 23,725,179.97 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure | Domestic economy | Terajoule | European Union - 27 countries (from 2020) | 2021 | 23,985,846.46 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure | Domestic economy | Terajoule | European Union - 27 countries (from 2020) | 2022 | 22,552,308.47 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure | Domestic economy | Terajoule | European Union - 27 countries (from 2020) | 2023 | 22,243,176.14 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure by government | Domestic economy | Kilograms of oil equivalent (KGOE) per capita | European Union - 27 countries (from 2020) | 2020 | 246.99 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure by government | Domestic economy | Kilograms of oil equivalent (KGOE) per capita | European Union - 27 countries (from 2020) | 2021 | 250.03 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure by government | Domestic economy | Kilograms of oil equivalent (KGOE) per capita | European Union - 27 countries (from 2020) | 2022 | 226.58 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure by government | Domestic economy | Kilograms of oil equivalent (KGOE) per capita | European Union - 27 countries (from 2020) | 2023 | 221.36 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure by government | Domestic economy | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2020 | 110,297.31 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure by government | Domestic economy | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2021 | 111,499.95 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure by government | Domestic economy | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2022 | 101,248.04 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure by government | Domestic economy | Thousand tonnes of oil equivalent | European Union - 27 countries (from 2020) | 2023 | 99,279.8 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure by government | Domestic economy | Megajoule per capita | European Union - 27 countries (from 2020) | 2020 | 10,341.02 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure by government | Domestic economy | Megajoule per capita | European Union - 27 countries (from 2020) | 2021 | 10,468.29 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure by government | Domestic economy | Megajoule per capita | European Union - 27 countries (from 2020) | 2022 | 9,486.58 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure by government | Domestic economy | Megajoule per capita | European Union - 27 countries (from 2020) | 2023 | 9,267.74 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure by government | Domestic economy | Terajoule | European Union - 27 countries (from 2020) | 2020 | 4,617,927.75 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure by government | Domestic economy | Terajoule | European Union - 27 countries (from 2020) | 2021 | 4,668,279.82 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure by government | Domestic economy | Terajoule | European Union - 27 countries (from 2020) | 2022 | 4,239,052.89 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure by government | Domestic economy | Terajoule | European Union - 27 countries (from 2020) | 2023 | 4,156,646.52 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure by households | Domestic economy | Kilograms of oil equivalent (KGOE) per capita | European Union - 27 countries (from 2020) | 2020 | 1,006.45 | — |
| Annual | Net domestic energy use | Total CPA products | Final consumption expenditure by households | Domestic economy | Kilograms of oil equivalent (KGOE) per capita | European Union - 27 countries (from 2020) | 2021 | 1,019.03 | — |
Showing 50 of 32160 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Energy footprints (domestic technology assumption) (env_ac_pefafp), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-env_ac_pefafp" title="Energy footprints (domestic technology assumption)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.