Dataset · Eurostat
Resource productivity
Eurostat dataset env_ac_rp; Resource productivity; updated 2026-07-02T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|
| Annual | Euro per kilogram | European Union - 27 countries (from 2020) | 2020 | 2.2074 | — |
| Annual | Euro per kilogram | European Union - 27 countries (from 2020) | 2021 | 2.2991 | — |
| Annual | Euro per kilogram | European Union - 27 countries (from 2020) | 2022 | 2.5328 | — |
| Annual | Euro per kilogram | European Union - 27 countries (from 2020) | 2023 | 2.875 | — |
| Annual | Euro per kilogram | European Union - 27 countries (from 2020) | 2024 | 3.0122 | — |
| Annual | Euro per kilogram | European Union - 27 countries (from 2020) | 2025 | 3.0401 | i |
| Annual | Euro per kilogram, chain linked volumes (2015) | European Union - 27 countries (from 2020) | 2020 | 2.0584 | — |
| Annual | Euro per kilogram, chain linked volumes (2015) | European Union - 27 countries (from 2020) | 2021 | 2.093 | — |
| Annual | Euro per kilogram, chain linked volumes (2015) | European Union - 27 countries (from 2020) | 2022 | 2.1842 | — |
| Annual | Euro per kilogram, chain linked volumes (2015) | European Union - 27 countries (from 2020) | 2023 | 2.3327 | — |
| Annual | Euro per kilogram, chain linked volumes (2015) | European Union - 27 countries (from 2020) | 2024 | 2.366 | — |
| Annual | Euro per kilogram, chain linked volumes (2015) | European Union - 27 countries (from 2020) | 2025 | 2.3229 | i |
| Annual | Purchasing power standard (PPS) per kilogram | European Union - 27 countries (from 2020) | 2020 | 2.2074 | — |
| Annual | Purchasing power standard (PPS) per kilogram | European Union - 27 countries (from 2020) | 2021 | 2.2991 | — |
| Annual | Purchasing power standard (PPS) per kilogram | European Union - 27 countries (from 2020) | 2022 | 2.5328 | — |
| Annual | Purchasing power standard (PPS) per kilogram | European Union - 27 countries (from 2020) | 2023 | 2.875 | — |
| Annual | Purchasing power standard (PPS) per kilogram | European Union - 27 countries (from 2020) | 2024 | 3.0122 | — |
| Annual | Purchasing power standard (PPS) per kilogram | European Union - 27 countries (from 2020) | 2025 | 3.0401 | i |
| Annual | Index, 2000=100 | European Union - 27 countries (from 2020) | 2020 | 132.855 | — |
| Annual | Index, 2000=100 | European Union - 27 countries (from 2020) | 2021 | 135.087 | — |
| Annual | Index, 2000=100 | European Union - 27 countries (from 2020) | 2022 | 140.969 | — |
| Annual | Index, 2000=100 | European Union - 27 countries (from 2020) | 2023 | 150.554 | — |
| Annual | Index, 2000=100 | European Union - 27 countries (from 2020) | 2024 | 152.704 | — |
| Annual | Index, 2000=100 | European Union - 27 countries (from 2020) | 2025 | 149.923 | i |
Showing 24 of 24 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Resource productivity (env_ac_rp), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-env_ac_rp" title="Resource productivity" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.