Dataset · Eurostat
Material flows for circular economy - Sankey diagram data
Eurostat dataset env_ac_sd; Material flows for circular economy - Sankey diagram data; updated 2025-11-25T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Environment indicator | Materials | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Imports of waste for recovery - recycling | Total | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 39,779 | — |
| Annual | Imports of waste for recovery - recycling | Total | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 41,450 | — |
| Annual | Imports of waste for recovery - recycling | Total | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 40,670 | — |
| Annual | Imports of waste for recovery - recycling | Total | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 39,772 | — |
| Annual | Imports of waste for recovery - recycling | Total | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 46,731 | — |
| Annual | Imports of waste for recovery - recycling | Total | Tonnes per capita | European Union - 27 countries (from 2020) | 2020 | 0.089 | — |
| Annual | Imports of waste for recovery - recycling | Total | Tonnes per capita | European Union - 27 countries (from 2020) | 2021 | 0.093 | — |
| Annual | Imports of waste for recovery - recycling | Total | Tonnes per capita | European Union - 27 countries (from 2020) | 2022 | 0.091 | — |
| Annual | Imports of waste for recovery - recycling | Total | Tonnes per capita | European Union - 27 countries (from 2020) | 2023 | 0.089 | — |
| Annual | Imports of waste for recovery - recycling | Total | Tonnes per capita | European Union - 27 countries (from 2020) | 2024 | 0.104 | — |
| Annual | Imports of waste for recovery - recycling | Biomass | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 28,346 | — |
| Annual | Imports of waste for recovery - recycling | Biomass | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 28,272 | — |
| Annual | Imports of waste for recovery - recycling | Biomass | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 28,995 | — |
| Annual | Imports of waste for recovery - recycling | Biomass | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 26,832 | — |
| Annual | Imports of waste for recovery - recycling | Biomass | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 31,201 | — |
| Annual | Imports of waste for recovery - recycling | Biomass | Tonnes per capita | European Union - 27 countries (from 2020) | 2020 | 0.063 | — |
| Annual | Imports of waste for recovery - recycling | Biomass | Tonnes per capita | European Union - 27 countries (from 2020) | 2021 | 0.063 | — |
| Annual | Imports of waste for recovery - recycling | Biomass | Tonnes per capita | European Union - 27 countries (from 2020) | 2022 | 0.065 | — |
| Annual | Imports of waste for recovery - recycling | Biomass | Tonnes per capita | European Union - 27 countries (from 2020) | 2023 | 0.06 | — |
| Annual | Imports of waste for recovery - recycling | Biomass | Tonnes per capita | European Union - 27 countries (from 2020) | 2024 | 0.069 | — |
| Annual | Imports of waste for recovery - recycling | Metal ores (gross ores) | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 5,598 | — |
| Annual | Imports of waste for recovery - recycling | Metal ores (gross ores) | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 6,995 | — |
| Annual | Imports of waste for recovery - recycling | Metal ores (gross ores) | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 5,620 | — |
| Annual | Imports of waste for recovery - recycling | Metal ores (gross ores) | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 5,387 | — |
| Annual | Imports of waste for recovery - recycling | Metal ores (gross ores) | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 6,302 | — |
| Annual | Imports of waste for recovery - recycling | Metal ores (gross ores) | Tonnes per capita | European Union - 27 countries (from 2020) | 2020 | 0.013 | — |
| Annual | Imports of waste for recovery - recycling | Metal ores (gross ores) | Tonnes per capita | European Union - 27 countries (from 2020) | 2021 | 0.016 | — |
| Annual | Imports of waste for recovery - recycling | Metal ores (gross ores) | Tonnes per capita | European Union - 27 countries (from 2020) | 2022 | 0.013 | — |
| Annual | Imports of waste for recovery - recycling | Metal ores (gross ores) | Tonnes per capita | European Union - 27 countries (from 2020) | 2023 | 0.012 | — |
| Annual | Imports of waste for recovery - recycling | Metal ores (gross ores) | Tonnes per capita | European Union - 27 countries (from 2020) | 2024 | 0.014 | — |
| Annual | Imports of waste for recovery - recycling | Non-metallic minerals | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 4,785 | — |
| Annual | Imports of waste for recovery - recycling | Non-metallic minerals | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 4,882 | — |
| Annual | Imports of waste for recovery - recycling | Non-metallic minerals | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 4,573 | — |
| Annual | Imports of waste for recovery - recycling | Non-metallic minerals | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 6,072 | — |
| Annual | Imports of waste for recovery - recycling | Non-metallic minerals | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 7,789 | — |
| Annual | Imports of waste for recovery - recycling | Non-metallic minerals | Tonnes per capita | European Union - 27 countries (from 2020) | 2020 | 0.011 | — |
| Annual | Imports of waste for recovery - recycling | Non-metallic minerals | Tonnes per capita | European Union - 27 countries (from 2020) | 2021 | 0.011 | — |
| Annual | Imports of waste for recovery - recycling | Non-metallic minerals | Tonnes per capita | European Union - 27 countries (from 2020) | 2022 | 0.01 | — |
| Annual | Imports of waste for recovery - recycling | Non-metallic minerals | Tonnes per capita | European Union - 27 countries (from 2020) | 2023 | 0.014 | — |
| Annual | Imports of waste for recovery - recycling | Non-metallic minerals | Tonnes per capita | European Union - 27 countries (from 2020) | 2024 | 0.017 | — |
| Annual | Imports of waste for recovery - recycling | Fossil energy materials/carriers | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 1,050 | — |
| Annual | Imports of waste for recovery - recycling | Fossil energy materials/carriers | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 1,301 | — |
| Annual | Imports of waste for recovery - recycling | Fossil energy materials/carriers | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 1,481 | — |
| Annual | Imports of waste for recovery - recycling | Fossil energy materials/carriers | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 1,481 | — |
| Annual | Imports of waste for recovery - recycling | Fossil energy materials/carriers | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 1,439 | — |
| Annual | Imports of waste for recovery - recycling | Fossil energy materials/carriers | Tonnes per capita | European Union - 27 countries (from 2020) | 2020 | 0.002 | — |
| Annual | Imports of waste for recovery - recycling | Fossil energy materials/carriers | Tonnes per capita | European Union - 27 countries (from 2020) | 2021 | 0.003 | — |
| Annual | Imports of waste for recovery - recycling | Fossil energy materials/carriers | Tonnes per capita | European Union - 27 countries (from 2020) | 2022 | 0.003 | — |
| Annual | Imports of waste for recovery - recycling | Fossil energy materials/carriers | Tonnes per capita | European Union - 27 countries (from 2020) | 2023 | 0.003 | — |
| Annual | Imports of waste for recovery - recycling | Fossil energy materials/carriers | Tonnes per capita | European Union - 27 countries (from 2020) | 2024 | 0.003 | — |
Showing 50 of 750 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Material flows for circular economy - Sankey diagram data (env_ac_sd), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-env_ac_sd" title="Material flows for circular economy - Sankey diagram data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.