Dataset · Eurostat
Energy taxes by paying sector
Eurostat dataset env_ac_taxener; Energy taxes by paying sector; updated 2026-07-21T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Percentage | Agriculture, forestry and fishing | European Union - 27 countries (from 2020) | 2020 | 2.47 | — |
| Annual | Percentage | Agriculture, forestry and fishing | European Union - 27 countries (from 2020) | 2021 | 2.29 | — |
| Annual | Percentage | Agriculture, forestry and fishing | European Union - 27 countries (from 2020) | 2022 | 2.14 | — |
| Annual | Percentage | Agriculture, forestry and fishing | European Union - 27 countries (from 2020) | 2023 | 2.25 | — |
| Annual | Percentage | Agriculture, forestry and fishing | European Union - 27 countries (from 2020) | 2024 | 2.23 | — |
| Annual | Percentage | Industry (except construction) | European Union - 27 countries (from 2020) | 2020 | 17.87 | — |
| Annual | Percentage | Industry (except construction) | European Union - 27 countries (from 2020) | 2021 | 19.71 | — |
| Annual | Percentage | Industry (except construction) | European Union - 27 countries (from 2020) | 2022 | 24.5 | — |
| Annual | Percentage | Industry (except construction) | European Union - 27 countries (from 2020) | 2023 | 23.1 | — |
| Annual | Percentage | Industry (except construction) | European Union - 27 countries (from 2020) | 2024 | 21.52 | — |
| Annual | Percentage | Construction | European Union - 27 countries (from 2020) | 2020 | 2.84 | — |
| Annual | Percentage | Construction | European Union - 27 countries (from 2020) | 2021 | 2.97 | — |
| Annual | Percentage | Construction | European Union - 27 countries (from 2020) | 2022 | 2.88 | — |
| Annual | Percentage | Construction | European Union - 27 countries (from 2020) | 2023 | 3.17 | — |
| Annual | Percentage | Construction | European Union - 27 countries (from 2020) | 2024 | 3.17 | — |
| Annual | Percentage | Wholesale and retail trade; repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2020 | 5.13 | — |
| Annual | Percentage | Wholesale and retail trade; repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2021 | 4.81 | — |
| Annual | Percentage | Wholesale and retail trade; repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2022 | 4.16 | — |
| Annual | Percentage | Wholesale and retail trade; repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2023 | 4.47 | — |
| Annual | Percentage | Wholesale and retail trade; repair of motor vehicles and motorcycles | European Union - 27 countries (from 2020) | 2024 | 4.8 | — |
| Annual | Percentage | Transportation and storage | European Union - 27 countries (from 2020) | 2020 | 9.91 | — |
| Annual | Percentage | Transportation and storage | European Union - 27 countries (from 2020) | 2021 | 10.49 | — |
| Annual | Percentage | Transportation and storage | European Union - 27 countries (from 2020) | 2022 | 11.29 | — |
| Annual | Percentage | Transportation and storage | European Union - 27 countries (from 2020) | 2023 | 11.33 | — |
| Annual | Percentage | Transportation and storage | European Union - 27 countries (from 2020) | 2024 | 11.5 | — |
| Annual | Percentage | Services (except wholesale and retail trade, transportation and storage) | European Union - 27 countries (from 2020) | 2020 | 13.12 | — |
| Annual | Percentage | Services (except wholesale and retail trade, transportation and storage) | European Union - 27 countries (from 2020) | 2021 | 12.14 | — |
| Annual | Percentage | Services (except wholesale and retail trade, transportation and storage) | European Union - 27 countries (from 2020) | 2022 | 10.89 | — |
| Annual | Percentage | Services (except wholesale and retail trade, transportation and storage) | European Union - 27 countries (from 2020) | 2023 | 10.43 | — |
| Annual | Percentage | Services (except wholesale and retail trade, transportation and storage) | European Union - 27 countries (from 2020) | 2024 | 11.18 | — |
| Annual | Percentage | Households | European Union - 27 countries (from 2020) | 2020 | 46.43 | — |
| Annual | Percentage | Households | European Union - 27 countries (from 2020) | 2021 | 45.27 | — |
| Annual | Percentage | Households | European Union - 27 countries (from 2020) | 2022 | 41.8 | — |
| Annual | Percentage | Households | European Union - 27 countries (from 2020) | 2023 | 42.68 | — |
| Annual | Percentage | Households | European Union - 27 countries (from 2020) | 2024 | 43.28 | — |
Showing 35 of 35 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Energy taxes by paying sector (env_ac_taxener), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-env_ac_taxener" title="Energy taxes by paying sector" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.