Dataset · Eurostat
Environmental taxes by economic activity (NACE Rev. 2)
Eurostat dataset env_ac_taxind2; Environmental taxes by economic activity (NACE Rev. 2); updated 2026-07-21T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Taxes | Unit of measure | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total environmental taxes | Million euro | Total - all NACE activities | European Union - 27 countries (from 2020) | 2020 | 159,925.68 | — |
| Annual | Total environmental taxes | Million euro | Total - all NACE activities | European Union - 27 countries (from 2020) | 2021 | 177,963.94 | — |
| Annual | Total environmental taxes | Million euro | Total - all NACE activities | European Union - 27 countries (from 2020) | 2022 | 173,331.76 | — |
| Annual | Total environmental taxes | Million euro | Total - all NACE activities | European Union - 27 countries (from 2020) | 2023 | 177,930.91 | — |
| Annual | Total environmental taxes | Million euro | Total - all NACE activities | European Union - 27 countries (from 2020) | 2024 | 187,603.97 | — |
| Annual | Total environmental taxes | Million euro | Agriculture, forestry and fishing | European Union - 27 countries (from 2020) | 2020 | 7,521.24 | — |
| Annual | Total environmental taxes | Million euro | Agriculture, forestry and fishing | European Union - 27 countries (from 2020) | 2021 | 7,726.63 | — |
| Annual | Total environmental taxes | Million euro | Agriculture, forestry and fishing | European Union - 27 countries (from 2020) | 2022 | 6,677.04 | — |
| Annual | Total environmental taxes | Million euro | Agriculture, forestry and fishing | European Union - 27 countries (from 2020) | 2023 | 7,182.24 | — |
| Annual | Total environmental taxes | Million euro | Agriculture, forestry and fishing | European Union - 27 countries (from 2020) | 2024 | 7,623.02 | — |
| Annual | Total environmental taxes | Million euro | Crop and animal production, hunting and related service activities | European Union - 27 countries (from 2020) | 2020 | 6,525.64 | — |
| Annual | Total environmental taxes | Million euro | Crop and animal production, hunting and related service activities | European Union - 27 countries (from 2020) | 2021 | 6,544.8 | — |
| Annual | Total environmental taxes | Million euro | Crop and animal production, hunting and related service activities | European Union - 27 countries (from 2020) | 2022 | 5,695.25 | — |
| Annual | Total environmental taxes | Million euro | Crop and animal production, hunting and related service activities | European Union - 27 countries (from 2020) | 2023 | 6,177.5 | — |
| Annual | Total environmental taxes | Million euro | Crop and animal production, hunting and related service activities | European Union - 27 countries (from 2020) | 2024 | 6,580.94 | — |
| Annual | Total environmental taxes | Million euro | Forestry and logging | European Union - 27 countries (from 2020) | 2020 | 652.13 | — |
| Annual | Total environmental taxes | Million euro | Forestry and logging | European Union - 27 countries (from 2020) | 2021 | 706.4 | — |
| Annual | Total environmental taxes | Million euro | Forestry and logging | European Union - 27 countries (from 2020) | 2022 | 607.16 | — |
| Annual | Total environmental taxes | Million euro | Forestry and logging | European Union - 27 countries (from 2020) | 2023 | 616.02 | — |
| Annual | Total environmental taxes | Million euro | Forestry and logging | European Union - 27 countries (from 2020) | 2024 | 637.14 | — |
| Annual | Total environmental taxes | Million euro | Fishing and aquaculture | European Union - 27 countries (from 2020) | 2020 | 343.47 | — |
| Annual | Total environmental taxes | Million euro | Fishing and aquaculture | European Union - 27 countries (from 2020) | 2021 | 475.44 | — |
| Annual | Total environmental taxes | Million euro | Fishing and aquaculture | European Union - 27 countries (from 2020) | 2022 | 374.62 | — |
| Annual | Total environmental taxes | Million euro | Fishing and aquaculture | European Union - 27 countries (from 2020) | 2023 | 388.73 | — |
| Annual | Total environmental taxes | Million euro | Fishing and aquaculture | European Union - 27 countries (from 2020) | 2024 | 404.94 | — |
| Annual | Total environmental taxes | Million euro | Mining and quarrying | European Union - 27 countries (from 2020) | 2020 | 1,500.82 | — |
| Annual | Total environmental taxes | Million euro | Mining and quarrying | European Union - 27 countries (from 2020) | 2021 | 1,811.86 | — |
| Annual | Total environmental taxes | Million euro | Mining and quarrying | European Union - 27 countries (from 2020) | 2022 | 1,613.69 | — |
| Annual | Total environmental taxes | Million euro | Mining and quarrying | European Union - 27 countries (from 2020) | 2023 | 1,585.09 | — |
| Annual | Total environmental taxes | Million euro | Mining and quarrying | European Union - 27 countries (from 2020) | 2024 | 1,720.19 | — |
| Annual | Total environmental taxes | Million euro | Manufacturing | European Union - 27 countries (from 2020) | 2020 | 35,356.24 | — |
| Annual | Total environmental taxes | Million euro | Manufacturing | European Union - 27 countries (from 2020) | 2021 | 42,267.49 | — |
| Annual | Total environmental taxes | Million euro | Manufacturing | European Union - 27 countries (from 2020) | 2022 | 37,740.23 | — |
| Annual | Total environmental taxes | Million euro | Manufacturing | European Union - 27 countries (from 2020) | 2023 | 37,238.2 | — |
| Annual | Total environmental taxes | Million euro | Manufacturing | European Union - 27 countries (from 2020) | 2024 | 43,085.04 | — |
| Annual | Total environmental taxes | Million euro | Manufacture of food products; beverages and tobacco products | European Union - 27 countries (from 2020) | 2020 | 4,795.03 | — |
| Annual | Total environmental taxes | Million euro | Manufacture of food products; beverages and tobacco products | European Union - 27 countries (from 2020) | 2021 | 5,388.07 | — |
| Annual | Total environmental taxes | Million euro | Manufacture of food products; beverages and tobacco products | European Union - 27 countries (from 2020) | 2022 | 4,359.01 | — |
| Annual | Total environmental taxes | Million euro | Manufacture of food products; beverages and tobacco products | European Union - 27 countries (from 2020) | 2023 | 4,571.98 | — |
| Annual | Total environmental taxes | Million euro | Manufacture of food products; beverages and tobacco products | European Union - 27 countries (from 2020) | 2024 | 5,125.37 | — |
| Annual | Total environmental taxes | Million euro | Manufacture of textiles, wearing apparel, leather and related products | European Union - 27 countries (from 2020) | 2020 | 679.89 | — |
| Annual | Total environmental taxes | Million euro | Manufacture of textiles, wearing apparel, leather and related products | European Union - 27 countries (from 2020) | 2021 | 724.91 | — |
| Annual | Total environmental taxes | Million euro | Manufacture of textiles, wearing apparel, leather and related products | European Union - 27 countries (from 2020) | 2022 | 498.99 | — |
| Annual | Total environmental taxes | Million euro | Manufacture of textiles, wearing apparel, leather and related products | European Union - 27 countries (from 2020) | 2023 | 550.17 | — |
| Annual | Total environmental taxes | Million euro | Manufacture of textiles, wearing apparel, leather and related products | European Union - 27 countries (from 2020) | 2024 | 618.29 | — |
| Annual | Total environmental taxes | Million euro | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | European Union - 27 countries (from 2020) | 2020 | 743.08 | — |
| Annual | Total environmental taxes | Million euro | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | European Union - 27 countries (from 2020) | 2021 | 933.88 | — |
| Annual | Total environmental taxes | Million euro | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | European Union - 27 countries (from 2020) | 2022 | 832.7 | — |
| Annual | Total environmental taxes | Million euro | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | European Union - 27 countries (from 2020) | 2023 | 712.06 | — |
| Annual | Total environmental taxes | Million euro | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | European Union - 27 countries (from 2020) | 2024 | 766.37 | — |
Showing 50 of 2948 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Environmental taxes by economic activity (NACE Rev. 2) (env_ac_taxind2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-env_ac_taxind2" title="Environmental taxes by economic activity (NACE Rev. 2)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.