Dataset · Eurostat
Air pollutants by source sector
Eurostat dataset env_air_emis; Air pollutants by source sector; updated 2026-09-07T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Air pollutants and greenhouse gases | Source sectors for emissions of air pollutants (Nomenclature for reporting, CLRTAP) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Tonne | Carbon monoxide | Public electricity and heat production | European Union - 27 countries (from 2020) | 2020 | 312,490 | — |
| Annual | Tonne | Carbon monoxide | Public electricity and heat production | European Union - 27 countries (from 2020) | 2021 | 354,700 | — |
| Annual | Tonne | Carbon monoxide | Public electricity and heat production | European Union - 27 countries (from 2020) | 2022 | 358,690 | — |
| Annual | Tonne | Carbon monoxide | Public electricity and heat production | European Union - 27 countries (from 2020) | 2023 | 307,160 | — |
| Annual | Tonne | Carbon monoxide | Public electricity and heat production | European Union - 27 countries (from 2020) | 2024 | 299,790 | — |
| Annual | Tonne | Carbon monoxide | Petroleum refining | European Union - 27 countries (from 2020) | 2020 | 18,910 | — |
| Annual | Tonne | Carbon monoxide | Petroleum refining | European Union - 27 countries (from 2020) | 2021 | 19,300 | — |
| Annual | Tonne | Carbon monoxide | Petroleum refining | European Union - 27 countries (from 2020) | 2022 | 18,570 | — |
| Annual | Tonne | Carbon monoxide | Petroleum refining | European Union - 27 countries (from 2020) | 2023 | 18,430 | — |
| Annual | Tonne | Carbon monoxide | Petroleum refining | European Union - 27 countries (from 2020) | 2024 | 17,490 | — |
| Annual | Tonne | Carbon monoxide | Manufacture of solid fuels and other energy industries | European Union - 27 countries (from 2020) | 2020 | 101,740 | — |
| Annual | Tonne | Carbon monoxide | Manufacture of solid fuels and other energy industries | European Union - 27 countries (from 2020) | 2021 | 93,850 | — |
| Annual | Tonne | Carbon monoxide | Manufacture of solid fuels and other energy industries | European Union - 27 countries (from 2020) | 2022 | 89,480 | — |
| Annual | Tonne | Carbon monoxide | Manufacture of solid fuels and other energy industries | European Union - 27 countries (from 2020) | 2023 | 88,170 | — |
| Annual | Tonne | Carbon monoxide | Manufacture of solid fuels and other energy industries | European Union - 27 countries (from 2020) | 2024 | 79,960 | — |
| Annual | Tonne | Carbon monoxide | Stationary combustion in manufacturing industries and construction - iron and steel | European Union - 27 countries (from 2020) | 2020 | 671,800 | — |
| Annual | Tonne | Carbon monoxide | Stationary combustion in manufacturing industries and construction - iron and steel | European Union - 27 countries (from 2020) | 2021 | 764,280 | — |
| Annual | Tonne | Carbon monoxide | Stationary combustion in manufacturing industries and construction - iron and steel | European Union - 27 countries (from 2020) | 2022 | 742,930 | — |
| Annual | Tonne | Carbon monoxide | Stationary combustion in manufacturing industries and construction - iron and steel | European Union - 27 countries (from 2020) | 2023 | 616,620 | — |
| Annual | Tonne | Carbon monoxide | Stationary combustion in manufacturing industries and construction - iron and steel | European Union - 27 countries (from 2020) | 2024 | 622,700 | — |
| Annual | Tonne | Carbon monoxide | Stationary combustion in manufacturing industries and construction - non-ferrous metals | European Union - 27 countries (from 2020) | 2020 | 25,750 | — |
| Annual | Tonne | Carbon monoxide | Stationary combustion in manufacturing industries and construction - non-ferrous metals | European Union - 27 countries (from 2020) | 2021 | 25,350 | — |
| Annual | Tonne | Carbon monoxide | Stationary combustion in manufacturing industries and construction - non-ferrous metals | European Union - 27 countries (from 2020) | 2022 | 20,580 | — |
| Annual | Tonne | Carbon monoxide | Stationary combustion in manufacturing industries and construction - non-ferrous metals | European Union - 27 countries (from 2020) | 2023 | 16,070 | — |
| Annual | Tonne | Carbon monoxide | Stationary combustion in manufacturing industries and construction - non-ferrous metals | European Union - 27 countries (from 2020) | 2024 | 15,010 | — |
| Annual | Tonne | Carbon monoxide | Stationary combustion in manufacturing industries and construction - chemicals | European Union - 27 countries (from 2020) | 2020 | 77,010 | — |
| Annual | Tonne | Carbon monoxide | Stationary combustion in manufacturing industries and construction - chemicals | European Union - 27 countries (from 2020) | 2021 | 80,010 | — |
| Annual | Tonne | Carbon monoxide | Stationary combustion in manufacturing industries and construction - chemicals | European Union - 27 countries (from 2020) | 2022 | 71,870 | — |
| Annual | Tonne | Carbon monoxide | Stationary combustion in manufacturing industries and construction - chemicals | European Union - 27 countries (from 2020) | 2023 | 62,140 | — |
| Annual | Tonne | Carbon monoxide | Stationary combustion in manufacturing industries and construction - chemicals | European Union - 27 countries (from 2020) | 2024 | 57,820 | — |
| Annual | Tonne | Carbon monoxide | Stationary combustion in manufacturing industries and construction - pulp, paper and print | European Union - 27 countries (from 2020) | 2020 | 80,050 | — |
| Annual | Tonne | Carbon monoxide | Stationary combustion in manufacturing industries and construction - pulp, paper and print | European Union - 27 countries (from 2020) | 2021 | 70,230 | — |
| Annual | Tonne | Carbon monoxide | Stationary combustion in manufacturing industries and construction - pulp, paper and print | European Union - 27 countries (from 2020) | 2022 | 67,580 | — |
| Annual | Tonne | Carbon monoxide | Stationary combustion in manufacturing industries and construction - pulp, paper and print | European Union - 27 countries (from 2020) | 2023 | 68,900 | — |
| Annual | Tonne | Carbon monoxide | Stationary combustion in manufacturing industries and construction - pulp, paper and print | European Union - 27 countries (from 2020) | 2024 | 66,720 | — |
| Annual | Tonne | Carbon monoxide | Stationary combustion in manufacturing industries and construction - food processing, beverages and tobacco | European Union - 27 countries (from 2020) | 2020 | 64,600 | — |
| Annual | Tonne | Carbon monoxide | Stationary combustion in manufacturing industries and construction - food processing, beverages and tobacco | European Union - 27 countries (from 2020) | 2021 | 66,260 | — |
| Annual | Tonne | Carbon monoxide | Stationary combustion in manufacturing industries and construction - food processing, beverages and tobacco | European Union - 27 countries (from 2020) | 2022 | 62,960 | — |
| Annual | Tonne | Carbon monoxide | Stationary combustion in manufacturing industries and construction - food processing, beverages and tobacco | European Union - 27 countries (from 2020) | 2023 | 62,070 | — |
| Annual | Tonne | Carbon monoxide | Stationary combustion in manufacturing industries and construction - food processing, beverages and tobacco | European Union - 27 countries (from 2020) | 2024 | 64,950 | — |
| Annual | Tonne | Carbon monoxide | Stationary combustion in manufacturing industries and construction - non-metallic minerals | European Union - 27 countries (from 2020) | 2020 | 212,060 | — |
| Annual | Tonne | Carbon monoxide | Stationary combustion in manufacturing industries and construction - non-metallic minerals | European Union - 27 countries (from 2020) | 2021 | 222,200 | — |
| Annual | Tonne | Carbon monoxide | Stationary combustion in manufacturing industries and construction - non-metallic minerals | European Union - 27 countries (from 2020) | 2022 | 206,250 | — |
| Annual | Tonne | Carbon monoxide | Stationary combustion in manufacturing industries and construction - non-metallic minerals | European Union - 27 countries (from 2020) | 2023 | 190,200 | — |
| Annual | Tonne | Carbon monoxide | Stationary combustion in manufacturing industries and construction - non-metallic minerals | European Union - 27 countries (from 2020) | 2024 | 190,910 | — |
| Annual | Tonne | Carbon monoxide | Mobile combustion in manufacturing industries and construction | European Union - 27 countries (from 2020) | 2020 | 271,230 | — |
| Annual | Tonne | Carbon monoxide | Mobile combustion in manufacturing industries and construction | European Union - 27 countries (from 2020) | 2021 | 268,850 | — |
| Annual | Tonne | Carbon monoxide | Mobile combustion in manufacturing industries and construction | European Union - 27 countries (from 2020) | 2022 | 252,770 | — |
| Annual | Tonne | Carbon monoxide | Mobile combustion in manufacturing industries and construction | European Union - 27 countries (from 2020) | 2023 | 244,370 | — |
| Annual | Tonne | Carbon monoxide | Mobile combustion in manufacturing industries and construction | European Union - 27 countries (from 2020) | 2024 | 244,390 | — |
Showing 50 of 7087 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Air pollutants by source sector (env_air_emis), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-env_air_emis" title="Air pollutants by source sector" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.