Dataset · Eurostat
Common bird indices by type of estimate
Eurostat dataset env_bio3; Common bird indices by type of estimate; updated 2026-02-16T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Statistical information | Bird species | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Unsmoothed estimate | All common species | Index, 2000=100 | European Union - 27 countries (from 2020) | 2020 | 87.86 | — |
| Annual | Unsmoothed estimate | All common species | Index, 2000=100 | European Union - 27 countries (from 2020) | 2021 | 86.76 | — |
| Annual | Unsmoothed estimate | All common species | Index, 2000=100 | European Union - 27 countries (from 2020) | 2022 | 84.27 | — |
| Annual | Unsmoothed estimate | All common species | Index, 2000=100 | European Union - 27 countries (from 2020) | 2023 | 85.58 | — |
| Annual | Unsmoothed estimate | All common species | Index, 2000=100 | European Union - 27 countries (from 2020) | 2024 | 85.38 | — |
| Annual | Unsmoothed estimate | All common species | Index, 1990=100 | European Union - 27 countries (from 2020) | 2020 | 85.82 | — |
| Annual | Unsmoothed estimate | All common species | Index, 1990=100 | European Union - 27 countries (from 2020) | 2021 | 84.62 | — |
| Annual | Unsmoothed estimate | All common species | Index, 1990=100 | European Union - 27 countries (from 2020) | 2022 | 82.24 | — |
| Annual | Unsmoothed estimate | All common species | Index, 1990=100 | European Union - 27 countries (from 2020) | 2023 | 83.59 | — |
| Annual | Unsmoothed estimate | All common species | Index, 1990=100 | European Union - 27 countries (from 2020) | 2024 | 83.24 | — |
| Annual | Unsmoothed estimate | All common species | Index, latest year = 100 | European Union - 27 countries (from 2020) | 2020 | 103.52 | — |
| Annual | Unsmoothed estimate | All common species | Index, latest year = 100 | European Union - 27 countries (from 2020) | 2021 | 102.23 | — |
| Annual | Unsmoothed estimate | All common species | Index, latest year = 100 | European Union - 27 countries (from 2020) | 2022 | 99.27 | — |
| Annual | Unsmoothed estimate | All common species | Index, latest year = 100 | European Union - 27 countries (from 2020) | 2023 | 100.89 | — |
| Annual | Unsmoothed estimate | All common species | Index, latest year = 100 | European Union - 27 countries (from 2020) | 2024 | 100.51 | — |
| Annual | Unsmoothed estimate | Common farmland species | Index, 2000=100 | European Union - 27 countries (from 2020) | 2020 | 74.3 | — |
| Annual | Unsmoothed estimate | Common farmland species | Index, 2000=100 | European Union - 27 countries (from 2020) | 2021 | 73.17 | — |
| Annual | Unsmoothed estimate | Common farmland species | Index, 2000=100 | European Union - 27 countries (from 2020) | 2022 | 67.73 | — |
| Annual | Unsmoothed estimate | Common farmland species | Index, 2000=100 | European Union - 27 countries (from 2020) | 2023 | 67.43 | — |
| Annual | Unsmoothed estimate | Common farmland species | Index, 2000=100 | European Union - 27 countries (from 2020) | 2024 | 69.94 | — |
| Annual | Unsmoothed estimate | Common farmland species | Index, 1990=100 | European Union - 27 countries (from 2020) | 2020 | 64.18 | — |
| Annual | Unsmoothed estimate | Common farmland species | Index, 1990=100 | European Union - 27 countries (from 2020) | 2021 | 63.24 | — |
| Annual | Unsmoothed estimate | Common farmland species | Index, 1990=100 | European Union - 27 countries (from 2020) | 2022 | 58.62 | — |
| Annual | Unsmoothed estimate | Common farmland species | Index, 1990=100 | European Union - 27 countries (from 2020) | 2023 | 58.19 | — |
| Annual | Unsmoothed estimate | Common farmland species | Index, 1990=100 | European Union - 27 countries (from 2020) | 2024 | 60.45 | — |
| Annual | Unsmoothed estimate | Common farmland species | Index, latest year = 100 | European Union - 27 countries (from 2020) | 2020 | 109.57 | — |
| Annual | Unsmoothed estimate | Common farmland species | Index, latest year = 100 | European Union - 27 countries (from 2020) | 2021 | 107.83 | — |
| Annual | Unsmoothed estimate | Common farmland species | Index, latest year = 100 | European Union - 27 countries (from 2020) | 2022 | 99.8 | — |
| Annual | Unsmoothed estimate | Common farmland species | Index, latest year = 100 | European Union - 27 countries (from 2020) | 2023 | 99.19 | — |
| Annual | Unsmoothed estimate | Common farmland species | Index, latest year = 100 | European Union - 27 countries (from 2020) | 2024 | 103.16 | — |
| Annual | Unsmoothed estimate | Common forest species | Index, 2000=100 | European Union - 27 countries (from 2020) | 2020 | 96.16 | — |
| Annual | Unsmoothed estimate | Common forest species | Index, 2000=100 | European Union - 27 countries (from 2020) | 2021 | 95.9 | — |
| Annual | Unsmoothed estimate | Common forest species | Index, 2000=100 | European Union - 27 countries (from 2020) | 2022 | 95.52 | — |
| Annual | Unsmoothed estimate | Common forest species | Index, 2000=100 | European Union - 27 countries (from 2020) | 2023 | 101.93 | — |
| Annual | Unsmoothed estimate | Common forest species | Index, 2000=100 | European Union - 27 countries (from 2020) | 2024 | 94.71 | — |
| Annual | Unsmoothed estimate | Common forest species | Index, 1990=100 | European Union - 27 countries (from 2020) | 2020 | 90.28 | — |
| Annual | Unsmoothed estimate | Common forest species | Index, 1990=100 | European Union - 27 countries (from 2020) | 2021 | 90.15 | — |
| Annual | Unsmoothed estimate | Common forest species | Index, 1990=100 | European Union - 27 countries (from 2020) | 2022 | 89.83 | — |
| Annual | Unsmoothed estimate | Common forest species | Index, 1990=100 | European Union - 27 countries (from 2020) | 2023 | 95.84 | — |
| Annual | Unsmoothed estimate | Common forest species | Index, 1990=100 | European Union - 27 countries (from 2020) | 2024 | 89.01 | — |
| Annual | Unsmoothed estimate | Common forest species | Index, latest year = 100 | European Union - 27 countries (from 2020) | 2020 | 97.74 | — |
| Annual | Unsmoothed estimate | Common forest species | Index, latest year = 100 | European Union - 27 countries (from 2020) | 2021 | 97.46 | — |
| Annual | Unsmoothed estimate | Common forest species | Index, latest year = 100 | European Union - 27 countries (from 2020) | 2022 | 97.1 | — |
| Annual | Unsmoothed estimate | Common forest species | Index, latest year = 100 | European Union - 27 countries (from 2020) | 2023 | 103.63 | — |
| Annual | Unsmoothed estimate | Common forest species | Index, latest year = 100 | European Union - 27 countries (from 2020) | 2024 | 96.37 | — |
| Annual | Smoothed estimate | All common species | Index, 2000=100 | European Union - 27 countries (from 2020) | 2020 | 86.82 | — |
| Annual | Smoothed estimate | All common species | Index, 2000=100 | European Union - 27 countries (from 2020) | 2021 | 86.33 | — |
| Annual | Smoothed estimate | All common species | Index, 2000=100 | European Union - 27 countries (from 2020) | 2022 | 85.84 | — |
| Annual | Smoothed estimate | All common species | Index, 2000=100 | European Union - 27 countries (from 2020) | 2023 | 85.36 | — |
| Annual | Smoothed estimate | All common species | Index, 2000=100 | European Union - 27 countries (from 2020) | 2024 | 84.88 | — |
Showing 50 of 180 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Common bird indices by type of estimate (env_bio3), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-env_bio3" title="Common bird indices by type of estimate" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.