Dataset · Eurostat
Production and consumption of chemicals by hazard class
Eurostat dataset env_chmhaz; Production and consumption of chemicals by hazard class; updated 2025-12-12T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Environment indicator | Hazard class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Production of chemicals | Hazardous and non-hazardous - total | Million tonnes | European Union - 27 countries (from 2020) | 2020 | 251.4 | — |
| Annual | Production of chemicals | Hazardous and non-hazardous - total | Million tonnes | European Union - 27 countries (from 2020) | 2021 | 259.9 | — |
| Annual | Production of chemicals | Hazardous and non-hazardous - total | Million tonnes | European Union - 27 countries (from 2020) | 2022 | 234.3 | — |
| Annual | Production of chemicals | Hazardous and non-hazardous - total | Million tonnes | European Union - 27 countries (from 2020) | 2023 | 210.5 | — |
| Annual | Production of chemicals | Hazardous and non-hazardous - total | Million tonnes | European Union - 27 countries (from 2020) | 2024 | 223.7 | — |
| Annual | Production of chemicals | Hazardous to health | Million tonnes | European Union - 27 countries (from 2020) | 2020 | 195.8 | — |
| Annual | Production of chemicals | Hazardous to health | Million tonnes | European Union - 27 countries (from 2020) | 2021 | 202.9 | — |
| Annual | Production of chemicals | Hazardous to health | Million tonnes | European Union - 27 countries (from 2020) | 2022 | 182.1 | — |
| Annual | Production of chemicals | Hazardous to health | Million tonnes | European Union - 27 countries (from 2020) | 2023 | 165.2 | — |
| Annual | Production of chemicals | Hazardous to health | Million tonnes | European Union - 27 countries (from 2020) | 2024 | 171.8 | — |
| Annual | Production of chemicals | Most harmful substances for health | Million tonnes | European Union - 27 countries (from 2020) | 2020 | 45.8 | — |
| Annual | Production of chemicals | Most harmful substances for health | Million tonnes | European Union - 27 countries (from 2020) | 2021 | 51.1 | — |
| Annual | Production of chemicals | Most harmful substances for health | Million tonnes | European Union - 27 countries (from 2020) | 2022 | 43.8 | — |
| Annual | Production of chemicals | Most harmful substances for health | Million tonnes | European Union - 27 countries (from 2020) | 2023 | 43.1 | — |
| Annual | Production of chemicals | Most harmful substances for health | Million tonnes | European Union - 27 countries (from 2020) | 2024 | 44.5 | — |
| Annual | Production of chemicals | Substances of concern for health | Million tonnes | European Union - 27 countries (from 2020) | 2020 | 21 | — |
| Annual | Production of chemicals | Substances of concern for health | Million tonnes | European Union - 27 countries (from 2020) | 2021 | 24.3 | — |
| Annual | Production of chemicals | Substances of concern for health | Million tonnes | European Union - 27 countries (from 2020) | 2022 | 21.3 | — |
| Annual | Production of chemicals | Substances of concern for health | Million tonnes | European Union - 27 countries (from 2020) | 2023 | 17.8 | — |
| Annual | Production of chemicals | Substances of concern for health | Million tonnes | European Union - 27 countries (from 2020) | 2024 | 18.7 | — |
| Annual | Production of chemicals | Other hazardous substances for health | Million tonnes | European Union - 27 countries (from 2020) | 2020 | 129 | — |
| Annual | Production of chemicals | Other hazardous substances for health | Million tonnes | European Union - 27 countries (from 2020) | 2021 | 127.5 | — |
| Annual | Production of chemicals | Other hazardous substances for health | Million tonnes | European Union - 27 countries (from 2020) | 2022 | 116.9 | — |
| Annual | Production of chemicals | Other hazardous substances for health | Million tonnes | European Union - 27 countries (from 2020) | 2023 | 104.3 | — |
| Annual | Production of chemicals | Other hazardous substances for health | Million tonnes | European Union - 27 countries (from 2020) | 2024 | 108.7 | — |
| Annual | Production of chemicals | Hazardous to the environment | Million tonnes | European Union - 27 countries (from 2020) | 2020 | 70.7 | — |
| Annual | Production of chemicals | Hazardous to the environment | Million tonnes | European Union - 27 countries (from 2020) | 2021 | 76.2 | — |
| Annual | Production of chemicals | Hazardous to the environment | Million tonnes | European Union - 27 countries (from 2020) | 2022 | 66.1 | — |
| Annual | Production of chemicals | Hazardous to the environment | Million tonnes | European Union - 27 countries (from 2020) | 2023 | 64.3 | — |
| Annual | Production of chemicals | Hazardous to the environment | Million tonnes | European Union - 27 countries (from 2020) | 2024 | 66.4 | — |
| Annual | Production of chemicals | Most harmful substances for environment | Million tonnes | European Union - 27 countries (from 2020) | 2020 | 1 | — |
| Annual | Production of chemicals | Most harmful substances for environment | Million tonnes | European Union - 27 countries (from 2020) | 2021 | 1.1 | — |
| Annual | Production of chemicals | Most harmful substances for environment | Million tonnes | European Union - 27 countries (from 2020) | 2022 | 1.1 | — |
| Annual | Production of chemicals | Most harmful substances for environment | Million tonnes | European Union - 27 countries (from 2020) | 2023 | 0.6 | — |
| Annual | Production of chemicals | Most harmful substances for environment | Million tonnes | European Union - 27 countries (from 2020) | 2024 | 0.5 | — |
| Annual | Production of chemicals | Substances of concern for environment | Million tonnes | European Union - 27 countries (from 2020) | 2020 | 61.9 | — |
| Annual | Production of chemicals | Substances of concern for environment | Million tonnes | European Union - 27 countries (from 2020) | 2021 | 67.3 | — |
| Annual | Production of chemicals | Substances of concern for environment | Million tonnes | European Union - 27 countries (from 2020) | 2022 | 57.6 | — |
| Annual | Production of chemicals | Substances of concern for environment | Million tonnes | European Union - 27 countries (from 2020) | 2023 | 57.1 | — |
| Annual | Production of chemicals | Substances of concern for environment | Million tonnes | European Union - 27 countries (from 2020) | 2024 | 59 | — |
| Annual | Production of chemicals | Other hazardous substances for environment | Million tonnes | European Union - 27 countries (from 2020) | 2020 | 7.8 | — |
| Annual | Production of chemicals | Other hazardous substances for environment | Million tonnes | European Union - 27 countries (from 2020) | 2021 | 7.9 | — |
| Annual | Production of chemicals | Other hazardous substances for environment | Million tonnes | European Union - 27 countries (from 2020) | 2022 | 7.4 | — |
| Annual | Production of chemicals | Other hazardous substances for environment | Million tonnes | European Union - 27 countries (from 2020) | 2023 | 6.6 | — |
| Annual | Production of chemicals | Other hazardous substances for environment | Million tonnes | European Union - 27 countries (from 2020) | 2024 | 6.8 | — |
| Annual | Consumption of chemicals | Hazardous and non-hazardous - total | Million tonnes | European Union - 27 countries (from 2020) | 2020 | 269.5 | — |
| Annual | Consumption of chemicals | Hazardous and non-hazardous - total | Million tonnes | European Union - 27 countries (from 2020) | 2021 | 281 | — |
| Annual | Consumption of chemicals | Hazardous and non-hazardous - total | Million tonnes | European Union - 27 countries (from 2020) | 2022 | 249 | — |
| Annual | Consumption of chemicals | Hazardous and non-hazardous - total | Million tonnes | European Union - 27 countries (from 2020) | 2023 | 219.8 | — |
| Annual | Consumption of chemicals | Hazardous and non-hazardous - total | Million tonnes | European Union - 27 countries (from 2020) | 2024 | 231.7 | — |
Showing 50 of 95 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Production and consumption of chemicals by hazard class (env_chmhaz), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-env_chmhaz" title="Production and consumption of chemicals by hazard class" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.