Dataset · Eurostat
Environmental protection investments of corporations as ancillary producers by NACE Rev. 2 activity and environmental purpose
Eurostat dataset env_epea_invap; Environmental protection investments of corporations as ancillary producers by NACE Rev. 2 activity and environmental purpose; updated 2026-06-15T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Environmental purposes and actions | Environmental economic characteristics | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Agriculture, forestry and fishing; other business sectors (mainly A, E38.3, F41 to U except O) | Million euro | European Union - 27 countries (from 2020) | 2020 | 3,090 | i |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Agriculture, forestry and fishing; other business sectors (mainly A, E38.3, F41 to U except O) | Million euro | European Union - 27 countries (from 2020) | 2021 | 2,862 | i |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Agriculture, forestry and fishing; other business sectors (mainly A, E38.3, F41 to U except O) | Million euro | European Union - 27 countries (from 2020) | 2022 | 3,134 | i |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Agriculture, forestry and fishing; other business sectors (mainly A, E38.3, F41 to U except O) | Million euro | European Union - 27 countries (from 2020) | 2023 | 3,663 | i |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Agriculture, forestry and fishing; other business sectors (mainly A, E38.3, F41 to U except O) | Million euro | European Union - 27 countries (from 2020) | 2024 | 3,442 | i |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Agriculture, forestry and fishing; other business sectors (mainly A, E38.3, F41 to U except O) | Million euro | European Union - 27 countries (from 2020) | 2025 | 3,851 | i |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Agriculture, forestry and fishing; other business sectors (mainly A, E38.3, F41 to U except O) | Million units of national currency | European Union - 27 countries (from 2020) | 2020 | 3,090 | i |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Agriculture, forestry and fishing; other business sectors (mainly A, E38.3, F41 to U except O) | Million units of national currency | European Union - 27 countries (from 2020) | 2021 | 2,862 | i |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Agriculture, forestry and fishing; other business sectors (mainly A, E38.3, F41 to U except O) | Million units of national currency | European Union - 27 countries (from 2020) | 2022 | 3,134 | i |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Agriculture, forestry and fishing; other business sectors (mainly A, E38.3, F41 to U except O) | Million units of national currency | European Union - 27 countries (from 2020) | 2023 | 3,663 | i |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Agriculture, forestry and fishing; other business sectors (mainly A, E38.3, F41 to U except O) | Million units of national currency | European Union - 27 countries (from 2020) | 2024 | 3,442 | i |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Agriculture, forestry and fishing; other business sectors (mainly A, E38.3, F41 to U except O) | Million units of national currency | European Union - 27 countries (from 2020) | 2025 | 3,851 | i |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Mining and quarrying | Million euro | European Union - 27 countries (from 2020) | 2020 | 469 | i |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Mining and quarrying | Million euro | European Union - 27 countries (from 2020) | 2021 | 501 | i |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Mining and quarrying | Million euro | European Union - 27 countries (from 2020) | 2022 | 523 | i |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Mining and quarrying | Million euro | European Union - 27 countries (from 2020) | 2023 | 471 | i |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Mining and quarrying | Million euro | European Union - 27 countries (from 2020) | 2024 | 531 | i |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Mining and quarrying | Million euro | European Union - 27 countries (from 2020) | 2025 | 525 | i |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Mining and quarrying | Million units of national currency | European Union - 27 countries (from 2020) | 2020 | 469 | i |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Mining and quarrying | Million units of national currency | European Union - 27 countries (from 2020) | 2021 | 501 | i |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Mining and quarrying | Million units of national currency | European Union - 27 countries (from 2020) | 2022 | 523 | i |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Mining and quarrying | Million units of national currency | European Union - 27 countries (from 2020) | 2023 | 471 | i |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Mining and quarrying | Million units of national currency | European Union - 27 countries (from 2020) | 2024 | 531 | i |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Mining and quarrying | Million units of national currency | European Union - 27 countries (from 2020) | 2025 | 525 | i |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Manufacturing | Million euro | European Union - 27 countries (from 2020) | 2020 | 6,426 | i |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Manufacturing | Million euro | European Union - 27 countries (from 2020) | 2021 | 7,949 | i |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Manufacturing | Million euro | European Union - 27 countries (from 2020) | 2022 | 9,326 | i |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Manufacturing | Million euro | European Union - 27 countries (from 2020) | 2023 | 10,713 | — |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Manufacturing | Million euro | European Union - 27 countries (from 2020) | 2024 | 10,591 | i |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Manufacturing | Million euro | European Union - 27 countries (from 2020) | 2025 | 10,432 | i |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Manufacturing | Million units of national currency | European Union - 27 countries (from 2020) | 2020 | 6,426 | i |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Manufacturing | Million units of national currency | European Union - 27 countries (from 2020) | 2021 | 7,949 | i |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Manufacturing | Million units of national currency | European Union - 27 countries (from 2020) | 2022 | 9,326 | i |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Manufacturing | Million units of national currency | European Union - 27 countries (from 2020) | 2023 | 10,713 | — |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Manufacturing | Million units of national currency | European Union - 27 countries (from 2020) | 2024 | 10,591 | i |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Manufacturing | Million units of national currency | European Union - 27 countries (from 2020) | 2025 | 10,432 | i |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Manufacture of food products; beverages and tobacco products | Million euro | European Union - 27 countries (from 2020) | 2023 | 1,400 | — |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Manufacture of food products; beverages and tobacco products | Million units of national currency | European Union - 27 countries (from 2020) | 2023 | 1,400 | — |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Manufacture of textiles, wearing apparel, leather and related products, wood, printing and reproduction, furniture; jewellery, musical instruments, toys; repair and installation of machinery and equipment | Million euro | European Union - 27 countries (from 2020) | 2023 | 693 | — |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Manufacture of textiles, wearing apparel, leather and related products, wood, printing and reproduction, furniture; jewellery, musical instruments, toys; repair and installation of machinery and equipment | Million units of national currency | European Union - 27 countries (from 2020) | 2023 | 693 | — |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Manufacture of paper and paper products | Million euro | European Union - 27 countries (from 2020) | 2023 | 700 | — |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Manufacture of paper and paper products | Million units of national currency | European Union - 27 countries (from 2020) | 2023 | 700 | — |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Manufacture of coke and refined petroleum products, chemicals and chemical products | Million euro | European Union - 27 countries (from 2020) | 2023 | 2,705 | — |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Manufacture of coke and refined petroleum products, chemicals and chemical products | Million units of national currency | European Union - 27 countries (from 2020) | 2023 | 2,705 | — |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Manufacture of basic pharmaceutical products and pharmaceutical preparations, rubber and plastic products and other non-metallic mineral products | Million euro | European Union - 27 countries (from 2020) | 2023 | 1,328 | — |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Manufacture of basic pharmaceutical products and pharmaceutical preparations, rubber and plastic products and other non-metallic mineral products | Million units of national currency | European Union - 27 countries (from 2020) | 2023 | 1,328 | — |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Manufacture of basic metals | Million euro | European Union - 27 countries (from 2020) | 2023 | 1,400 | — |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Manufacture of basic metals | Million units of national currency | European Union - 27 countries (from 2020) | 2023 | 1,400 | — |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Manufacture of fabricated metal products, computer, electronic and optical products, electrical equipment, machinery, motor vehicles and other transport equipment | Million euro | European Union - 27 countries (from 2020) | 2023 | 2,500 | — |
| Annual | Total environmental purposes for environmental protection | Gross fixed capital formation and acquisition less disposals of non-produced non-financial assets | Manufacture of fabricated metal products, computer, electronic and optical products, electrical equipment, machinery, motor vehicles and other transport equipment | Million units of national currency | European Union - 27 countries (from 2020) | 2023 | 2,500 | — |
Showing 50 of 872 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Environmental protection investments of corporations as ancillary producers by NACE Rev. 2 activity and environmental purpose (env_epea_invap), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-env_epea_invap" title="Environmental protection investments of corporations as ancillary producers by NACE Rev. 2 activity and environmental purpose" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.