Dataset · Eurostat
Environmental protection investments of corporations as specialist and secondary producers by environmental purpose
Eurostat dataset env_epea_invsp; Environmental protection investments of corporations as specialist and secondary producers by environmental purpose; updated 2026-06-15T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Environmental purposes and actions | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Total environmental purposes for environmental protection | Million euro | European Union - 27 countries (from 2020) | 2020 | 20,838 | i |
| Annual | Total environmental purposes for environmental protection | Million euro | European Union - 27 countries (from 2020) | 2021 | 22,156 | — |
| Annual | Total environmental purposes for environmental protection | Million euro | European Union - 27 countries (from 2020) | 2022 | 25,372 | — |
| Annual | Total environmental purposes for environmental protection | Million euro | European Union - 27 countries (from 2020) | 2023 | 27,490 | — |
| Annual | Total environmental purposes for environmental protection | Million euro | European Union - 27 countries (from 2020) | 2024 | 27,831 | i |
| Annual | Total environmental purposes for environmental protection | Million euro | European Union - 27 countries (from 2020) | 2025 | 29,403 | i |
| Annual | Total environmental purposes for environmental protection | Million units of national currency | European Union - 27 countries (from 2020) | 2020 | 20,838 | i |
| Annual | Total environmental purposes for environmental protection | Million units of national currency | European Union - 27 countries (from 2020) | 2021 | 22,156 | — |
| Annual | Total environmental purposes for environmental protection | Million units of national currency | European Union - 27 countries (from 2020) | 2022 | 25,372 | — |
| Annual | Total environmental purposes for environmental protection | Million units of national currency | European Union - 27 countries (from 2020) | 2023 | 27,490 | — |
| Annual | Total environmental purposes for environmental protection | Million units of national currency | European Union - 27 countries (from 2020) | 2024 | 27,831 | i |
| Annual | Total environmental purposes for environmental protection | Million units of national currency | European Union - 27 countries (from 2020) | 2025 | 29,403 | i |
| Annual | Air and climate | Million euro | European Union - 27 countries (from 2020) | 2020 | 120 | i |
| Annual | Air and climate | Million euro | European Union - 27 countries (from 2020) | 2021 | 142 | — |
| Annual | Air and climate | Million euro | European Union - 27 countries (from 2020) | 2022 | 203 | — |
| Annual | Air and climate | Million euro | European Union - 27 countries (from 2020) | 2023 | 200 | — |
| Annual | Air and climate | Million euro | European Union - 27 countries (from 2020) | 2024 | 217 | i |
| Annual | Air and climate | Million euro | European Union - 27 countries (from 2020) | 2025 | 260 | i |
| Annual | Air and climate | Million units of national currency | European Union - 27 countries (from 2020) | 2020 | 120 | i |
| Annual | Air and climate | Million units of national currency | European Union - 27 countries (from 2020) | 2021 | 142 | — |
| Annual | Air and climate | Million units of national currency | European Union - 27 countries (from 2020) | 2022 | 203 | — |
| Annual | Air and climate | Million units of national currency | European Union - 27 countries (from 2020) | 2023 | 200 | — |
| Annual | Air and climate | Million units of national currency | European Union - 27 countries (from 2020) | 2024 | 217 | i |
| Annual | Air and climate | Million units of national currency | European Union - 27 countries (from 2020) | 2025 | 260 | i |
| Annual | Wastewater management | Million euro | European Union - 27 countries (from 2020) | 2020 | 10,404 | i |
| Annual | Wastewater management | Million euro | European Union - 27 countries (from 2020) | 2021 | 10,981 | — |
| Annual | Wastewater management | Million euro | European Union - 27 countries (from 2020) | 2022 | 12,264 | — |
| Annual | Wastewater management | Million euro | European Union - 27 countries (from 2020) | 2023 | 12,955 | — |
| Annual | Wastewater management | Million euro | European Union - 27 countries (from 2020) | 2024 | 12,970 | i |
| Annual | Wastewater management | Million euro | European Union - 27 countries (from 2020) | 2025 | 13,575 | i |
| Annual | Wastewater management | Million units of national currency | European Union - 27 countries (from 2020) | 2020 | 10,404 | i |
| Annual | Wastewater management | Million units of national currency | European Union - 27 countries (from 2020) | 2021 | 10,981 | — |
| Annual | Wastewater management | Million units of national currency | European Union - 27 countries (from 2020) | 2022 | 12,264 | — |
| Annual | Wastewater management | Million units of national currency | European Union - 27 countries (from 2020) | 2023 | 12,955 | — |
| Annual | Wastewater management | Million units of national currency | European Union - 27 countries (from 2020) | 2024 | 12,970 | i |
| Annual | Wastewater management | Million units of national currency | European Union - 27 countries (from 2020) | 2025 | 13,575 | i |
| Annual | Waste management | Million euro | European Union - 27 countries (from 2020) | 2020 | 8,612 | i |
| Annual | Waste management | Million euro | European Union - 27 countries (from 2020) | 2021 | 9,243 | — |
| Annual | Waste management | Million euro | European Union - 27 countries (from 2020) | 2022 | 10,713 | — |
| Annual | Waste management | Million euro | European Union - 27 countries (from 2020) | 2023 | 12,136 | — |
| Annual | Waste management | Million euro | European Union - 27 countries (from 2020) | 2024 | 12,325 | i |
| Annual | Waste management | Million euro | European Union - 27 countries (from 2020) | 2025 | 13,080 | i |
| Annual | Waste management | Million units of national currency | European Union - 27 countries (from 2020) | 2020 | 8,612 | i |
| Annual | Waste management | Million units of national currency | European Union - 27 countries (from 2020) | 2021 | 9,243 | — |
| Annual | Waste management | Million units of national currency | European Union - 27 countries (from 2020) | 2022 | 10,713 | — |
| Annual | Waste management | Million units of national currency | European Union - 27 countries (from 2020) | 2023 | 12,136 | — |
| Annual | Waste management | Million units of national currency | European Union - 27 countries (from 2020) | 2024 | 12,325 | i |
| Annual | Waste management | Million units of national currency | European Union - 27 countries (from 2020) | 2025 | 13,080 | i |
| Annual | Protection of soil, surface and groundwater | Million euro | European Union - 27 countries (from 2020) | 2020 | 670 | i |
| Annual | Protection of soil, surface and groundwater | Million euro | European Union - 27 countries (from 2020) | 2021 | 839 | — |
Showing 50 of 108 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Environmental protection investments of corporations as specialist and secondary producers by environmental purpose (env_epea_invsp), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-env_epea_invsp" title="Environmental protection investments of corporations as specialist and secondary producers by environmental purpose" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.