Dataset · Eurostat
National expenditure on environmental protection by institutional sector and environmental purpose
Eurostat dataset env_epea_neep; National expenditure on environmental protection by institutional sector and environmental purpose; updated 2026-06-15T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Environmental purposes and actions | Sector | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total environmental purposes for environmental protection | Total economy | Million euro | European Union - 27 countries (from 2020) | 2020 | 299,894 | i |
| Annual | Total environmental purposes for environmental protection | Total economy | Million euro | European Union - 27 countries (from 2020) | 2021 | 325,357 | — |
| Annual | Total environmental purposes for environmental protection | Total economy | Million euro | European Union - 27 countries (from 2020) | 2022 | 350,434 | — |
| Annual | Total environmental purposes for environmental protection | Total economy | Million euro | European Union - 27 countries (from 2020) | 2023 | 368,852 | — |
| Annual | Total environmental purposes for environmental protection | Total economy | Million euro | European Union - 27 countries (from 2020) | 2024 | 377,798 | i |
| Annual | Total environmental purposes for environmental protection | Total economy | Million euro | European Union - 27 countries (from 2020) | 2025 | 387,790 | i |
| Annual | Total environmental purposes for environmental protection | Total economy | Million units of national currency | European Union - 27 countries (from 2020) | 2020 | 299,894 | i |
| Annual | Total environmental purposes for environmental protection | Total economy | Million units of national currency | European Union - 27 countries (from 2020) | 2021 | 325,357 | — |
| Annual | Total environmental purposes for environmental protection | Total economy | Million units of national currency | European Union - 27 countries (from 2020) | 2022 | 350,434 | — |
| Annual | Total environmental purposes for environmental protection | Total economy | Million units of national currency | European Union - 27 countries (from 2020) | 2023 | 368,852 | — |
| Annual | Total environmental purposes for environmental protection | Total economy | Million units of national currency | European Union - 27 countries (from 2020) | 2024 | 377,798 | i |
| Annual | Total environmental purposes for environmental protection | Total economy | Million units of national currency | European Union - 27 countries (from 2020) | 2025 | 387,790 | i |
| Annual | Total environmental purposes for environmental protection | Total economy | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2020 | 2.2 | i |
| Annual | Total environmental purposes for environmental protection | Total economy | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2021 | 2.2 | — |
| Annual | Total environmental purposes for environmental protection | Total economy | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2022 | 2.2 | — |
| Annual | Total environmental purposes for environmental protection | Total economy | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2023 | 2.1 | — |
| Annual | Total environmental purposes for environmental protection | Total economy | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2024 | 2.1 | i |
| Annual | Total environmental purposes for environmental protection | Total economy | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2025 | 2.1 | i |
| Annual | Total environmental purposes for environmental protection | Corporations | Million euro | European Union - 27 countries (from 2020) | 2020 | 150,407 | i |
| Annual | Total environmental purposes for environmental protection | Corporations | Million euro | European Union - 27 countries (from 2020) | 2021 | 172,051 | — |
| Annual | Total environmental purposes for environmental protection | Corporations | Million euro | European Union - 27 countries (from 2020) | 2022 | 187,392 | — |
| Annual | Total environmental purposes for environmental protection | Corporations | Million euro | European Union - 27 countries (from 2020) | 2023 | 194,958 | — |
| Annual | Total environmental purposes for environmental protection | Corporations | Million euro | European Union - 27 countries (from 2020) | 2024 | 196,183 | i |
| Annual | Total environmental purposes for environmental protection | Corporations | Million euro | European Union - 27 countries (from 2020) | 2025 | 204,745 | i |
| Annual | Total environmental purposes for environmental protection | Corporations | Million units of national currency | European Union - 27 countries (from 2020) | 2020 | 150,407 | i |
| Annual | Total environmental purposes for environmental protection | Corporations | Million units of national currency | European Union - 27 countries (from 2020) | 2021 | 172,051 | — |
| Annual | Total environmental purposes for environmental protection | Corporations | Million units of national currency | European Union - 27 countries (from 2020) | 2022 | 187,392 | — |
| Annual | Total environmental purposes for environmental protection | Corporations | Million units of national currency | European Union - 27 countries (from 2020) | 2023 | 194,958 | — |
| Annual | Total environmental purposes for environmental protection | Corporations | Million units of national currency | European Union - 27 countries (from 2020) | 2024 | 196,183 | i |
| Annual | Total environmental purposes for environmental protection | Corporations | Million units of national currency | European Union - 27 countries (from 2020) | 2025 | 204,745 | i |
| Annual | Total environmental purposes for environmental protection | Corporations | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2020 | 1.1 | i |
| Annual | Total environmental purposes for environmental protection | Corporations | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2021 | 1.2 | — |
| Annual | Total environmental purposes for environmental protection | Corporations | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2022 | 1.2 | — |
| Annual | Total environmental purposes for environmental protection | Corporations | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2023 | 1.1 | — |
| Annual | Total environmental purposes for environmental protection | Corporations | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2024 | 1.1 | i |
| Annual | Total environmental purposes for environmental protection | Corporations | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2025 | 1.1 | i |
| Annual | Total environmental purposes for environmental protection | General government; non-profit institutions serving households | Million euro | European Union - 27 countries (from 2020) | 2020 | 90,167 | i |
| Annual | Total environmental purposes for environmental protection | General government; non-profit institutions serving households | Million euro | European Union - 27 countries (from 2020) | 2021 | 92,778 | — |
| Annual | Total environmental purposes for environmental protection | General government; non-profit institutions serving households | Million euro | European Union - 27 countries (from 2020) | 2022 | 100,289 | — |
| Annual | Total environmental purposes for environmental protection | General government; non-profit institutions serving households | Million euro | European Union - 27 countries (from 2020) | 2023 | 108,151 | — |
| Annual | Total environmental purposes for environmental protection | General government; non-profit institutions serving households | Million euro | European Union - 27 countries (from 2020) | 2024 | 115,124 | i |
| Annual | Total environmental purposes for environmental protection | General government; non-profit institutions serving households | Million euro | European Union - 27 countries (from 2020) | 2025 | 114,844 | i |
| Annual | Total environmental purposes for environmental protection | General government; non-profit institutions serving households | Million units of national currency | European Union - 27 countries (from 2020) | 2020 | 90,167 | i |
| Annual | Total environmental purposes for environmental protection | General government; non-profit institutions serving households | Million units of national currency | European Union - 27 countries (from 2020) | 2021 | 92,778 | — |
| Annual | Total environmental purposes for environmental protection | General government; non-profit institutions serving households | Million units of national currency | European Union - 27 countries (from 2020) | 2022 | 100,289 | — |
| Annual | Total environmental purposes for environmental protection | General government; non-profit institutions serving households | Million units of national currency | European Union - 27 countries (from 2020) | 2023 | 108,151 | — |
| Annual | Total environmental purposes for environmental protection | General government; non-profit institutions serving households | Million units of national currency | European Union - 27 countries (from 2020) | 2024 | 115,124 | i |
| Annual | Total environmental purposes for environmental protection | General government; non-profit institutions serving households | Million units of national currency | European Union - 27 countries (from 2020) | 2025 | 114,844 | i |
| Annual | Total environmental purposes for environmental protection | General government; non-profit institutions serving households | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2020 | 0.7 | i |
| Annual | Total environmental purposes for environmental protection | General government; non-profit institutions serving households | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2021 | 0.6 | — |
Showing 50 of 648 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: National expenditure on environmental protection by institutional sector and environmental purpose (env_epea_neep), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-env_epea_neep" title="National expenditure on environmental protection by institutional sector and environmental purpose" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.