Dataset · Eurostat
Environmental protection transfers by institutional sector and environmental purpose
Eurostat dataset env_epea_trf; Environmental protection transfers by institutional sector and environmental purpose; updated 2026-06-15T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Environmental purposes and actions | Environmental economic characteristics | Sector | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, paid | Rest of the world | Million euro | European Union - 27 countries (from 2020) | 2020 | 2,992 | i |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, paid | Rest of the world | Million euro | European Union - 27 countries (from 2020) | 2021 | 3,677 | — |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, paid | Rest of the world | Million euro | European Union - 27 countries (from 2020) | 2022 | 4,591 | — |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, paid | Rest of the world | Million euro | European Union - 27 countries (from 2020) | 2023 | 5,063 | — |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, paid | Rest of the world | Million euro | European Union - 27 countries (from 2020) | 2024 | 4,964 | i |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, paid | Rest of the world | Million euro | European Union - 27 countries (from 2020) | 2025 | 5,409 | i |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, paid | Rest of the world | Million units of national currency | European Union - 27 countries (from 2020) | 2020 | 2,992 | i |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, paid | Rest of the world | Million units of national currency | European Union - 27 countries (from 2020) | 2021 | 3,677 | — |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, paid | Rest of the world | Million units of national currency | European Union - 27 countries (from 2020) | 2022 | 4,591 | — |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, paid | Rest of the world | Million units of national currency | European Union - 27 countries (from 2020) | 2023 | 5,063 | — |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, paid | Rest of the world | Million units of national currency | European Union - 27 countries (from 2020) | 2024 | 4,964 | i |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, paid | Rest of the world | Million units of national currency | European Union - 27 countries (from 2020) | 2025 | 5,409 | i |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, received | Corporations | Million euro | European Union - 27 countries (from 2020) | 2020 | 8,339 | i |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, received | Corporations | Million euro | European Union - 27 countries (from 2020) | 2021 | 12,967 | bi |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, received | Corporations | Million euro | European Union - 27 countries (from 2020) | 2022 | 12,322 | i |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, received | Corporations | Million euro | European Union - 27 countries (from 2020) | 2023 | 15,423 | i |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, received | Corporations | Million euro | European Union - 27 countries (from 2020) | 2024 | 15,464 | i |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, received | Corporations | Million euro | European Union - 27 countries (from 2020) | 2025 | 16,756 | i |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, received | Corporations | Million units of national currency | European Union - 27 countries (from 2020) | 2020 | 8,339 | i |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, received | Corporations | Million units of national currency | European Union - 27 countries (from 2020) | 2021 | 12,967 | bi |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, received | Corporations | Million units of national currency | European Union - 27 countries (from 2020) | 2022 | 12,322 | i |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, received | Corporations | Million units of national currency | European Union - 27 countries (from 2020) | 2023 | 15,423 | i |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, received | Corporations | Million units of national currency | European Union - 27 countries (from 2020) | 2024 | 15,464 | i |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, received | Corporations | Million units of national currency | European Union - 27 countries (from 2020) | 2025 | 16,756 | i |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, received | General government; non-profit institutions serving households | Million euro | European Union - 27 countries (from 2020) | 2020 | 1,547 | i |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, received | General government; non-profit institutions serving households | Million euro | European Union - 27 countries (from 2020) | 2021 | 2,207 | — |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, received | General government; non-profit institutions serving households | Million euro | European Union - 27 countries (from 2020) | 2022 | 2,980 | — |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, received | General government; non-profit institutions serving households | Million euro | European Union - 27 countries (from 2020) | 2023 | 3,218 | — |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, received | General government; non-profit institutions serving households | Million euro | European Union - 27 countries (from 2020) | 2024 | 3,332 | i |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, received | General government; non-profit institutions serving households | Million euro | European Union - 27 countries (from 2020) | 2025 | 4,001 | i |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, received | General government; non-profit institutions serving households | Million units of national currency | European Union - 27 countries (from 2020) | 2020 | 1,547 | i |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, received | General government; non-profit institutions serving households | Million units of national currency | European Union - 27 countries (from 2020) | 2021 | 2,207 | — |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, received | General government; non-profit institutions serving households | Million units of national currency | European Union - 27 countries (from 2020) | 2022 | 2,980 | — |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, received | General government; non-profit institutions serving households | Million units of national currency | European Union - 27 countries (from 2020) | 2023 | 3,218 | — |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, received | General government; non-profit institutions serving households | Million units of national currency | European Union - 27 countries (from 2020) | 2024 | 3,332 | i |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, received | General government; non-profit institutions serving households | Million units of national currency | European Union - 27 countries (from 2020) | 2025 | 4,001 | i |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, received | Rest of the world | Million euro | European Union - 27 countries (from 2020) | 2020 | 3,856 | i |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, received | Rest of the world | Million euro | European Union - 27 countries (from 2020) | 2021 | 2,878 | b |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, received | Rest of the world | Million euro | European Union - 27 countries (from 2020) | 2022 | 3,157 | — |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, received | Rest of the world | Million euro | European Union - 27 countries (from 2020) | 2023 | 3,218 | — |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, received | Rest of the world | Million euro | European Union - 27 countries (from 2020) | 2024 | 3,512 | i |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, received | Rest of the world | Million euro | European Union - 27 countries (from 2020) | 2025 | 3,772 | i |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, received | Rest of the world | Million units of national currency | European Union - 27 countries (from 2020) | 2020 | 3,856 | i |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, received | Rest of the world | Million units of national currency | European Union - 27 countries (from 2020) | 2021 | 2,878 | b |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, received | Rest of the world | Million units of national currency | European Union - 27 countries (from 2020) | 2022 | 3,157 | — |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, received | Rest of the world | Million units of national currency | European Union - 27 countries (from 2020) | 2023 | 3,218 | — |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, received | Rest of the world | Million units of national currency | European Union - 27 countries (from 2020) | 2024 | 3,512 | i |
| Annual | Total environmental purposes for environmental protection | Current and capital transfers for environmental protection, received | Rest of the world | Million units of national currency | European Union - 27 countries (from 2020) | 2025 | 3,772 | i |
| Annual | Air and climate | Current and capital transfers for environmental protection, paid | General government; non-profit institutions serving households | Million euro | European Union - 27 countries (from 2020) | 2021 | 7,343 | b |
| Annual | Air and climate | Current and capital transfers for environmental protection, paid | General government; non-profit institutions serving households | Million euro | European Union - 27 countries (from 2020) | 2022 | 10,070 | — |
Showing 50 of 474 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Environmental protection transfers by institutional sector and environmental purpose (env_epea_trf), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-env_epea_trf" title="Environmental protection transfers by institutional sector and environmental purpose" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.