Dataset · Eurostat
End-of-life vehicles - reuse, recycling and recovery, totals
Eurostat dataset env_waselvt; End-of-life vehicles - reuse, recycling and recovery, totals; updated 2026-04-28T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Waste management operations | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Waste generated | Number | European Union - 27 countries (from 2020) | 2020 | 5,370,000 | — |
| Annual | Waste generated | Number | European Union - 27 countries (from 2020) | 2021 | 5,683,000 | i |
| Annual | Waste generated | Number | European Union - 27 countries (from 2020) | 2022 | 4,667,000 | i |
| Annual | Waste generated | Number | European Union - 27 countries (from 2020) | 2023 | 4,264,000 | i |
| Annual | Waste generated | Tonne | European Union - 27 countries (from 2020) | 2020 | 6,156,000 | — |
| Annual | Waste generated | Tonne | European Union - 27 countries (from 2020) | 2021 | 6,535,000 | i |
| Annual | Waste generated | Tonne | European Union - 27 countries (from 2020) | 2022 | 5,463,000 | i |
| Annual | Waste generated | Tonne | European Union - 27 countries (from 2020) | 2023 | 5,044,000 | i |
| Annual | Recovery and reuse | Tonne | European Union - 27 countries (from 2020) | 2020 | 5,824,000 | — |
| Annual | Recovery and reuse | Tonne | European Union - 27 countries (from 2020) | 2021 | 6,113,000 | i |
| Annual | Recovery and reuse | Tonne | European Union - 27 countries (from 2020) | 2022 | 5,155,000 | i |
| Annual | Recovery and reuse | Tonne | European Union - 27 countries (from 2020) | 2023 | 4,728,000 | i |
| Annual | Recovery and reuse | Percentage | European Union - 27 countries (from 2020) | 2020 | 94.6 | — |
| Annual | Recovery and reuse | Percentage | European Union - 27 countries (from 2020) | 2021 | 93.5 | i |
| Annual | Recovery and reuse | Percentage | European Union - 27 countries (from 2020) | 2022 | 94.4 | i |
| Annual | Recovery and reuse | Percentage | European Union - 27 countries (from 2020) | 2023 | 93.7 | i |
| Annual | Recycling and reuse | Tonne | European Union - 27 countries (from 2020) | 2020 | 5,486,000 | — |
| Annual | Recycling and reuse | Tonne | European Union - 27 countries (from 2020) | 2021 | 5,758,000 | i |
| Annual | Recycling and reuse | Tonne | European Union - 27 countries (from 2020) | 2022 | 4,869,000 | i |
| Annual | Recycling and reuse | Tonne | European Union - 27 countries (from 2020) | 2023 | 4,455,000 | i |
| Annual | Recycling and reuse | Percentage | European Union - 27 countries (from 2020) | 2020 | 89.1 | — |
| Annual | Recycling and reuse | Percentage | European Union - 27 countries (from 2020) | 2021 | 88.1 | i |
| Annual | Recycling and reuse | Percentage | European Union - 27 countries (from 2020) | 2022 | 89.1 | i |
| Annual | Recycling and reuse | Percentage | European Union - 27 countries (from 2020) | 2023 | 88.3 | i |
Showing 24 of 24 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: End-of-life vehicles - reuse, recycling and recovery, totals (env_waselvt), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-env_waselvt" title="End-of-life vehicles - reuse, recycling and recovery, totals" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.