Dataset · Eurostat
Management of waste excluding major mineral waste, by waste management operations and waste flow
Eurostat dataset env_wasflow; Management of waste excluding major mineral waste, by waste management operations and waste flow; updated 2024-11-28T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Waste management operations | Stock or flow | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Waste treatment | Imports | Tonne | European Union - 27 countries (from 2020) | 2020 | 80,130,000 | — |
| Annual | Waste treatment | Imports | Tonne | European Union - 27 countries (from 2020) | 2022 | 84,580,000 | — |
| Annual | Waste treatment | Exports | Tonne | European Union - 27 countries (from 2020) | 2020 | 91,250,000 | — |
| Annual | Waste treatment | Exports | Tonne | European Union - 27 countries (from 2020) | 2022 | 93,410,000 | — |
| Annual | Waste treatment | Trade balance | Tonne | European Union - 27 countries (from 2020) | 2020 | 11,130,000 | — |
| Annual | Waste treatment | Trade balance | Tonne | European Union - 27 countries (from 2020) | 2022 | 8,830,000 | — |
| Annual | Waste treatment | Gross flow | Tonne | European Union - 27 countries (from 2020) | 2020 | 633,670,000 | — |
| Annual | Waste treatment | Gross flow | Tonne | European Union - 27 countries (from 2020) | 2022 | 642,330,000 | i |
| Annual | Waste treatment | Net flow | Tonne | European Union - 27 countries (from 2020) | 2020 | 644,800,000 | — |
| Annual | Waste treatment | Net flow | Tonne | European Union - 27 countries (from 2020) | 2022 | 651,160,000 | i |
| Annual | Disposal - landfill (D1, D5, D12) | Imports | Tonne | European Union - 27 countries (from 2020) | 2020 | 1,220,000 | — |
| Annual | Disposal - landfill (D1, D5, D12) | Imports | Tonne | European Union - 27 countries (from 2020) | 2022 | 1,250,000 | — |
| Annual | Disposal - landfill (D1, D5, D12) | Exports | Tonne | European Union - 27 countries (from 2020) | 2020 | 770,000 | — |
| Annual | Disposal - landfill (D1, D5, D12) | Exports | Tonne | European Union - 27 countries (from 2020) | 2022 | 600,000 | — |
| Annual | Disposal - landfill (D1, D5, D12) | Trade balance | Tonne | European Union - 27 countries (from 2020) | 2020 | -450,000 | — |
| Annual | Disposal - landfill (D1, D5, D12) | Trade balance | Tonne | European Union - 27 countries (from 2020) | 2022 | -650,000 | — |
| Annual | Disposal - landfill (D1, D5, D12) | Gross flow | Tonne | European Union - 27 countries (from 2020) | 2020 | 122,280,000 | — |
| Annual | Disposal - landfill (D1, D5, D12) | Gross flow | Tonne | European Union - 27 countries (from 2020) | 2022 | 136,900,000 | i |
| Annual | Disposal - landfill (D1, D5, D12) | Net flow | Tonne | European Union - 27 countries (from 2020) | 2020 | 121,830,000 | — |
| Annual | Disposal - landfill (D1, D5, D12) | Net flow | Tonne | European Union - 27 countries (from 2020) | 2022 | 136,250,000 | i |
| Annual | Disposal - incineration (D10) | Imports | Tonne | European Union - 27 countries (from 2020) | 2020 | 430,000 | — |
| Annual | Disposal - incineration (D10) | Imports | Tonne | European Union - 27 countries (from 2020) | 2022 | 410,000 | — |
| Annual | Disposal - incineration (D10) | Exports | Tonne | European Union - 27 countries (from 2020) | 2020 | 300,000 | — |
| Annual | Disposal - incineration (D10) | Exports | Tonne | European Union - 27 countries (from 2020) | 2022 | 310,000 | — |
| Annual | Disposal - incineration (D10) | Trade balance | Tonne | European Union - 27 countries (from 2020) | 2020 | -130,000 | — |
| Annual | Disposal - incineration (D10) | Trade balance | Tonne | European Union - 27 countries (from 2020) | 2022 | -100,000 | — |
| Annual | Disposal - incineration (D10) | Gross flow | Tonne | European Union - 27 countries (from 2020) | 2020 | 9,450,000 | — |
| Annual | Disposal - incineration (D10) | Gross flow | Tonne | European Union - 27 countries (from 2020) | 2022 | 8,000,000 | i |
| Annual | Disposal - incineration (D10) | Net flow | Tonne | European Union - 27 countries (from 2020) | 2020 | 9,320,000 | — |
| Annual | Disposal - incineration (D10) | Net flow | Tonne | European Union - 27 countries (from 2020) | 2022 | 7,900,000 | i |
| Annual | Disposal - other (D2-D4, D6-D7) | Gross flow | Tonne | European Union - 27 countries (from 2020) | 2020 | 1,130,000 | — |
| Annual | Disposal - other (D2-D4, D6-D7) | Gross flow | Tonne | European Union - 27 countries (from 2020) | 2022 | 820,000 | i |
| Annual | Disposal - other (D2-D4, D6-D7) | Net flow | Tonne | European Union - 27 countries (from 2020) | 2020 | 1,130,000 | — |
| Annual | Disposal - other (D2-D4, D6-D7) | Net flow | Tonne | European Union - 27 countries (from 2020) | 2022 | 820,000 | i |
| Annual | Recovery - energy recovery (R1) | Imports | Tonne | European Union - 27 countries (from 2020) | 2020 | 7,580,000 | — |
| Annual | Recovery - energy recovery (R1) | Imports | Tonne | European Union - 27 countries (from 2020) | 2022 | 8,710,000 | — |
| Annual | Recovery - energy recovery (R1) | Exports | Tonne | European Union - 27 countries (from 2020) | 2020 | 4,740,000 | — |
| Annual | Recovery - energy recovery (R1) | Exports | Tonne | European Union - 27 countries (from 2020) | 2022 | 5,590,000 | — |
| Annual | Recovery - energy recovery (R1) | Trade balance | Tonne | European Union - 27 countries (from 2020) | 2020 | -2,840,000 | — |
| Annual | Recovery - energy recovery (R1) | Trade balance | Tonne | European Union - 27 countries (from 2020) | 2022 | -3,120,000 | — |
| Annual | Recovery - energy recovery (R1) | Gross flow | Tonne | European Union - 27 countries (from 2020) | 2020 | 126,730,000 | — |
| Annual | Recovery - energy recovery (R1) | Gross flow | Tonne | European Union - 27 countries (from 2020) | 2022 | 125,660,000 | i |
| Annual | Recovery - energy recovery (R1) | Net flow | Tonne | European Union - 27 countries (from 2020) | 2020 | 123,890,000 | — |
| Annual | Recovery - energy recovery (R1) | Net flow | Tonne | European Union - 27 countries (from 2020) | 2022 | 122,540,000 | i |
| Annual | Recovery - recycling | Imports | Tonne | European Union - 27 countries (from 2020) | 2020 | 70,900,000 | — |
| Annual | Recovery - recycling | Imports | Tonne | European Union - 27 countries (from 2020) | 2022 | 74,210,000 | — |
| Annual | Recovery - recycling | Exports | Tonne | European Union - 27 countries (from 2020) | 2020 | 85,440,000 | — |
| Annual | Recovery - recycling | Exports | Tonne | European Union - 27 countries (from 2020) | 2022 | 86,910,000 | — |
| Annual | Recovery - recycling | Trade balance | Tonne | European Union - 27 countries (from 2020) | 2020 | 14,550,000 | — |
| Annual | Recovery - recycling | Trade balance | Tonne | European Union - 27 countries (from 2020) | 2022 | 12,700,000 | — |
Showing 50 of 58 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Management of waste excluding major mineral waste, by waste management operations and waste flow (env_wasflow), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-env_wasflow" title="Management of waste excluding major mineral waste, by waste management operations and waste flow" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.