Dataset · Eurostat
Food waste and food waste prevention by NACE Rev. 2 activity - tonnes of fresh mass
Eurostat dataset env_wasfw; Food waste and food waste prevention by NACE Rev. 2 activity - tonnes of fresh mass; updated 2026-02-18T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Waste management operations | Waste categories | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Waste collected | Food waste - bio, household and similar waste | Total (aggregate changing according to the context) | Kilograms per capita | European Union - 27 countries (from 2020) | 2020 | 128 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Total (aggregate changing according to the context) | Kilograms per capita | European Union - 27 countries (from 2020) | 2021 | 129 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Total (aggregate changing according to the context) | Kilograms per capita | European Union - 27 countries (from 2020) | 2022 | 129 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Total (aggregate changing according to the context) | Kilograms per capita | European Union - 27 countries (from 2020) | 2023 | 129 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Total (aggregate changing according to the context) | Tonne | European Union - 27 countries (from 2020) | 2020 | 57,300,000 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Total (aggregate changing according to the context) | Tonne | European Union - 27 countries (from 2020) | 2021 | 57,700,000 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Total (aggregate changing according to the context) | Tonne | European Union - 27 countries (from 2020) | 2022 | 57,800,000 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Total (aggregate changing according to the context) | Tonne | European Union - 27 countries (from 2020) | 2023 | 57,900,000 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Primary production of food - agriculture, fishing and aquaculture | Kilograms per capita | European Union - 27 countries (from 2020) | 2020 | 14 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Primary production of food - agriculture, fishing and aquaculture | Kilograms per capita | European Union - 27 countries (from 2020) | 2021 | 13 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Primary production of food - agriculture, fishing and aquaculture | Kilograms per capita | European Union - 27 countries (from 2020) | 2022 | 12 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Primary production of food - agriculture, fishing and aquaculture | Kilograms per capita | European Union - 27 countries (from 2020) | 2023 | 11 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Primary production of food - agriculture, fishing and aquaculture | Tonne | European Union - 27 countries (from 2020) | 2020 | 6,000,000 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Primary production of food - agriculture, fishing and aquaculture | Tonne | European Union - 27 countries (from 2020) | 2021 | 5,800,000 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Primary production of food - agriculture, fishing and aquaculture | Tonne | European Union - 27 countries (from 2020) | 2022 | 5,500,000 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Primary production of food - agriculture, fishing and aquaculture | Tonne | European Union - 27 countries (from 2020) | 2023 | 5,000,000 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Manufacture of food products and beverages | Kilograms per capita | European Union - 27 countries (from 2020) | 2020 | 22 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Manufacture of food products and beverages | Kilograms per capita | European Union - 27 countries (from 2020) | 2021 | 22 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Manufacture of food products and beverages | Kilograms per capita | European Union - 27 countries (from 2020) | 2022 | 23 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Manufacture of food products and beverages | Kilograms per capita | European Union - 27 countries (from 2020) | 2023 | 24 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Manufacture of food products and beverages | Tonne | European Union - 27 countries (from 2020) | 2020 | 9,800,000 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Manufacture of food products and beverages | Tonne | European Union - 27 countries (from 2020) | 2021 | 10,000,000 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Manufacture of food products and beverages | Tonne | European Union - 27 countries (from 2020) | 2022 | 10,500,000 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Manufacture of food products and beverages | Tonne | European Union - 27 countries (from 2020) | 2023 | 10,900,000 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Retail and other distribution of food | Kilograms per capita | European Union - 27 countries (from 2020) | 2020 | 9 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Retail and other distribution of food | Kilograms per capita | European Union - 27 countries (from 2020) | 2021 | 10 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Retail and other distribution of food | Kilograms per capita | European Union - 27 countries (from 2020) | 2022 | 10 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Retail and other distribution of food | Kilograms per capita | European Union - 27 countries (from 2020) | 2023 | 10 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Retail and other distribution of food | Tonne | European Union - 27 countries (from 2020) | 2020 | 4,100,000 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Retail and other distribution of food | Tonne | European Union - 27 countries (from 2020) | 2021 | 4,300,000 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Retail and other distribution of food | Tonne | European Union - 27 countries (from 2020) | 2022 | 4,600,000 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Retail and other distribution of food | Tonne | European Union - 27 countries (from 2020) | 2023 | 4,600,000 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Restaurants and food services | Kilograms per capita | European Union - 27 countries (from 2020) | 2020 | 13 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Restaurants and food services | Kilograms per capita | European Union - 27 countries (from 2020) | 2021 | 13 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Restaurants and food services | Kilograms per capita | European Union - 27 countries (from 2020) | 2022 | 15 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Restaurants and food services | Kilograms per capita | European Union - 27 countries (from 2020) | 2023 | 14 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Restaurants and food services | Tonne | European Union - 27 countries (from 2020) | 2020 | 5,700,000 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Restaurants and food services | Tonne | European Union - 27 countries (from 2020) | 2021 | 6,000,000 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Restaurants and food services | Tonne | European Union - 27 countries (from 2020) | 2022 | 6,500,000 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Restaurants and food services | Tonne | European Union - 27 countries (from 2020) | 2023 | 6,500,000 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Total activities by households | Kilograms per capita | European Union - 27 countries (from 2020) | 2020 | 71 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Total activities by households | Kilograms per capita | European Union - 27 countries (from 2020) | 2021 | 71 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Total activities by households | Kilograms per capita | European Union - 27 countries (from 2020) | 2022 | 69 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Total activities by households | Kilograms per capita | European Union - 27 countries (from 2020) | 2023 | 69 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Total activities by households | Tonne | European Union - 27 countries (from 2020) | 2020 | 31,700,000 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Total activities by households | Tonne | European Union - 27 countries (from 2020) | 2021 | 31,700,000 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Total activities by households | Tonne | European Union - 27 countries (from 2020) | 2022 | 30,600,000 | — |
| Annual | Waste collected | Food waste - bio, household and similar waste | Total activities by households | Tonne | European Union - 27 countries (from 2020) | 2023 | 31,000,000 | — |
Showing 48 of 48 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Food waste and food waste prevention by NACE Rev. 2 activity - tonnes of fresh mass (env_wasfw), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-env_wasfw" title="Food waste and food waste prevention by NACE Rev. 2 activity - tonnes of fresh mass" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.