Dataset · Eurostat
Generation of waste by waste category, hazardousness and NACE Rev. 2 activity
Eurostat dataset env_wasgen; Generation of waste by waste category, hazardousness and NACE Rev. 2 activity; updated 2025-09-22T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Hazard class | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Waste categories | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Total waste | European Union - 27 countries (from 2020) | 2020 | 50 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Total waste | European Union - 27 countries (from 2020) | 2022 | 54 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Primary waste (TOTAL minus SEC) | European Union - 27 countries (from 2020) | 2020 | 50 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Primary waste (TOTAL minus SEC) | European Union - 27 countries (from 2020) | 2022 | 54 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Secondary waste (W033+W103+W128_13) | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Secondary waste (W033+W103+W128_13) | European Union - 27 countries (from 2020) | 2022 | 1 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Spent solvents | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Spent solvents | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Acid, alkaline or saline wastes | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Acid, alkaline or saline wastes | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Used oils | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Used oils | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Chemical wastes | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Chemical wastes | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Industrial effluent sludges | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Industrial effluent sludges | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Sludges and liquid wastes from waste treatment | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Sludges and liquid wastes from waste treatment | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Health care and biological wastes | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Health care and biological wastes | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Metal wastes, ferrous | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Metal wastes, ferrous | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Metal wastes, non-ferrous | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Metal wastes, non-ferrous | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Metal wastes, mixed ferrous and non-ferrous | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Metal wastes, mixed ferrous and non-ferrous | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Glass wastes | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Glass wastes | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Paper and cardboard wastes | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Paper and cardboard wastes | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Rubber wastes | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Rubber wastes | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Plastic wastes | European Union - 27 countries (from 2020) | 2020 | 1 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Plastic wastes | European Union - 27 countries (from 2020) | 2022 | 1 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Wood wastes | European Union - 27 countries (from 2020) | 2020 | 1 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Wood wastes | European Union - 27 countries (from 2020) | 2022 | 1 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Textile wastes | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Textile wastes | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Waste containing PCB | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Waste containing PCB | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Discarded equipment (except discarded vehicles and batteries and accumulators waste) (W08 except W081, W0841) | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Discarded equipment (except discarded vehicles and batteries and accumulators waste) (W08 except W081, W0841) | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Discarded vehicles | European Union - 27 countries (from 2020) | 2020 | 1 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Discarded vehicles | European Union - 27 countries (from 2020) | 2022 | 1 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Batteries and accumulators wastes | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Batteries and accumulators wastes | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Animal and mixed food waste | European Union - 27 countries (from 2020) | 2020 | 2 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Animal and mixed food waste | European Union - 27 countries (from 2020) | 2022 | 2 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Vegetal wastes | European Union - 27 countries (from 2020) | 2020 | 12 | — |
| Annual | Kilograms per capita | Hazardous and non-hazardous - total | Agriculture, forestry and fishing | Vegetal wastes | European Union - 27 countries (from 2020) | 2022 | 11 | — |
Showing 50 of 8448 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Generation of waste by waste category, hazardousness and NACE Rev. 2 activity (env_wasgen), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-env_wasgen" title="Generation of waste by waste category, hazardousness and NACE Rev. 2 activity" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.