Dataset · Eurostat
Management of waste excluding major mineral waste, by waste management operations
Eurostat dataset env_wasoper; Management of waste excluding major mineral waste, by waste management operations; updated 2024-11-28T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Waste management operations | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Waste treatment | Kilograms per capita | European Union - 27 countries (from 2020) | 2020 | 1,444 | — |
| Annual | Waste treatment | Kilograms per capita | European Union - 27 countries (from 2020) | 2022 | 1,456 | i |
| Annual | Waste treatment | Tonne | European Union - 27 countries (from 2020) | 2020 | 644,800,000 | — |
| Annual | Waste treatment | Tonne | European Union - 27 countries (from 2020) | 2022 | 651,160,000 | i |
| Annual | Waste treatment | Percentage | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Waste treatment | Percentage | European Union - 27 countries (from 2020) | 2022 | 100 | — |
| Annual | Disposal - landfill (D1, D5, D12) | Kilograms per capita | European Union - 27 countries (from 2020) | 2020 | 273 | — |
| Annual | Disposal - landfill (D1, D5, D12) | Kilograms per capita | European Union - 27 countries (from 2020) | 2022 | 305 | i |
| Annual | Disposal - landfill (D1, D5, D12) | Tonne | European Union - 27 countries (from 2020) | 2020 | 121,830,000 | — |
| Annual | Disposal - landfill (D1, D5, D12) | Tonne | European Union - 27 countries (from 2020) | 2022 | 136,250,000 | i |
| Annual | Disposal - landfill (D1, D5, D12) | Percentage | European Union - 27 countries (from 2020) | 2020 | 19 | — |
| Annual | Disposal - landfill (D1, D5, D12) | Percentage | European Union - 27 countries (from 2020) | 2022 | 21 | i |
| Annual | Disposal - incineration (D10) | Kilograms per capita | European Union - 27 countries (from 2020) | 2020 | 21 | — |
| Annual | Disposal - incineration (D10) | Kilograms per capita | European Union - 27 countries (from 2020) | 2022 | 18 | i |
| Annual | Disposal - incineration (D10) | Tonne | European Union - 27 countries (from 2020) | 2020 | 9,320,000 | — |
| Annual | Disposal - incineration (D10) | Tonne | European Union - 27 countries (from 2020) | 2022 | 7,900,000 | i |
| Annual | Disposal - incineration (D10) | Percentage | European Union - 27 countries (from 2020) | 2020 | 1 | — |
| Annual | Disposal - incineration (D10) | Percentage | European Union - 27 countries (from 2020) | 2022 | 1 | i |
| Annual | Disposal - other (D2-D4, D6-D7) | Kilograms per capita | European Union - 27 countries (from 2020) | 2020 | 3 | — |
| Annual | Disposal - other (D2-D4, D6-D7) | Kilograms per capita | European Union - 27 countries (from 2020) | 2022 | 2 | i |
| Annual | Disposal - other (D2-D4, D6-D7) | Tonne | European Union - 27 countries (from 2020) | 2020 | 1,130,000 | — |
| Annual | Disposal - other (D2-D4, D6-D7) | Tonne | European Union - 27 countries (from 2020) | 2022 | 820,000 | i |
| Annual | Disposal - other (D2-D4, D6-D7) | Percentage | European Union - 27 countries (from 2020) | 2020 | 0 | — |
| Annual | Disposal - other (D2-D4, D6-D7) | Percentage | European Union - 27 countries (from 2020) | 2022 | 0 | i |
| Annual | Recovery - energy recovery (R1) | Kilograms per capita | European Union - 27 countries (from 2020) | 2020 | 277 | — |
| Annual | Recovery - energy recovery (R1) | Kilograms per capita | European Union - 27 countries (from 2020) | 2022 | 274 | i |
| Annual | Recovery - energy recovery (R1) | Tonne | European Union - 27 countries (from 2020) | 2020 | 123,890,000 | — |
| Annual | Recovery - energy recovery (R1) | Tonne | European Union - 27 countries (from 2020) | 2022 | 122,540,000 | i |
| Annual | Recovery - energy recovery (R1) | Percentage | European Union - 27 countries (from 2020) | 2020 | 19 | — |
| Annual | Recovery - energy recovery (R1) | Percentage | European Union - 27 countries (from 2020) | 2022 | 19 | i |
| Annual | Recovery - recycling | Kilograms per capita | European Union - 27 countries (from 2020) | 2020 | 833 | — |
| Annual | Recovery - recycling | Kilograms per capita | European Union - 27 countries (from 2020) | 2022 | 819 | i |
| Annual | Recovery - recycling | Tonne | European Union - 27 countries (from 2020) | 2020 | 371,930,000 | — |
| Annual | Recovery - recycling | Tonne | European Union - 27 countries (from 2020) | 2022 | 366,390,000 | i |
| Annual | Recovery - recycling | Percentage | European Union - 27 countries (from 2020) | 2020 | 58 | — |
| Annual | Recovery - recycling | Percentage | European Union - 27 countries (from 2020) | 2022 | 56 | i |
| Annual | Recovery - backfilling | Kilograms per capita | European Union - 27 countries (from 2020) | 2020 | 37 | — |
| Annual | Recovery - backfilling | Kilograms per capita | European Union - 27 countries (from 2020) | 2022 | 39 | i |
| Annual | Recovery - backfilling | Tonne | European Union - 27 countries (from 2020) | 2020 | 16,700,000 | — |
| Annual | Recovery - backfilling | Tonne | European Union - 27 countries (from 2020) | 2022 | 17,260,000 | i |
| Annual | Recovery - backfilling | Percentage | European Union - 27 countries (from 2020) | 2020 | 3 | — |
| Annual | Recovery - backfilling | Percentage | European Union - 27 countries (from 2020) | 2022 | 3 | i |
Showing 42 of 42 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Management of waste excluding major mineral waste, by waste management operations (env_wasoper), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-env_wasoper" title="Management of waste excluding major mineral waste, by waste management operations" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.