Dataset · Eurostat
Management of waste by waste management operations and type of material - Sankey diagram data
Eurostat dataset env_wassd; Management of waste by waste management operations and type of material - Sankey diagram data; updated 2025-11-25T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Waste management operations | Materials | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Waste treatment | Total | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 1,646,087 | i |
| Annual | Waste treatment | Total | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 1,659,514 | i |
| Annual | Waste treatment | Total | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 1,674,816 | i |
| Annual | Waste treatment | Total | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 1,700,048 | i |
| Annual | Waste treatment | Total | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 1,698,483 | i |
| Annual | Waste treatment | Total | Tonnes per capita | European Union - 27 countries (from 2020) | 2020 | 3.686 | i |
| Annual | Waste treatment | Total | Tonnes per capita | European Union - 27 countries (from 2020) | 2021 | 3.721 | i |
| Annual | Waste treatment | Total | Tonnes per capita | European Union - 27 countries (from 2020) | 2022 | 3.748 | i |
| Annual | Waste treatment | Total | Tonnes per capita | European Union - 27 countries (from 2020) | 2023 | 3.79 | i |
| Annual | Waste treatment | Total | Tonnes per capita | European Union - 27 countries (from 2020) | 2024 | 3.776 | i |
| Annual | Waste treatment | Biomass | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 235,886 | i |
| Annual | Waste treatment | Biomass | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 233,656 | i |
| Annual | Waste treatment | Biomass | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 231,138 | i |
| Annual | Waste treatment | Biomass | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 239,627 | i |
| Annual | Waste treatment | Biomass | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 241,815 | i |
| Annual | Waste treatment | Biomass | Tonnes per capita | European Union - 27 countries (from 2020) | 2020 | 0.528 | i |
| Annual | Waste treatment | Biomass | Tonnes per capita | European Union - 27 countries (from 2020) | 2021 | 0.524 | i |
| Annual | Waste treatment | Biomass | Tonnes per capita | European Union - 27 countries (from 2020) | 2022 | 0.517 | i |
| Annual | Waste treatment | Biomass | Tonnes per capita | European Union - 27 countries (from 2020) | 2023 | 0.534 | i |
| Annual | Waste treatment | Biomass | Tonnes per capita | European Union - 27 countries (from 2020) | 2024 | 0.538 | i |
| Annual | Waste treatment | Metal ores (gross ores) | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 91,182 | i |
| Annual | Waste treatment | Metal ores (gross ores) | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 92,733 | i |
| Annual | Waste treatment | Metal ores (gross ores) | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 94,283 | i |
| Annual | Waste treatment | Metal ores (gross ores) | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 96,904 | i |
| Annual | Waste treatment | Metal ores (gross ores) | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 97,773 | i |
| Annual | Waste treatment | Metal ores (gross ores) | Tonnes per capita | European Union - 27 countries (from 2020) | 2020 | 0.204 | i |
| Annual | Waste treatment | Metal ores (gross ores) | Tonnes per capita | European Union - 27 countries (from 2020) | 2021 | 0.208 | i |
| Annual | Waste treatment | Metal ores (gross ores) | Tonnes per capita | European Union - 27 countries (from 2020) | 2022 | 0.211 | i |
| Annual | Waste treatment | Metal ores (gross ores) | Tonnes per capita | European Union - 27 countries (from 2020) | 2023 | 0.216 | i |
| Annual | Waste treatment | Metal ores (gross ores) | Tonnes per capita | European Union - 27 countries (from 2020) | 2024 | 0.217 | i |
| Annual | Waste treatment | Non-metallic minerals | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 1,258,035 | i |
| Annual | Waste treatment | Non-metallic minerals | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 1,272,330 | i |
| Annual | Waste treatment | Non-metallic minerals | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 1,288,802 | i |
| Annual | Waste treatment | Non-metallic minerals | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 1,300,812 | i |
| Annual | Waste treatment | Non-metallic minerals | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 1,295,566 | i |
| Annual | Waste treatment | Non-metallic minerals | Tonnes per capita | European Union - 27 countries (from 2020) | 2020 | 2.817 | i |
| Annual | Waste treatment | Non-metallic minerals | Tonnes per capita | European Union - 27 countries (from 2020) | 2021 | 2.853 | i |
| Annual | Waste treatment | Non-metallic minerals | Tonnes per capita | European Union - 27 countries (from 2020) | 2022 | 2.884 | i |
| Annual | Waste treatment | Non-metallic minerals | Tonnes per capita | European Union - 27 countries (from 2020) | 2023 | 2.9 | i |
| Annual | Waste treatment | Non-metallic minerals | Tonnes per capita | European Union - 27 countries (from 2020) | 2024 | 2.88 | i |
| Annual | Waste treatment | Fossil energy materials/carriers | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 60,985 | i |
| Annual | Waste treatment | Fossil energy materials/carriers | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 60,795 | i |
| Annual | Waste treatment | Fossil energy materials/carriers | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 60,592 | i |
| Annual | Waste treatment | Fossil energy materials/carriers | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 62,706 | i |
| Annual | Waste treatment | Fossil energy materials/carriers | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 63,330 | i |
| Annual | Waste treatment | Fossil energy materials/carriers | Tonnes per capita | European Union - 27 countries (from 2020) | 2020 | 0.137 | i |
| Annual | Waste treatment | Fossil energy materials/carriers | Tonnes per capita | European Union - 27 countries (from 2020) | 2021 | 0.136 | i |
| Annual | Waste treatment | Fossil energy materials/carriers | Tonnes per capita | European Union - 27 countries (from 2020) | 2022 | 0.136 | i |
| Annual | Waste treatment | Fossil energy materials/carriers | Tonnes per capita | European Union - 27 countries (from 2020) | 2023 | 0.14 | i |
| Annual | Waste treatment | Fossil energy materials/carriers | Tonnes per capita | European Union - 27 countries (from 2020) | 2024 | 0.141 | i |
Showing 50 of 700 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Management of waste by waste management operations and type of material - Sankey diagram data (env_wassd), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-env_wassd" title="Management of waste by waste management operations and type of material - Sankey diagram data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.